AISI 4130 Sheet from Palgotta Metal Pvt Ltd is the perfect choice for many applications. Our sheets are produced to exacting standards and are guaranteed to deliver superior results. The sheet is made of alloy steel containing chromium and molybdenum, making it strong yet lightweight and highly resistant to wear and tear. It also offers excellent corrosion resistance, making it suitable for indoor and outdoor use. Additionally, AISI 4130 Steel Sheet is characterized by its high yield strength, making it suitable for applications requiring high levels of durability. 4130 sheet stock comes in various sizes as per the customers' needs.
Table of Content
AISI 4130 Sheet is a low alloy steel that contains chromium and molybdenum as strengthening agents. It has a carbon content of 0.28 - 0.33 %, which provides excellent strength and toughness at high temperatures. The sheet also exhibits good weldability and machinability, making it suitable for many fabrication processes such as grinding, cutting, shearing, and forming.
What are the advantages of AISI 4130 Sheet?
AISI 4130 Sheet offers several advantages over other materials due to its composition. Its excellent fatigue resistance makes it ideal for applications where frequent load cycling occurs, such as in aircraft components or industrial machinery parts. Due to its hardenability, AISI 4130 Sheet can be heat treated to various levels of hardness that can then be further machined or formed to meet the requirements of many applications.
What are the applications of AISI 4130 Sheet?
The main applications for AISI 4130 Sheet are in automotive and aerospace engineering, construction equipment manufacturing, oil and gas production, and power plants. It is also used extensively in aircraft components due to its low weight, high strength-to-weight ratio, and excellent fatigue resistance. Other common uses include industrial machinery parts, shafts, gears, fasteners, valves, rods, and pins.
Overall, 4130 Chromoly Sheet provides an attractive combination of strength and toughness with good machinability and weldability, making it suitable for numerous fabrication processes in multiple industries. Its light weight makes it ideal when weight reduction is critical, and its excellent fatigue resistance makes it suitable for components subjected to frequent load cycling. Additionally, its hardenability allows for further machining or forming after heat treatment to fit the exact needs of various applications.
STANDARD | WERKSTOFF NR. | UNS | SIS | BS | EN |
AISI 4130 | 1.7218 | G41300 | JIS G4105 | BS 970 | 25CrMo4 |
Grade | Ni | C | Mo | Mn | Si | Fe | Cu | S | P | Cr |
AISI 4130 | 0.50 max | 0.28-0.33 | 0.15-0.25 | 0.40-0.60 | 0.15-0.35 | 97.3-98.22 | – | 0.025 MAX | 0.035 max | 0.80-1.10 |
Element | Density | Melting Point | Tensile Strength | Yield Strength (0.2%Offset) | Elongation |
AISI 4130 | 7.85 g/cm3 | 1432 ℃ | 560 | 460 | 21.50 % |
Thickness | Size (in.) |
---|---|
.025 | 6 x 12 |
.025 | 9 x 9 |
.025 | 9 x 18 |
.025 | 18 x 18 |
.025 | 18 x 36 |
.025 | 18 x 72 |
.032 | 6 x 12 |
.032 | 9 x 9 |
.032 | 9 x 18 |
.032 | 18 x 18 |
.032 | 18 x 36 |
.032 | 18 x 72 |
.040 | 6 x 12 |
.040 | 9 x 9 |
.040 | 9 x 18 |
.040 | 18 x 18 |
.040 | 18 x 36 |
.040 | 18 x 72 |
.040 | 8 x 8 |
.040 | 12 x 12 |
.040 | 20 x 12 |
.040 | 26 x 10 |
.040 | 12 x 24 |
.040 | 14 x 30 |
.040 | 18 x 30 |
.050 | 6 x 12 |
.050 | 9 x 9 |
.050 | 9 x 18 |
.050 | 18 x 18 |
.050 | 18 x 36 |
.050 | 18 x 72 |
.050 | 4 x 24 |
.050 | 12 x 12 |
.050 | 8 x 24 |
.050 | 12 x 24 |
.063 | 6 x 12 |
.063 | 9 x 9 |
.063 | 9 x 18 |
.063 | 18 x 18 |
.063 | 18 x 36 |
.063 | 18 x 72 |
.063 | 10 x 10 |
.063 | 10 x 14 |
.063 | 12 x 12 |
.063 | 12 x 24 |
.071 | 6 x 12 |
.071 | 9 x 9 |
.071 | 9 x 18 |
.071 | 18 x 18 |
.071 | 18 x 36 |
.071 | 18 x 72 |
.071 | 4 x 4 |
.071 | 12 x 12 |
.071 | 12 x 24 |
.080 | 6 x 12 |
.080 | 9 x 9 |
.080 | 9 x 18 |
.080 | 18 x 18 |
.080 | 18 x 36 |
.080 | 18 x 72 |
.080 | 2 x 10 |
.080 | 12 x 24 |
.090 | 6 x 12 |
.090 | 9 x 9 |
.090 | 9 x 18 |
.090 | 18 x 18 |
.090 | 8 x 36 |
.090 | 18 x 72 |
.090 | 2 x 10 |
.090 | 6 x 8 |
.090 | 12 x 24 |
.100 | 6 x 12 |
.100 | 9 x 18 |
.100 | 18 x 18 |
.100 | 18 x 36 |
.100 | 18 x 72 |
.125 | 6 x 12 |
.125 | 9 x 9 |
.125 | 9 x 18 |
.125 | 18 x 18 |
.125 | 18 x 36 |
.125 | 18 x 72 |
.125 | 10 x 24 |
.125 | 12 x 24 |
.190 | 9 x 9 |
.190 | 9 x 18 |
.190 | 18 x 18 |
.190 | 18 x 36 |
.250 | 9 x 9 |
.250 | 9 x 18 |
.250 | 18 x 18 |
.250 | 18 x 36 |
.250 | 18 x 72 |
Alloy Steel 4130 Sheet Exporters | AISI 4130 Chrome Moly Sheet Latest Price | AISI 4130 Chrome Molybdenum Steel Sheet Stockists | AISI 4130 Alloy Steel Sheet Suppliers | AISI 4130 Sheet | Supplier of SAE 4130 Sheet | SAE 4130 Sheet Manufacturers
Nepal, Philippines, Belgium, Australia, Ukraine, Japan, Norway, Germany, Lebanon, Hungary, Finland, Venezuela, Morocco, Switzerland, Taiwan, United Arab Emirates, Pakistan, Nigeria, Netherlands, Lithuania, Puerto Rico, Thailand, United States, Kuwait, Angola, Russia, Sweden, South Korea, Mexico, Chile, Serbia, Oman, Algiera, Egypt, Vietnam, Poland, Macau, Romania, Costa Rica, Lahore, Kenya, Ireland, Brazil, columbia, South Africa, Iran, United Kingdom, Zimbabwe, Colombia, Libya, Estonia, Italy, Gabon, Israel, Azerbaijan, Malaysia, Tibet, Afghanistan, Indonesia, Mongolia, India, Sri Lanka, Ghana, Austria, Portugal, Croatia, Bangladesh, Kazakhstan, Saudi Arabia, Trinidad & Tobago, Canada, Denmark, Qatar, Singapore, Greece, Bulgaria, Spain, China, Jordan, Belarus, Algeria, Czech Republic, Iraq, Ecuador, Namibia, Peru, New Zealand, Turkey, Hong Kong, Argentina, France, Bhutan, Bolivia, Gambia, Bahrain, Slovakia, Yemen, Tunisia.
New Delhi, Nagpur, Thiruvananthapuram, Faridabad, Navi Mumbai, Jaipur, Jamshedpur, Bhopal, Pimpri-Chinchwad, Noida, Ahmedabad, Visakhapatnam, Pune, Ludhiana, Indore, Thane, Nashik, Ernakulam , Ranchi, Howrah, Kolkata, Kanpur, Secunderabad, Chandigarh, Haryana, Gurgaon, Chennai, Bengaluru, Surat, Hyderabad, Mumbai, Rajkot.