Inconel 600 Round Bars is a nickel-chromium alloy known for its corrosion resistance, high strength, and good formability. They are highly resistant to oxidation at elevated temperatures and have excellent thermal stability in acidic and corrosive environments. Inconel 600 Round Bars offer outstanding performance under extreme conditions, making them well-suited for chemical process plant components, jet engine exhaust manifolds, and heat exchangers.
Table of Content
Due to their unique properties, Alloy 600 Round Bars are commonly used in the aerospace industry for engine components that must withstand high temperatures and in various industrial processes where temperature control is critical.
These Inconel 600 bars are also popularly used in industries such as oil and gas, food processing, chemical production, marine, nuclear energy, and pulp and paper manufacturing. Because of their superior strength and corrosion-resistance properties, Alloy 600 Bars are also used in parts such as turbine blades and impellers.
At Palgotta Metal Pvt Ltd, we specialize in supplying custom-cut Inconel 600 Round Bars that meet the highest quality standards. Our precision ground bars offer superior mechanical properties, making them suitable for various applications.
What is Inconel 600 Round Bar?
Inconel 600 round bar is a type of round-shaped metal bar made from Inconel 600, a nickel-chromium alloy with good resistance to corrosion, oxidation, and high-temperature environments. Inconel 600 round bars are often used in applications that require high strength, excellent resistance to heat and corrosion, and good mechanical properties.
How do I select the right Inconel 600 round bar for my application?
To select the right Inconel 600 round bar for your application, consider factors such as the required strength, corrosion resistance, temperature range, and other environmental conditions. You should also consider the diameter, length, and finish required for your application. It's recommended to consult with an expert or supplier who can help you determine the best material for your application.
STANDARD | WERKSTOFF NR. | UNS | JIS | BS | GOST | AFNOR | EN |
Inconel 600 | 2.4816 | N06600 | NCF 600 | NA 13 | МНЖМц 28-2,5-1,5 | NC15FE11M | NiCr15Fe |
Grade | C | Mn | Si | S | Cu | Fe | Ni | Cr |
Inconel 600 | 0.15 max | 1.00 max | 0.50 max | 0.015max | 0.50 max | 6.00 – 10.00 | 72.00 min | 14.00 – 17.00 |
Element | Density | Melting Point | Tensile Strength | Yield Strength (0.2%Offset) | Elongation |
Inconel 600 | 8.47 g/cm3 | 1413 °C (2580 °F) | Psi – 95,000 , MPa – 655 | Psi – 45,000 , MPa – 310 | 40 % |
Size in mm | Average Weight | |
KG/MTR | KG/FT | |
10 | 0.62 | 0.18 |
12 | 0.90 | 0.30 |
14 | 1.20 | 0.40 |
16 | 1.60 | 0.50 |
18 | 2.00 | 0.60 |
20 | 2.50 | 0.80 |
22 | 3.00 | 0.90 |
24 | 3.56 | 1.08 |
25 | 3.90 | 1.20 |
28 | 4.80 | 1.50 |
30 | 5.55 | 1.69 |
32 | 6.30 | 1.90 |
34 | 7.14 | 2.18 |
36 | 8.00 | 2.44 |
40 | 9.90 | 3.00 |
45 | 12.49 | 3.81 |
50 | 15.40 | 4.70 |
56 | 19.34 | 5.89 |
60 | 22.20 | 6.80 |
63 | 24.47 | 7.46 |
63.5 | 24.86 | 7.58 |
65 | 26.05 | 7.94 |
70 | 30.20 | 9.20 |
73 | 32.86 | 10.00 |
75 | 34.72 | 10.58 |
78 | 37.51 | 11.43 |
80 | 39.50 | 12.00 |
83 | 42.47 | 12.95 |
85 | 44.55 | 13.58 |
90 | 50.00 | 15.20 |
92 | 52.19 | 15.91 |
93 | 53.39 | 16.27 |
95 | 55.65 | 16.95 |
100 | 61.66 | 18.79 |
105 | 67.98 | 20.72 |
110 | 74.60 | 22.74 |
115 | 81.64 | 24.88 |
125 | 96.34 | 29.36 |
Size
|
Ovality
|
Weight
|
Length |
up to 25 mm ± 0.5 mm 25 mm to 35 mm ± 0.6 mm 35 mm to 50 mm
± 0.8 mm 50 mm to 80 mm ± 1 mm 80 mm to 100 mm ± 1.3 mm 100
mm and above ± 1.6 % of the diameter.
|
± 75 % of total tolerance specified on the size.
|
10 mm to 16 mm ± 5 %
16 mm and above ± 3 % |
For fixed length : ± 100 mm
|
Type | SIZES in milimeter | SIZES in inches | Tolerance |
---|---|---|---|
Peeled and Polished | 40.00 - 150.00 | 1.50 - 6.00 | h11, h11-DIN 1013 |
Cold Drawn and Polish | 3.00 to 75.00 | 1/8 to3.00 | h8 to h11 |
Cold Drawn and Ground | 10.00 to 75.00 | 5/6 to 2.50 | h8 to h11 |
Peeled nd Ground | 20.00 - 50.00 | 3/4 - 2.00 | h9 to h11 |
Inconel Alloy Round Bars Standard lengths of 2000 mm up to 6000 mm.
5.0 | 45.0 |
6.0 | 50.0 |
7.0 | 55.0 |
8.0 | 60.0 |
9.0 | 65.0 |
10.0 | 70.0 |
12.0 | 75.0 |
16.0 | 80.0 |
20.0 | 90.0 |
25.0 | 100.0 |
30.0 | 130.0 |
35.0 | 160.0 |
40.0 | 200.0 |
Diameter | Weight Chart | Dia | Weight Chart |
---|---|---|---|
(mm) | per metre (kg) | (in) | per metre (kg) |
3mm | 0.06 | 1/8" | 0.06 |
4mm | 0.10 | 3/16" | 0.14 |
5mm | 0.16 | 1/4" | 0.25 |
6mm | 0.22 | 5/16" | 0.39 |
7mm | 0.30 | 3/8" | 0.56 |
8mm | 0.40 | 7/16" | 0.77 |
10mm | 0.62 | 1/2" | 1.00 |
12mm | 0.89 | 9/16" | 1.22 |
14mm | 1.22 | 5/8" | 1.56 |
15mm | 1.40 | 11/16" | 1.89 |
16mm | 1.59 | 3/4" | 2.25 |
18mm | 2.01 | 7/8" | 3.07 |
20mm | 2.48 | 1" | 4.03 |
22mm | 3.00 | ||
24mm | 3.57 | ||
25mm | 3.88 |
Diameter or Width (mm) |
Weight per meter | Sectional Area | Perimeter | |||
Square (kg) |
Round (kg) |
Square (cm²) |
Round (cm²) |
Square (cm) |
Round (cm) |
|
5.0 | 0.20 | 0.15 | 0.25 | 0.20 | 2.0 | 1.57 |
5.5 | 0.24 | 0.19 | 0.30 | 0.24 | 2.2 | 1.78 |
6.0 | 0.28 | 0.22 | 0.36 | 0.28 | 2.4 | 1.88 |
7.0 | 0.38 | 0.30 | 0.49 | 0.38 | 2.8 | 2.20 |
8.0 | 0.50 | 0.39 | 0.64 | 0.50 | 3.2 | 2.51 |
9.0 | 0.64 | 0.50 | 0.81 | 0.64 | 3.6 | 2.83 |
10 | 0.73 | 0.63 | 1.00 | 0.79 | 4.0 | 3.14 |
11 | 0.95 | 0.75 | 1.21 | 0.95 | 4.4 | 3.46 |
12 | 1.13 | 0.89 | 1.44 | 1.13 | 4.8 | 3.77 |
14 | 1.54 | 1.21 | 1.96 | 1.54 | 5.6 | 4.40 |
16 | 2.01 | 1.58 | 2.56 | 2.01 | 6.4 | 5.03 |
18 | 2.54 | 2.00 | 3.24 | 2.54 | 7.2 | 5.65 |
20 | 3.14 | 2.47 | 4.00 | 3.14 | 8.0 | 6.28 |
22 | 3.80 | 2.98 | 4.84 | 3.80 | 8.8 | 6.91 |
25 | 4.91 | 3.85 | 6.25 | 4.91 | 10.0 | 7.85 |
28 | 6.15 | 4.83 | 7.84 | 6.16 | 11.2 | 8.80 |
32 | 8.04 | 6.31 | 10.24 | 8.04 | 12.8 | 10.05 |
36 | 10.17 | 7.99 | 12.96 | 10.18 | 14.4 | 11.31 |
40 | 12.56 | 9.86 | 16.00 | 12.57 | 16.0 | 12.57 |
45 | 15.90 | 12.49 | 20.25 | 15.90 | 18.0 | 14.14 |
50 | 19.62 | 15.41 | 25.00 | 19.64 | 20.0 | 15.71 |
56 | 24.62 | 19.34 | 31.36 | 24.63 | 22.4 | 17.59 |
63 | 31.16 | 24.47 | 36.69 | 31.17 | 25.2 | 19.79 |
71 | 39.57 | 31.08 | 50.41 | 39.59 | 28.4 | 22.31 |
80 | 50.24 | 39.46 | 64.00 | 50.27 | 32.0 | 25.13 |
Inconel 600 Round Bar | Supplier of Inconel 600 Round Bars | Inconel 600 Bars Suppliers | Inconel 600 Bars Stockists | Inconel Alloy 600 Round Bars Latest Price | Inconel 600 Round Bar Exporters | Inconel 600 Bars Manufacturers
Bulgaria, columbia, Iran, Netherlands, Argentina, Malaysia, Namibia, Singapore, Turkey, Mongolia, Kazakhstan, Afghanistan, France, Ukraine, Belgium, Puerto Rico, Tunisia, Spain, Libya, Indonesia, United States, Bahrain, Iraq, Denmark, South Korea, Jordan, Brazil, Yemen, Lithuania, China, Gabon, Poland, Bhutan, Zimbabwe, Taiwan, Trinidad & Tobago, Vietnam, Morocco, Mexico, Kuwait, Colombia, Saudi Arabia, Tibet, United Kingdom, Algeria, Sri Lanka, Bolivia, Australia, Israel, South Africa, Finland, Egypt, Oman, Sweden, New Zealand, Costa Rica, Angola, Gambia, Bangladesh, Romania, Venezuela, Ireland, Hong Kong, Italy, Qatar, India, Norway, Russia, Macau, Serbia, Hungary, Germany, Lebanon, Canada, Nepal, United Arab Emirates, Austria, Ecuador, Chile, Croatia, Switzerland, Azerbaijan, Portugal, Philippines, Pakistan, Lahore, Greece, Ghana, Slovakia, Nigeria, Czech Republic, Estonia, Japan, Peru, Thailand, Belarus, Algiera, Kenya.
Kolkata, Faridabad, Ranchi, Nagpur, Surat, Visakhapatnam, Thane, Gurgaon, Kanpur, Noida, Thiruvananthapuram, Howrah, Secunderabad, Jaipur, Ahmedabad, Hyderabad, Bengaluru, Ludhiana, Nashik, New Delhi, Pimpri-Chinchwad, Bhopal, Chennai, Jamshedpur, Ernakulam, Rajkot, Haryana, mumbai, Chandigarh, Indore, Pune, Navi Mumbai.