
Jindal Stainless Steel 316 sheet is a high-quality stainless steel grade known for strength, corrosion resistance, and durability. It contains molybdenum which enhances its resistance to pitting and chemicals. These sheets can withstand harsh conditions, making them ideal for the marine, chemical, and food industries.
Plagottametal is a reliable supplier of jindal stainless steel 316 sheets in all standard dimensions and thicknesses. Our SS 316 sheet prices per kg in India range from ₹240 to ₹320, based on size, finish and quantity. To help you plan, we keep an up-to-date list of 316 stainless steel sheet prices in Mumbai and throughout India. Sheets come in HR, CR, No. 4, and mirror finishes. Custom cuts, shapes, and dimensions are also available to meet your project's requirements.
Many choose 316 over other metals because of its superior weldability, strength at high temperatures, and resistance to rust and acids. SS 316 sheet price per kg in india varies according to raw material costs, thickness, surface finish, and order volume. The most common applications include tanks, pressure vessels, kitchen equipment, and architectural projects.
| Product | Sizes | Qty | Price |
|---|---|---|---|
| Jindal SS 316 Sheet | 0.025" x 12" x 48" | 1 | $502.51 |
| 0.025" x 12" x 24" | 1 | $347.03 | |
| 0.025" x 12" x 12" | 1 | $238.11 | |
| 0.025" x 12" x 36" | 1 | $421.91 | |
| 0.025" x 24" x 36" | 1 | $651.01 | |
| 0.025" x 24" x 24" | 1 | $409.51 | |
| 0.025" x 36" x 36" | 1 | $912.55 | |
| 0.025" x 24" x 48" | 1 | $932.86 | |
| 0.03" x 12" x 12" | 1 | $286.36 | |
| 0.025" x 36" x 48" | 1 | $1,124.74 | |
| 0.03" x 12" x 48" | 1 | $568.76 | |
| 0.03" x 12" x 36" | 1 | $485.89 | |
| 0.03" x 24" x 36" | 1 | $794.99 | |
| 0.03" x 24" x 24" | 1 | $568.66 | |
| 0.03" x 36" x 36" | 1 | $1,075.95 | |
| 0.03" x 24" x 48" | 1 | $976.24 | |
| 0.03" x 12" x 24" | 1 | $394.57 | |
| 0.03" x 36" x 48" | 1 | $1,350.13 | |
| 0.04" x 12" x 24" | 1 | $497.96 | |
| 0.04" x 12" x 12" | 1 | $308.08 | |
| 0.04" x 12" x 48" | 1 | $689.60 | |
| 0.04" x 12" x 36" | 1 | $561.96 | |
| 0.04" x 24" x 36" | 1 | $913.90 | |
| 0.04" x 24" x 24" | 1 | $779.62 | |
| 0.04" x 36" x 48" | 1 | $1,711.93 | |
| 0.05" x 12" x 24" | 1 | $630.69 | |
| 0.04" x 36" x 36" | 1 | $1,315.17 | |
| 0.04" x 24" x 48" | 1 | $1,178.11 | |
| 0.05" x 12" x 12" | 1 | $447.33 | |
| 0.05" x 12" x 48" | 1 | $752.73 | |
| 0.05" x 12" x 36" | 1 | $781.02 | |
| 0.05" x 24" x 36" | 1 | $1,295.35 | |
| 0.05" x 24" x 24" | 1 | $752.34 | |
| 0.05" x 36" x 36" | 1 | $1,614.51 | |
| 0.05" x 24" x 48" | 1 | $1,398.73 | |
| 0.062" x 12" x 12" | 1 | $213.00 | |
| 0.05" x 36" x 48" | 1 | $2,105.69 | |
| 0.062" x 12" x 36" | 1 | $818.44 | |
| 0.062" x 12" x 24" | 1 | $614.49 | |
| 0.062" x 24" x 24" | 1 | $2,015.82 | |
| 0.062" x 12" x 48" | 1 | $1,014.72 | |
| 0.062" x 24" x 48" | 1 | $1,617.67 | |
| 0.062" x 24" x 36" | 1 | $1,442.53 | |
| 0.062" x 36" x 48" | 1 | $2,570.75 | |
| 0.062" x 36" x 36" | 1 | $2,024.20 | |
| 0.071" x 12" x 36" | 1 | $897.39 | |
| 0.071" x 12" x 24" | 1 | $682.43 | |
| 0.071" x 24" x 24" | 1 | $1,140.46 | |
| 0.071" x 12" x 48" | 1 | $1,138.46 | |
| 0.071" x 36" x 36" | 1 | $2,293.96 | |
| 0.071" x 24" x 36" | 1 | $1,626.59 | |
| 0.08" x 12" x 36" | 1 | $988.12 | |
| 0.08" x 12" x 12" | 1 | $457.63 | |
| 0.071" x 36" x 48" | 1 | $2,914.19 | |
| 0.071" x 12" x 12" | 1 | $335.31 | |
| 0.071" x 24" x 48" | 1 | $2,027.92 | |
| 0.08" x 12" x 24" | 1 | $727.06 | |
| 0.08" x 24" x 24" | 1 | $1,364.10 | |
| 0.08" x 12" x 48" | 1 | $1,164.10 | |
| 0.08" x 24" x 48" | 1 | $2,296.77 | |
| 0.08" x 24" x 36" | 1 | $1,813.05 | |
| 0.08" x 36" x 48" | 1 | $3,167.63 | |
| 0.08" x 36" x 36" | 1 | $2,363.72 | |
| 0.093" x 12" x 24" | 1 | $918.47 | |
| 0.093" x 12" x 12" | 1 | $543.33 | |
| 0.093" x 12" x 48" | 1 | $1,588.65 | |
| 0.093" x 12" x 36" | 1 | $1,333.19 | |
| 0.093" x 24" x 48" | 1 | $2,926.21 | |
| 0.093" x 36" x 48" | 1 | $4,185.09 | |
| 0.093" x 24" x 36" | 1 | $2,298.18 | |
| 0.093" x 24" x 24" | 1 | $1,488.65 | |
| 0.093" x 36" x 36" | 1 | $3,671.84 | |
| 0.1" x 12" x 24" | 1 | $914.67 | |
| 0.1" x 12" x 12" | 1 | $521.43 | |
| 0.1" x 12" x 48" | 1 | $1,695.43 | |
| 0.1" x 12" x 36" | 1 | $1,313.27 | |
| 0.1" x 24" x 36" | 1 | $2,578.35 | |
| 0.1" x 24" x 24" | 1 | $1,865.63 | |
| 0.1" x 36" x 48" | 1 | $4,547.17 | |
| 0.125" x 12" x 12" | 1 | $718.6 | |
| 0.1" x 36" x 36" | 1 | $3,457.09 | |
| 0.1" x 24" x 48" | 1 | $4,122.18 | |
| 0.125" x 12" x 36" | 1 | $1,552.47 | |
| 0.125" x 12" x 24" | 1 | $1,083.02 | |
| 0.125" x 24" x 24" | 1 | $1,898.99 | |
| 0.125" x 12" x 48" | 1 | $1,578.79 | |
| 0.125" x 24" x 48" | 1 | $2,995.44 | |
| 0.125" x 24" x 36" | 1 | $2,836.64 | |
| 0.125" x 36" x 48" | 1 | $6,011.33 | |
| 0.125" x 36" x 36" | 1 | $4,811.15 |
| Item Size & Description | Weight (lbs. / ft.) |
Size | Price Per Kg (in INR) |
|---|---|---|---|
| 24 GA. (.025) thick 24 gauge stainless steel 316 sheet price |
1.52 lb | 1 x 2 Ft. | ₹232.5/Kg |
| 20 GA. (.036) thick 20 gauge 316 stainless steel sheet price - #4 Brush Polish |
1.52 lb | 1 x 2 Ft. | ₹226/Kg |
| 18 GA. (.048) thick 18 gauge 316 stainless steel sheet price - Pvc Matte Finish |
2.02 lb | 1 x 4 Ft | ₹181/Kg |
| 16 GA. (.060) thick 16 gauge 316 stainless steel sheet price |
2.52 lb | 4 x 4 Ft. | ₹191/Kg |
| 14 GA. (.075) thick 14 gauge 316 stainless steel sheet price - 2B Mill Finish |
3.16 lb | 2 x 4 Ft. | ₹251/Kg |
| 11 GA. (.120) thick 11 gauge stainless steel 316 sheet price - 2B Finish |
5.05 lb | 2 x 8 Ft. | ₹176/Kg |
| 12 GA. (.109) thick 12 gauge 316 stainless steel sheet price |
5.05 lb | 2 x 8 Ft. | ₹246/Kg |
| 10 GA. (.135) thick 10 gauge 316 stainless steel sheet price - No. 4 Finish |
5.67 lb | 4 x 8 Ft. | ₹256/Kg |
| Thickness | Price in per kg |
|---|---|
| 2000mm x 1000mm 316 Stainless Steel Sheet | |
| 0.9mm | ₹240/Kg |
| 1.2mm | ₹210/Kg |
| 1.5mm | ₹160/Kg |
| 2.0mm | ₹185/Kg |
| 3.0mm | ₹275/ Kg |
Get reliable jindal ss 316 sheet price per kg ensuring quality and quick delivery.
Contact Now