• +91 9867630346 Call us
  • info@palgottametal.com Mail to us
  • Mon - Fri 9am - 6pm Timing
Palgotta Metal Pvt Ltd
Menu
  • Home
  • Company
    • About Us
    • Quality
    • Certificate
    • Application
  • Products
    • Sheets
    • Plates
    • Pipes and Tubes
    • Flanges
    • Round Bars
    • Buttweld Fittings
    • Angles & Channels
  • Materials
    • Stainless Steel
    • Duplex Steel
    • Super Duplex Steel
    • SMO 254
    • Inconel
    • Monel
    • Hastelloy
    • Nickel Alloy
    • Titanium
    • Other Products
  • Services
    • Fabrication Job
    • Laser And Water Jet Cutting
    • Weight Calculator
  • Price
    • Aluminium Sheet Price
    • Aluminium Plate Price
    • Steel Sheet Price
    • Stainless Steel Price
    • Duplex Steel Price
    • Super Duplex Steel Price
    • SMO 254 Price
    • Jindal SS Sheet Price
    • SS 304 Sheet Price
    • SS 316 Sheet Price
  • Blog
  • Contact Us

Stainless Steel Price List

Stainless steel prices in India range from ₹180 to ₹550 per kg, based on grade and form. Stainless steel is a corrosion-resistant alloy composed of iron, chromium, and nickel that is known for its strength and durability. Plagottametal is a top supplier of pipes, tubes, buttweld fittings, round bars, and angles that meet international standards. We provide custom sizes, shapes, and finishes to meet your project requirements.

Popular options include 304 stainless steel prices ranging from 1mm to 10mm. Pipes, tubes, and bars are available in both seamless and welded types. SS 202, 304, 304L, and 316 grades are always in stock. Stainless steel price kg vary by thickness, gauge, and current market rates.

Stainless steel resists rust and offers easy fabrication compared to other metals. Factors like raw material costs, grade, demand, and finish affect the stainless steel pipe price.

Nominal Bore (Nb) Schedule 40s 316 Stainless Steel Pipe Price Per Metre

Description Ex VAT
1/8" NB X SCH40S WELDED PIPE STAINLESS STEEL 316L £10.06
1/4" NB X SCH40S WELDED PIPE STAINLESS STEEL 316L £11.18
3/8" NB X SCH40S WELDED PIPE STAINLESS STEEL 316L £12.86
1/2" NB SCH40S WELDED PIPE STAINLESS STEEL 316L £16.42
3/4" NB X SCH40S WELDED PIPE STAINLESS STEEL 316L £20.79
1" NB X SCH40S WELDED PIPE STAINLESS STEEL 316L £27.48
1-1/4" NB X SCH40S WELDED PIPE STAINLESS STEEL 316L £36.53
1-1/2" NB X SCH40S WELDED PIPE STAINLESS STEEL 316L £40.89
2" NB X SCH40S WELDED PIPE STAINLESS STEEL 316L £55.98
2-1/2" NB X SCH40S WELDED PIPE STAINLESS STEEL 316L £87.36
3" NB X SCH40S WELDED PIPE STAINLESS STEEL 316L £113.75
4" NB X SCH40S WELDED PIPE STAINLESS STEEL 316L £165.27
5" NB X SCH40S WELDED PIPE STAINLESS STEEL 316L £230.10
6" NB X SCH40S WELDED PIPE STAINLESS STEEL 316L £294.08
8" NB X SCH40S WELDED PIPE STAINLESS STEEL 316L £456.51

Nominal Bore (Nb) Schedule 40s 304 Stainless Steel Pipe Price Per Metre

Description Ex VAT
1/2" NB SCH40S WELDED PIPE STAINLESS STEEL 304L £12.07
3/4" NB SCH40S WELDED PIPE STAINLESS STEEL 304L £16.07
1" NB SCH40S WELDED PIPE STAINLESS STEEL 304L £19.17
1-1/4" NB SCH40S WELDED PIPE STAINLESS STEEL 304L £26.76
1-1/2" NB SCH40S WELDED PIPE STAINLESS STEEL 304L £29.87
2" NB SCH40S WELDED PIPE STAINLESS STEEL 304L £39.45
2-1/2" NB SCH40S WELDED PIPE STAINLESS STEEL 304L £66.05
3" NB SCH40S WELDED PIPE STAINLESS STEEL 304L £85.96
4" NB SCH40S WELDED PIPE STAINLESS STEEL 304L £125.72
5" NB SCH40S WELDED PIPE STAINLESS STEEL 304L £176.40
6" NB SCH40S WELDED PIPE STAINLESS STEEL 304L £223.98

SS 316 Seamless Pipe ASTM A312 TP 316 Price in India

Nippon Steel & Sumitomo Metals (NSSMC) SANYO Special Steel Kobe Steel Schoeller Bleckmann (AUSTRIA ) Salzgitter Mannesmann Stainless Tubes Tubacex (SPAIN) DMV Stainless Sandvik
USD/TON USD/TON USD/TON USD/TON USD/TON USD/TON USD/TON USD/TON
5840-7490 5840-7490 5840-7490 6435-8250 6435-8250 6435-8250 7090-9085 7810-10105

SS 316L Seamless Pipe ASTM A312 TP 316L Price 2017-18, , NACE MR-0175

Nippon Steel & Sumitomo Metals (NSSMC) SANYO Special Steel Kobe Steel Schoeller Bleckmann (AUSTRIA ) Salzgitter Mannesmann Stainless Tubes Tubacex (SPAIN) DMV Stainless Sandvik
USD/TON USD/TON USD/TON USD/TON USD/TON USD/TON USD/TON USD/TON
6040-7600 6040-76000 6040-7600 6555-8370 6555-8370 6555-8370 7220-9220 7220-9220

SS 316 Seamless Tube /Tubing ASTM A269 TP 316 Price in India

Nippon Steel & Sumitomo Metals (NSSMC) SANYO Special Steel Kobe Steel Schoeller Bleckmann (AUSTRIA ) Salzgitter Mannesmann Stainless Tubes Tubacex (SPAIN) DMV Stainless Sandvik
USD/TON USD/TON USD/TON USD/TON USD/TON USD/TON USD/TON USD/TON
7040-8690 7040-8690 7040-8690 7745-9560 7745-9560 7745-9560 8520-10515 9370-11565

SS 316L Seamless Tube/Tubing ASTM A269 TP 316L Price in India

Nippon Steel & Sumitomo Metals (NSSMC) SANYO Special Steel Kobe Steel Schoeller Bleckmann (AUSTRIA ) Salzgitter Mannesmann Stainless Tubes Tubacex (SPAIN) DMV Stainless Sandvik
USD/TON USD/TON USD/TON USD/TON USD/TON USD/TON USD/TON USD/TON
7050-8700 7050-8700 7050-8700 7765-9580 7765-9580 7765-9580 8550-10550 9415-11615

SS 316L ERW/Welded Tube/Tubing ASTM A249 TP 316L Price in India

Nippon Steel & Sumitomo Metals (NSSMC) SANYO Special Steel Kobe Steel Schoeller Bleckmann (AUSTRIA ) Salzgitter Mannesmann Stainless Tubes Tubacex (SPAIN) DMV Stainless Sandvik
USD/TON USD/TON USD/TON USD/TON USD/TON USD/TON USD/TON USD/TON
6500-8150 6500-8150 6500-8150 7160-9000 7160-9065 7160-9065 7885-9885 7885-9885

SS 316L Heat Exchanger Tube/Tubing ASTM A213 TP 316L Price in India

Nippon Steel & Sumitomo Metals (NSSMC) SANYO Special Steel Kobe Steel Schoeller Bleckmann (AUSTRIA ) Salzgitter Mannesmann Stainless Tubes Tubacex (SPAIN) DMV Stainless Sandvik
USD/TON USD/TON USD/TON USD/TON USD/TON USD/TON USD/TON USD/TON
7000-8590 7000-8590 7000-8590 7645-9460 7645-9460 7645-9460 8420-10415 9270-11465

SS 316 Seamless Bright Annealed Tube/Tubing ASTM A269 TP 316 Price in India

Nippon Steel & Sumitomo Metals (NSSMC) SANYO Special Steel Kobe Steel Schoeller Bleckmann (AUSTRIA ) Salzgitter Mannesmann Stainless Tubes Tubacex (SPAIN) DMV Stainless Sandvik
USD/TON USD/TON USD/TON USD/TON USD/TON USD/TON USD/TON USD/TON
7000-8590 7000-8590 7000-8590 7645-9460 7645-9460 7645-9460 8420-10415 9270-11465

SS 304 Seamless Pipe ASTM A312 TP 304 Price in India

Nippon Steel & Sumitomo Metals (NSSMC) SANYO Special Steel Kobe Steel Schoeller Bleckmann (AUSTRIA ) Salzgitter Mannesmann Stainless Tubes Tubacex (SPAIN) DMV Stainless Sandvik
USD/TON USD/TON USD/TON USD/TON USD/TON USD/TON USD/TON USD/TON
4630-6280 4630-6280 4630-6280 5105-7000 5105-7000 5105-7000 5625-7625 6195-8395

304/304L Seamless Pipe Tubing Price in India (Update 2025)

Materials Unit Quantity Value (INR) Per Unit (INR)
Stainless Steel Seamless Pipe ASTM/ASME A/SA-312/A999 En 10216-5 Grade Tp1-4307/304/304L

KGS

678

1,51,792

224

Stainless Steel Seamless Pipe ASTM/ASME A/SA-312/A999 En 10216-5 Grade Tp1-4307/304/304L

KGS

1,546

3,36,850

218

Stainless Steel Seamless Tubes/pipes (Cold Finished) Grade - 304/304L

KGS

1,838

3,83,611

209

Stainless Steel Seamless Cold Finish Pipes / Tubes Grade 304L

KGS

1,171

4,14,754

354

Stainless Steel Seamless Tubes/pipes (Cold Finished) Grade - 304/304L

KGS

1,787

3,76,125

210

Stainless Steel Seamless Tubes/pipes (Cold Finished) Grade - 304/304L

KGS

2,142

4,52,429

211

Stainless Steel Seamless Tubes/pipes (Cold Finished) Grade - 304/304L

KGS

1,376

4,46,234

324

Stainless Steel Seamless Pipe ASTM/ASME A/SA-312/A999 En 10216-5 Grade Tp1-4307/304/304L

KGS

514

1,11,874

218

Stainless Steel Seamless Pipe ASTM/ASME A/SA-312/A999 En 10216-5 Grade Tp1-4307/304/304L

KGS

1,305

2,61,519

200

Stainless Steel Seamless Tubes/pipes (Cold Finished) Grade - 304/304L

KGS

1,253

2,67,036

213

Stainless Steel Seamless Tubes/pipes (Cold Finished) Grade - 304/304L

KGS

485

1,04,592

216

Stainless Steel Seamless Tubes/pipes (Cold Finished) Grade - 304/304L

KGS

447

1,24,940

280

Stainless Steel Seamless Cold Finish Pipes/tubes Grade 304L

KGS

10,988

32,91,080

300

Seamless Stainless Steel Pipes Hot Finished Grade: 304L,pcs:547,mtr:3632.490 The Amt.aga.the Exp.inv.will Be Rec.frm.sa

KGS

10,807

23,50,884

218

Stainless Steel Seamless Tubes And Pipes(Cold Finished)1 Nb X Sch 80s . Length: 6.000 Mtr. R.l Grade : 304/304L*

KGS

1,116

2,73,085

245

Stainless Steel Seamless Tubes And Pipes(Cold Finished)2 1/2 Nb X Sch 40s . Length: 6.000 Mtr. R.l Grade : 304/304L

KGS

311

63,285

203

Stainless Steel Seamless Tubes And Pipes(Cold Finished)3 Nb X Sch 10s . Length: 6.000 Mtr. R.l Grade : 304/304L

KGS

387

87,320

226

Stainless Steel Seamless Tubes And Pipes(Cold Finished)3/8 Nb X Sch 40s . Length: 6.000 Mtr. R.l Grade : 304/304L

KGS

430

1,32,055

307

Stainless Steel Seamless Tubes/pipes Cold Finish A269/213 Tp 304/304L Bright Annealed,6mtr Od 10mmxthk 1mmx 6000mm

MTR

1,008

1,41,162

140

Stainless Steel Seamless Tubes/pipes(Cold Finish)(Grade 304/304L)3/8(17.1mm)x Sch40s(2.31mm)102mtr(17 Nos Qty)

KGS

81

23,103

285

SS 304 ERW/Welded Pipe ASTM A312 TP 304 Price in India

Nippon Steel & Sumitomo Metals (NSSMC) SANYO Special Steel Kobe Steel Schoeller Bleckmann (AUSTRIA ) Salzgitter Mannesmann Stainless Tubes Tubacex (SPAIN) DMV Stainless Sandvik
USD/TON USD/TON USD/TON USD/TON USD/TON USD/TON USD/TON USD/TON
4180-5830 4180-5830 4180-5830 4600-6415 4600-6415 4600-6415 5060-7055 5565-7760

SS 304L ERW/Welded Pipe ASTM A312 TP 304L Price in India

Nippon Steel & Sumitomo Metals (NSSMC) SANYO Special Steel Kobe Steel Schoeller Bleckmann (AUSTRIA ) Salzgitter Mannesmann Stainless Tubes Tubacex (SPAIN) DMV Stainless Sandvik
USD/TON USD/TON USD/TON USD/TON USD/TON USD/TON USD/TON USD/TON
3420-5070 3420-5070 3420-5070 3770-5590 3770-5590 3770-5590 4160-6160 4585-6785

SS 304L EFW Pipe ASTM A358 TP 304L Price in India

Nippon Steel & Sumitomo Metals (NSSMC) SANYO Special Steel Kobe Steel Schoeller Bleckmann (AUSTRIA ) Salzgitter Mannesmann Stainless Tubes Tubacex (SPAIN) DMV Stainless Sandvik
USD/TON USD/TON USD/TON USD/TON USD/TON USD/TON USD/TON USD/TON
5620-7270 5620-7270 5620-7270 6190-8090 6190-8090 6190-8090 6820-8815 7510-9705

SS 304L Seamless Tube/Tubing ASTM A269 TP 304L Price in India

Nippon Steel & Sumitomo Metals (NSSMC) SANYO Special Steel Kobe Steel Schoeller Bleckmann (AUSTRIA ) Salzgitter Mannesmann Stainless Tubes Tubacex (SPAIN) DMV Stainless Sandvik
USD/TON USD/TON USD/TON USD/TON USD/TON USD/TON USD/TON USD/TON
5070-5620 5070-5620 5070-5620 5590-6190 5590-6190 5590-6190 6160-6820 6785-7510

SS 304L Heat Exchanger Tube/Tubing ASTM A213 TP 304L Price in India

Nippon Steel & Sumitomo Metals (NSSMC) SANYO Special Steel Kobe Steel Schoeller Bleckmann (AUSTRIA ) Salzgitter Mannesmann Stainless Tubes Tubacex (SPAIN) DMV Stainless Sandvik
USD/TON USD/TON USD/TON USD/TON USD/TON USD/TON USD/TON USD/TON
5620-7270 5620-7270 5620-7270 6190-8010 6190-8010 6190-8010 6820-8820 7510-9710

SS 304 Seamless Bright Annealed Tube/Tubing ASTM A269 TP 304 Price in India

Nippon Steel & Sumitomo Metals (NSSMC) SANYO Special Steel Kobe Steel Schoeller Bleckmann (AUSTRIA ) Salzgitter Mannesmann Stainless Tubes Tubacex (SPAIN) DMV Stainless Sandvik
USD/TON USD/TON USD/TON USD/TON USD/TON USD/TON USD/TON USD/TON
5620-7270 5620-7270 5620-7270 6190-8010 6190-8010 6190-8010 6820-8820 7510-9710

304 Seamless Pipe Tubing

ASTM A312 TP304 STAINLESS STEEL PIPE SEAMLESS PIPES DIMENSION AND RATES
Jindal Steel Price 2022-2023 AS PER ASTM & WEIGHT-KG. PER MTR. (ANSI B36.19)
Nominal Bore   Outside Diameter Sch-5S   Rates Sch-10S     Sch-40S   Rates
mm INCH mm Wt mm Weight (Kg/mt) Rs/Kg Wt mm Weight (Kg/mt) Rs/Kg Wt mm Weight (Kg/mt) Rs/Kg
3 1/8 10.3 1.24 0.276 267.5 1.24 0.28 235.4 1.73 0.37 235.4
6 1/4 13.7 1.24 0.39 267.5 1.65 0.49 235.4 2.24 0.631 235.4
10 3/8 17.1 1.24 0.49 224.7 1.65 0.63 235.4 2.31 0.845 235.4
15 1/2 21.3 1.65 0.8 214 2.11 1 214 2.77 1.27 203.3
20 3/4 26.7 1.65 1.03 203.3 2.11 1.28 203.3 2.87 1.68 192.6
25 1 33.4 1.65 1.3 203.3 2.77 2.09 197.95 3.38 2.5 197.95
32 1 1/4 42.2 1.65 1.65 203.3 2.77 2.7 197.95 3.56 3.38 197.95
40 1 1/2 48.3 1.65 1.91 203.3 2.77 3.11 197.95 3.68 4.05 197.95
50 2 60.3 1.65 2.4 203.3 2.77 3.93 197.95 3.91 5.44 197.95
65 2 1/2 73 2.11 3.69 203.3 3.05 5.26 197.95 5.16 8.63 197.95
80 3 88.9 2.11 4.51 203.3 3.05 6.45 197.95 5.49 11.3 197.95
100 4 114.3 2.11 5.84 203.3 3.05 8.36 197.95 6.02 16.07 197.95
125 5 141.3 2.77 9.47 214 3.4 11.57 203.3 6.55 21.8 203.3
150 6 168.3 2.77 11.32 219.35 3.4 13.84 214 7.11 28.3 208.65
200 8 219.1 2.77 14.79 219.35 3.76 19.96 214 8.18 42.6 208.65
250 10 273.1 3.4 22.63 235.4 4.19 27.78 214 9.27 60.5 208.65
300 12 323.9 3.96 31.25 235.4 4.57 36 224.7 9.52 73.88 208.65
350 14 355.6 3.96 34.36 235.4 4.78 41.3 230.05 11.13 94.59 208.65
400 16 406.4 4.19 41.56 235.4 4.78 47.29 230.05 12.7 123.3 214
450 18 457.2 4.19 46.8 235.4 4.78 53.42 230.05 14.27 155.8 214
500 20 508 4.78 59.25 235.4 5.54 68.71 230.05 15.09 183.42 214
600 24 609.6 5.54 82.47 235.4 6.35 94.45 235.4 17.48 255.41 214

Polished Stainless Steel Angles Price

Stainless Steel Angles Price List SS 304 Unequal Angles Per Unit (INR)
50x50x5mm SS304 angles Price List $1,000.00-$3,000.00/ Ton
201 304 316 SS angle bar $500.00-$700.00/ Ton
SS angles bar price $1,000.00-$2,500.00/ Ton
SS Angles Bar 6m Price $1,000.00-$3,000.00/ Ton

Stainless Steel Round Bar Price List

GRADE SIZE in MM(BLACK ROUND BAR) RATE IN INR RATE IN USD M/TON GRADE SIZE in MM (BLACK ROUND BAR) RATE IN INR RATE IN USD M/TON
304 4 to 20 150 2143 304L 4 to 20 155 2214
304 21 to 40 150 2143 304L 21 to 40 155 2214
304 41 to 60 145 2071 304L 41 to 60 150 2143
304 61 to 80 145 2071 304L 61 to 80 150 2143
304 81 to 100 145 2071 304L 81 to 100 150 2143
304 101 to 120 145 2071 304L 101 to 120 150 2143
304 121 to 140 145 2071 304L 121 to 140 150 2143
304 141 to 160 150 2143 304L 141 to 160 155 2214
304 161 to 180 150 2143 304L 161 to 180 155 2214
304 181 to 200 150 2143 304L 181 to 200 155 2214
304 201 to 220 150 2143 304L 201 to 220 155 2214
304 221 to 240 155 2214 304L 221 to 240 160 2286
304 241 to 260 155 2214 304L 241 to 260 160 2286
304 261 to 280 160 2286 304L 261 to 280 165 2357
304 281 to 300 160 2286 304L 281 to 300 165 2357
304 300 to 320 160 2286 304L 300 to 320 165 2357
304 321 to 340 165 2357 304L 321 to 340 170 2429
304 341 to 360 165 2357 304L 341 to 360 170 2429
304 361 to 380 165 2357 304L 361 to 380 170 2429
304 381 to 400 170 2429 304L 381 to 400 175 2500
GRADE SIZE in MM(BLACK ROUND BAR) RATE IN INR RATE IN USD M/TON GRADE SIZE in MM(BLACK ROUND BAR) RATE IN INR RATE IN USD M/TON
316 4 to20 195 2786 316L 4 to20 200 2857
316 21 to 40 195 2786 316L 21 to 40 200 2857
316 41 to 60 195 2786 316L 41 to 60 200 2857
316 61 to 80 195 2786 316L 61 to 80 200 2857
316 81 to 100 205 2929 316L 81 to 100 210 3000
316 101 to 120 205 2929 316L 101 to 120 210 3000
316 121 to 140 205 2929 316L 121 to 140 210 3000
316 141 to 160 205 2929 316L 141 to 160 210 3000
316 161 to 180 210 3000 316L 161 to 180 215 3071
316 181 to 200 210 3000 316L 181 to 200 215 3071
316 201 to 220 210 3000 316L 201 to 220 215 3071
316 221 to 240 215 3071 316L 221 to 240 220 3143
316 241 to 260 215 3071 316L 241 to 260 220 3143
316 261 to 280 215 3071 316L 261 to 280 220 3143
316 281 to 300 220 3143 316L 281 to 300 225 3214
316 300 to 320 220 3143 316L 300 to 320 225 3214
316 321 to 340 220 3143 316L 321 to 340 225 3214
316 341 to 360 230 3286 316L 341 to 360 235 3357
316 361 to 380 230 3286 316L 361 to 380 235 3357
316 381 to 400 230 3286 316L 381 to 400 235 3357

SS 304 Rod Rate

GRADE SIZE in MM (BRIGHT ROUND BAR) RATE IN INR RATE IN USD
M/TON
304 4 to 8 162 2314
304 9 to 20 162 2314
304 21 to 40 150 2143
304 41 to 60 150 2143
304 61 to 80 152 2171
304 81 to 100 152 2171
304 101 to 120 152 2171
304 121 to 140 152 2171
304 141 to 160 175 2500
304 161 to 180 175 2500
304 181 to 200 175 2500
304 201 to 220 175 2500
304 221 to 240 180 2571
304 241 to 260 180 2571
304 261 to 280 180 2571
304 281 to 300 180 2571
304 300 to 320 180 2571
304 321 to 340 190 2714
304 341 to 360 190 2714
304 361 to 380 200 2857
304 381 to 400 200 2857

SS 316 Round Bar Price

GRADE SIZE in MM (BRIGHT ROUND BAR) RATE IN INR RATE IN USD M/TON
316 4 to20 232 3314
316 21 to 40 232 3314
316 41 to 60 250 3571
316 61 to 80 250 3571
316 81 to 100 250 3571
316 101 to 120 285 4071
316 121 to 140 285 4071
316 141 to 160 285 4071
316 161 to 180 285 4071
316 181 to 200 285 4071
316 201 to 220 285 4071
316 221 to 240 285 4071
316 241 to 260 285 4071
316 261 to 280 285 4071
316 281 to 300 290 4143
316 300 to 320 290 4143
316 321 to 340 290 4143
316 341 to 360 295 4214
316 361 to 380 295 4214
316 381 to 400 295 4214

Stainless Steel Rod 304L Price Per Kg In India

GRADE SIZE in MM (BRIGHT ROUND BARS) RATE IN INR RATE IN USD M/TON
304L 4 to 8 167 2386
304L 9 to 20 167 2386
304L 21 to 40 155 2214
304L 41 to 60 155 2214
304L 61 to 80 157 2243
304L 81 to 100 157 2243
304L 101 to 120 157 2243
304L 121 to 140 157 2243
304L 141 to 160 180 2571
304L 161 to 180 180 2571
304L 181 to 200 180 2571
304L 201 to 220 180 2571
304L 221 to 240 185 2643
304L 241 to 260 185 2643
304L 261 to 280 185 2643
304L 281 to 300 185 2643
304L 300 to 320 185 2643
304L 321 to 340 195 2786
304L 341 to 360 195 2786
304L 361 to 380 205 2929
304L 381 to 400 205 2929

Stainless Steel Bar 420 Price List

GRADE SIZE in MM (BRIGHT ROUND BARS) RATE IN INR RATE IN USD M/TON GRADE SIZE in MM (BLACK ROUND BARS) RATE IN INR RATE IN USD M/TON
420 4 to 8 125 1786 420 4 to 8 0
420 9 to 20 125 1786 420 9 to 20 90 1286
420 21 to 40 115 1643 420 21 to 40 90 1286
420 41 to 60 105 1500 420 41 to 60 90 1286
420 61 to 80 105 1500 420 61 to 80 90 1286
420 81 to 100 105 1500 420 81 to 100 95 1357
420 101 to 120 105 1500 420 101 to 120 95 1357
420 121 to 140 120 1714 420 121 to 140 95 1357
420 141 to 160 120 1714 420 141 to 160 95 1357
420 161 to 180 120 1714 420 161 to 180 110 1571
420 181 to 200 125 1786 420 181 to 200 110 1571
420 201 to 220 125 1786 420 201 to 220 110 1571
420 221 to 240 130 1857 420 221 to 240 115 1643
420 241 to 260 135 1929 420 241 to 260 115 1643
420 261 to 280 135 1929 420 261 to 280 120 1714
420 281 to 300 135 1929 420 281 to 300 125 1786

SS 410 Round Bar Price Per Kg

GRADE SIZE (BRIGHT ROUND BARS) RATE IN INR RATE IN USD M/TON GRADE SIZE (BLACK ROUND BARS) RATE IN INR RATE IN USD M/TON
410 4 mm to 8 125 1786 SS 410 4 mm to 8 0
410 9 mm to 20 125 1786 SS 410 9 mm to 20 90 1286
410 21 mm to 40 115 1643 SS 410 21 mm to 40 90 1286
410 41 mm to 60 105 1500 SS 410 41 mm to 60 90 1286
410 61 mm to 80 105 1500 SS 410 61 mm to 80 90 1286
410 81 mm to 100 105 1500 SS 410 81 mm to 100 95 1357
410 101 mm to 120 105 1500 410 101 mm to 120 95 1357
410 121 mm to 140 120 1714 410 121 mm to 140 95 1357
410 141 mm to 160 120 1714 410 141 mm to 160 95 1357
410 161 mm to 180 120 1714 410 161 mm to 180 110 1571
410 181 mm to 200 125 1786 410 181 mm to 200 110 1571
410 201 mm to 220 125 1786 410 201 mm to 220 110 1571
410 221 mm to 240 130 1857 410 221 mm to 240 115 1643
410 241 mm to 260 135 1929 410 241 mm to 260 115 1643
410 261 mm to 280 135 1929 410 261 mm to 280 120 1714
410 281 mm to 300 135 1929 410 281 mm to 300 125 1786

Stainless Steel Rod 202 Price Per Kg In India

Description Unit Per Unit (INR)
AISI 202 SS BRIGHT ROUND BARS KGS 120
:DIA 3 MM X3050 MM LONG STAINLESS STEEL 202 ROUND BAR KGS 171
AISI 202M SS BRIGHT ROUND BARS KGS 123

SS 316l Round Bar Price

GRADE SIZE (BRIGHT ROUND BAR) RATE IN INR RATE IN USD M/TON
SS 316L 4 mm to20 240 3429
SS 316L 21 mm to 40 240 3429
SS 316L 41 mm to 60 240 3429
SS 316L 61 mm to 80 250 3571
SS 316L 81 mm to 100 270 3857
SS 316L 101 mm to 120 300 4286
SS 316L 121 mm to 140 305 4357
SS 316L 141 mm to 160 305 4357
SS 316L 161 mm to 180 305 4357
SS 316L 181 mm to 200 305 4357
SS 316L 201 mm to 220 305 4357
SS 316L 221 mm to 240 305 4357
SS 316L 241 mm to 260 305 4357
SS 316L 261 mm to 280 305 4357
SS 316L 281 mm to 300 305 4357
SS 316L 300 mm to 320 310 4429
SS 316L 321 mm to 340 310 4429
SS 316L 341 mm to 360 315 4500
SS 316L 361 mm to 380 315 4500
SS 316L 381 mm to 400 315 4500

SCH-40S Class 150 ASTM A182 F304 WNRF Flanges Price List As Per B16.5 Standard

Size in mm Aprox. Wt/Unit FOB CIF FOB CIF FOB   UAE CIF  UAE FOB CIF FOB CIF
INR INR USD USD AED AED SAR   Riyal SAR   Riyal BHD   Dinar BHD   Dinar
15 0.48 325 350 4.375 4.53 15.05 15.59 15.40 15.95 1.54 1.60
20 0.71 455 490 6.125 6.34 21.07 21.82 21.56 22.33 2.16 2.23
25 1.02 559 602 7.525 7.79 25.89 26.81 26.49 27.43 2.65 2.74
32 1.32 715 770 9.625 9.97 33.11 34.29 33.88 35.09 3.39 3.51
40 1.7 780 840 10.5 10.88 36.12 37.41 36.96 38.28 3.70 3.83
50 2.52 1170 1260 15.75 16.31 54.18 56.12 55.44 57.42 5.54 5.74
65 3.92 1950 2100 26.25 27.19 90.30 93.53 92.40 95.70 9.24 9.57
80 4.66 2210 2380 29.75 30.81 102.34 106.00 104.72 108.46 10.47 10.85
100 6.5 3185 3430 42.875 44.41 147.49 152.76 150.92 156.31 15.09 15.63
125 7.99 4940 5320 66.5 68.88 228.76 236.93 234.08 242.44 23.41 24.24
150 9.57 5720 6160 77 79.75 264.88 274.34 271.04 280.72 27.10 28.07
200 15.7 11440 12320 154 159.50 529.76 548.68 542.08 561.44 54.21 56.14
250 21.31 16900 18200 227.5 235.63 782.60 810.55 800.80 829.40 80.08 82.94

Price List of 150# SUS 316 Blind Flange

Size in mm Aprox. Wt/Unit FOB CIF FOB CIF FOB   UAE CIF  UAE FOB CIF FOB CIF
INR INR USD USD AED AED SAR   Riyal SAR   Riyal BHD   Dinar BHD   Dinar
15 0.9 364 378 4.55 4.73 15.65 16.25 16.02 16.63 1.60 1.66
20 0.9 455 472.5 5.69 5.91 19.57 20.32 20.02 20.79 2.00 2.08
25 0.95 539.5 560.25 6.74 7.00 23.20 24.09 23.74 24.65 2.37 2.47
32 1.4 650 675 8.13 8.44 27.95 29.03 28.60 29.70 2.86 2.97
40 1.8 780 810 9.75 10.13 33.54 34.83 34.32 35.64 3.43 3.56
50 2.3 1235 1282.5 15.44 16.03 53.11 55.15 54.34 56.43 5.43 5.64
65 3.2 1950 2025 24.38 25.31 83.85 87.08 85.80 89.10 8.58 8.91
80 4.1 2340 2430 29.25 30.38 100.62 104.49 102.96 106.92 10.30 10.69
100 7.7 3640 3780 45.50 47.25 156.52 162.54 160.16 166.32 16.02 16.63
125 9.1 5200 5400 65.00 67.50 223.60 232.20 228.80 237.60 22.88 23.76
150 11.88 5850 6075 73.13 75.94 251.55 261.23 257.40 267.30 25.74 26.73
200 20.5 9750 10125 121.88 126.56 419.25 435.38 429.00 445.50 42.90 44.55
250 32 16250 16875 203.13 210.94 698.75 725.63 715.00 742.50 71.50 74.25

300LBS 316 SS Raised Face Blind Flange Price Per Unit

Size in mm Aprox. Wt/Unit FOB CIF FOB CIF FOB   UAE CIF  UAE FOB CIF FOB CIF
INR INR USD USD AED AED SAR   Riyal SAR   Riyal BHD   Dinar BHD   Dinar
15 1.4 455 472.5 5.69 5.91 19.78 20.54 19.96 20.72 2.00 2.08
20 1.4 650 675 8.13 8.44 28.26 29.35 28.51 29.61 2.86 2.97
25 1.4 845 877.5 10.56 10.97 36.74 38.15 37.06 38.49 3.72 3.86
32 1.8 1274 1323 15.93 16.54 55.39 57.52 55.88 58.03 5.61 5.82
40 2.7 1430 1485 17.88 18.56 62.17 64.57 62.72 65.13 6.29 6.53
50 3.7 1755 1822.5 21.94 22.78 76.30 79.24 76.97 79.93 7.72 8.02
65 5.5 2665 2767.5 33.31 34.59 115.87 120.33 116.89 121.38 11.73 12.18
