What is the price of a steel sheet?
Steel sheets are really useful in many industries. You can find them in ductwork, roofing, siding, and flashings because they're strong, durable, and versatile. The price of these sheets depends on the type of steel, how thick they are, their surface finish, and current market conditions.
Please remember, prices can vary based on the market and how much you order.
Size | Thickness (MM) | Weight (KG) | Rates Per Pc ($) | Rates Per Kg ($) | Rates Per Ft ($) |
4ft x 8ft | 0.5 MM | 11.9072 | 10 | 23.8144 | 16 |
1250mm x 2500mm | 0.5 MM | 12.5 | 10 | 25 | 16.15 |
1500mm x 3000mm | 0.5 MM | 18 | 10 | 36 | 24.21 |
4ft x 8ft | 0.6 MM | 14.28864 | 10 | 28.57728 | 19.2 |
1250mm x 2500mm | 0.6 MM | 15 | 10 | 30 | 19.38 |
1500mm x 3000mm | 0.6 MM | 21.6 | 10 | 43.2 | 29.05 |
4ft x 8ft | 0.8 MM | 19.05152 | 10 | 38.10304 | 25.6 |
1250mm x 2500mm | 0.8 MM | 20 | 10 | 40 | 25.84 |
1500mm x 3000mm | 0.8 MM | 28.8 | 10 | 57.6 | 38.42 |
4ft x 8ft | 1 MM | 23.8144 | 10 | 47.6288 | 32 |
1250mm x 2500mm | 1 MM | 25 | 10 | 50 | 32.3 |
1500mm x 3000mm | 1 MM | 36 | 10 | 72 | 48.42 |
4ft x 8ft | 1.5 MM | 35.7216 | 10 | 71.4432 | 48 |
1250mm x 2500mm | 1.5 MM | 37.5 | 10 | 75 | 48.45 |
1500mm x 3000mm | 1.5 MM | 54 | 10 | 108 | 72.63 |
4ft x 8ft | 2 MM | 47.6288 | 10 | 95.2576 | 64 |
1250mm x 2500mm | 2 MM | 50 | 10 | 100 | 64.61 |
1500mm x 3000mm | 2 MM | 72 | 10 | 144 | 96.84 |
4ft x 8ft | 3 MM | 71.4432 | 10 | 142.8864 | 96 |
1250mm x 2500mm | 3 MM | 75 | 10 | 150 | 96.92 |
1500mm x 3000mm | 3 MM | 108 | 10 | 216 | 145.26 |
4ft x 8ft | 4 MM | 95.2576 | 10 | 190.5152 | 128 |
1250mm x 2500mm | 4 MM | 100 | 10 | 200 | 129.23 |
1500mm x 3000mm | 4 MM | 144 | 10 | 288 | 193.68 |
4ft x 8ft | 5 MM | 119.072 | 10 | 238.144 | 160 |
1250mm x 2500mm | 5 MM | 125 | 10 | 250 | 161.53 |
1500mm x 3000mm | 5 MM | 180 | 10 | 360 | 242.1 |
Steel Sheet | Thickness (mm) | Size (mm) | Weight, 1 sheet (kg) | Price, 1 sheet ($) | Price, 1 ton ($) |
H/R sheet | 1.5 | 1.25х2.5 | 38.0 | 29.23 | 554.69 |
H/R sheet | 2.0 | 1.25х2.5 | 50.0 | 34.48 | 532.20 |
H/R sheet | 2.0 | 1.0х2.0 | 32.0 | 32.23 | 562.18 |
H/R sheet | 2.0 | 1.0х2.20 | 38.0 | 26.24 | 547.19 |
H/R sheet | 2.5 | 1.25х2.5 | 63.0 | 49.47 | 622.15 |
H/R sheet | 3.0 | 1.25х2.5 | 75.0 | 46.47 | 592.16 |
H/R sheet | 4.0 | 1.5х6.0 | 290.0 | 158.69 | 547.19 |
H/R sheet | 5.0 | 1.5х6.0 | 367.0 | 195.32 | 532.20 |
H/R sheet | 6.0 | 1.5х6.0 | 432.0 | 229.91 | 532.20 |
H/R sheet | 8.0 | 1.5х6.0 | 576.0 | 315.18 | 547.19 |
H/R sheet | 10.0 | 1.5х6.0 | 720.0 | 399.37 | 554.69 |
H/R sheet | 12.0 | 1.5х6.0 | 864.0 | 475.36 | 550.19 |
H/R sheet | 14.0 | 1.5х6.0 | 1008.0 | 537.97 | 533.70 |
H/R sheet | 16.0 | 1.5х6.0 | 1152.0 | 689.08 | 598.16 |
H/R sheet | 18.0 | 1.5х6.0 | 1271.7 | 705.38 | 554.67 |
H/R sheet | 20.0 | 1.5х6.0 | 1440.0 | 744.78 | 517.21 |
H/R sheet | 25.0 | 1.5х6.0 | 1800.0 | 1,001.13 | 556.19 |
H/R sheet | 30.0 | 1.5х6.0 | 2160.0 | 1,181.93 | 547.19 |
C/R sheet | 0.8 | 1.25х2.5 | 20.0 | 17.99 | 851.52 |
C/R sheet | 1.0 | 1.25х2.5 | 25.0 | 23.99 | 701.6 |
C/R sheet | 1.2 | 1.25х2.5 | 30.0 | 31.48 | 874.01 |
C/R sheet | 1.5 | 1.25х2.5 | 38.0 | 46.47 | 897.99 |
Gauge | Thickness (mm) | Thickness (inches) | Estimated Price Range (₹/kg) | Estimated Price Range ($/kg) |
7 | 4.572 | 0.1800 | 70 - 80 | 0.85 - 0.97 |
8 | 4.191 | 0.1650 | 71 - 81 | 0.86 - 0.98 |
10 | 3.429 | 0.1350 | 72 - 82 | 0.87 - 0.99 |
11 | 3.048 | 0.1200 | 72.5 - 82.5 | 0.88 - 1.00 |
12 | 2.667 | 0.1050 | 73 - 83 | 0.88 - 1.00 |
14 | 1.905 | 0.0750 | 74 - 84 | 0.89 - 1.02 |
16 | 1.524 | 0.0600 | 75 - 85 | 0.91 - 1.03 |
18 | 1.214 | 0.0478 | 76 - 86 | 0.92 - 1.04 |
20 | 0.952 | 0.0375 | 77 - 87 | 0.93 - 1.05 |
22 | 0.762 | 0.0300 | 78 - 88 | 0.94 - 1.07 |
24 | 0.610 | 0.0240 | 79 - 89 | 0.96 - 1.08 |
26 | 0.457 | 0.0180 | 80 - 90 | 0.97 - 1.09 |
28 | 0.381 | 0.0150 | 81 - 91 | 0.98 - 1.10 |
30 | 0.305 | 0.0120 | 82 - 92 | 0.99 - 1.11 |
Region | Price (USD/ton) | Steel Sheet | |
India | 750 | Galvanized Steel | |
USA | 950 | Cold Rolled Steel | |
China | 820 | Hot Rolled Steel | |
Germany | 920 | Stainless Steel | |
Brazil | 780 | Cold Rolled Steel | |
Russia | 800 | Hot Rolled Steel | |
UK | 900 | Galvanized Steel | |
Canada | 940 | Stainless Steel |
State | Tata Steel (₹/kg) | JSW Steel (₹/kg) | SAIL (₹/kg) | Jindal Panther (₹/kg) | Essar Steel (₹/kg) |
Maharashtra | 65 | 67.5 | 69 | 66 | 72 |
Gujarat | 68 | 70 | 72 | 66.5 | 73 |
Tamil Nadu | 68 | 70 | 73 | 67 | 73 |
Karnataka | 66 | 68.5 | 73.5 | 67 | 73.5 |
Uttar Pradesh | 62 | 69 | 69 | 68.5 | 71 |
West Bengal | 69 | 65 | 72 | 67.5 | 70 |
Delhi | 85.5 | 84 | 79.97 | 84.8 | 85.2 |
Bihar | 86.5 | 84.5 | 84.14 | 84.68 | 86.8 |
Jharkhand | 86 | 84 | 84.18 | 84.23 | 86.8 |
Rajasthan | 86 | 84.5 | 83.75 | 84.75 | 86.5 |
Haryana | 85.75 | 83.5 | 82.75 | 84.2 | 86.5 |
Punjab | 84.75 | 83.25 | 82.7 | 84.1 | 86.8 |
Palgotta Metal supplies high-quality steel sheets using the best raw materials, including 300 Series Stainless Steel, 400 Series Stainless Steel, duplex, and super duplex steel. These sheets come at very affordable prices, whether you need Hot Rolled Steel Sheets, Cold Rolled Steel Sheets, Perforated Sheets, or Shim Sheets. Steel sheets are supplied in the form of hot-rolled or cold-rolled sheets in various sizes and dimensions, according to Indian Standard Specifications. Our steel sheets are reasonably priced and available in pieces, meters, or square feet.
In India, the price of steel sheets ranges from around ₹30 to ₹100 per kg, depending on the specifications. Factors like global supply and demand, raw material costs, and transportation charges can also impact the final price. Government legislation can have an indirect effect on steel sheet prices. If the government funds projects that need a lot of steel, demand will increase, causing prices to rise
The prices of raw materials significantly influence the cost of steel sheets. Steel producers often pass these costs on to consumers through increased prices when the costs of iron ore or scrap metal increase.
Palgotta Metal Pvt Ltd is Your Trusted Steel Sheet Supplier in Mumbai, India. It offers the best prices, ensuring you always get the best value.
Why Choose Palgotta Metal Pvt Ltd?
We ensure our customers receive first-class service, from small custom cuts to large bulk orders. For more price information and to place your order, contact us directly.
Note: Actual prices may vary based on specific steel type (e.g., galvanized, stainless), quantity, location, and current market conditions.