Palgotta Metal Pvt Ltd is a leading aluminium sheet supplier that offers the best prices and quality. Choose us for various shapes and sizes to suit your project needs. Our commitment to excellence. Find the perfect aluminium sheet at competitive rates.
Aluminium Sheets are highly versatile and find applications in various industries. They are frequently chosen for construction projects because they are light, affordable, and corrosion-resistant. Besides construction, Aluminum Sheets are also utilised in electrical systems, making vehicle parts, and for decorative uses.
Aluminum Sheet prices are changed based on their size and thickness. Usually, the smaller and thinner sheets are less expensive. For example, if you have a sheet that's 0.063 inches thick and is 4 feet by 8 feet, it would cost about ₹125 for every square foot. But if the sheet is thicker, like 0.125 inches, the same size would cost about ₹200 per square foot.
Description | Price/KG (INR) |
---|---|
1mm Aluminium Sheets Price | 250 |
2mm Aluminium Sheets Prices | 220 |
3mm Aluminium Alloy Sheets Prices | 245 |
5mm Aluminium Sheet Price List | 420 |
6mm Aluminium Sheet Prices | 230 |
12mm Aluminium Plates Prices | 330 |
20mm Aluminium Sheet Prices | 350 |
50mm Aluminium Plates Price List | 360 |
63mm Aluminium Sheet Price List | 375 |
Thickness of Aluminium Sheets | Minimum Rate/piece (INR) |
---|---|
Thickness up to 200 mm | Rs 100-120/piece |
Thickness up to 150 mm | Rs 80-90/piece |
Thickness up to 100 mm | Rs 45-60/piece |
Thickness up to 50 mm | Rs 30-35/piece |
Aluminium Plate Price | 1962.00-3700.00 / Ton |
Aluminium Hot Rolled Sheet Price | 1800.00-2650.00 / Ton |
Aluminium Sheet Price List | 2200.00-2340.00 / Ton |
Aluminium Alloy Sheet Price List | 0.50-10.00 / Sheet |
Aluminium Alloy Sheet Price | 2000.00-3999.00 / Metric Ton |
Aluminium Sheet Price List | 0.2-500 / Piece |
Aluminium HR Sheet Price | 0.2-300 / Piece |
Aluminium Shim Sheets Price | 0.1-500 / Piece |
Aluminium Plates Price List in India | 0.3-500 / Piece |
Price List of Aluminium Sheet | 0.1-200 / Piece |
Due to the current market situation material prices may have increased. So please confirm the current rate before placing the order.