We are a leading Aluminum Plates Supplier in India. We use only the finest aluminum alloys to ensure our customers get the best product. Our production process ensures that each plate is crafted precisely and accurately to meet even the most exacting customer specifications. We have an extensive selection of aluminium plates in various sizes and thicknesses to suit any need or application.
Whether you are looking for lightweight yet strong panels, protective shields, or decorative options, our aluminum plates provide the perfect solution. Aluminum plate prices vary depending on the material's grade, size, and availability. With Palgotta Metal Pvt Ltd as your partner, you can rest assured you will get only the best quality aluminium plates available.
Table of Content
Aluminum plates are flat aluminum metal in various thicknesses, sizes, and shapes. They are available in many different grades, alloys, and tempers to meet the specific requirements for various applications.
What are the features of Aluminum Plates?
The features of aluminum plates include their strength-to-weight ratio, corrosion resistance, low thermal expansion rate, and electrical conductivity. These features make them suitable for several industrial applications, such as aerospace structures, automotive components, and roofing materials.
What are the advantages of Aluminum Plates?
One of the main advantages of these plates is their lightweight compared to steel plates, making them easier to transport, use and install. Additionally, 3 8 aluminum plate offers superior corrosion resistance due to the formation of an oxide layer on their surface when exposed to air. This layer prevents further corrosion and helps extend the lifespan of aluminum plates.
What are the applications of Aluminium Plates?
Aluminium plates are used in many applications, such as in the construction of bridges, vehicles, shipbuilding, medical equipment, and aircraft components. They are also used for roofing materials, industrial flooring, and signboards.
In conclusion, aluminum plates are ideal for many applications due to their strength-to-weight ratio, corrosion resistance, and low thermal expansion rate. 1/8 aluminum plates can be used in various industries, including aerospace structures, automotive components, and roofing materials. Their lightweight nature makes them easier to transport, while their corrosion resistance allows them to last longer than other metals or alloys.
Thickness | Thickness | Size Range | Surface Area per Unit weight | Approx Weight per Plate | ||
inches | mm | lbs/ft² | kg/m² | lbs | kg | |
---|---|---|---|---|---|---|
0.015 | 0.381 | 36 x 96 | 0.630 | 3.07566 | 15.12 | 6.84936 |
0.015 | 0.381 | 36 x 120 | 0.630 | 3.07566 | 18.90 | 8.5617 |
0.0178 | 0.45212 | 36 x 96 | 0.756 | 3.690792 | 18.15 | 8.22195 |
0.0178 | 0.45212 | 36 x 120 | 0.756 | 3.690792 | 22.68 | 10.27404 |
0.0178 | 0.45212 | 48 x 96 | 0.756 | 3.690792 | 24.19 | 10.95807 |
0.0178 | 0.45212 | 48 x 120 | 0.756 | 3.690792 | 30.24 | 13.69872 |
0.0235 | 0.5969 | 30 x 96 | 1.008 | 4.921056 | 20.16 | 9.13248 |
0.0235 | 0.5969 | 30 x 120 | 1.008 | 4.921056 | 25.20 | 11.4156 |
0.0235 | 0.5969 | 36 x 96 | 1.008 | 4.921056 | 24.19 | 10.95807 |
0.0235 | 0.5969 | 36 x 120 | 1.008 | 4.921056 | 30.24 | 13.69872 |
0.0235 | 0.5969 | 36 x 144 | 1.008 | 4.921056 | 36.29 | 16.43937 |
0.0235 | 0.5969 | 48 x 96 | 1.008 | 4.921056 | 32.26 | 14.61378 |
0.0235 | 0.5969 | 48 x 120 | 1.008 | 4.921056 | 40.32 | 18.26496 |
0.0235 | 0.5969 | 48 x 144 | 1.008 | 4.921056 | 48.39 | 21.92067 |
0.0291 | 0.73914 | 30 x 96 | 1.260 | 6.15132 | 25.20 | 11.4156 |
0.0291 | 0.73914 | 30 x 120 | 1.260 | 6.15132 | 31.50 | 14.2695 |
0.0291 | 0.73914 | 36 x 96 | 1.260 | 6.15132 | 30.24 | 13.69872 |
0.0291 | 0.73914 | 36 x 120 | 1.260 | 6.15132 | 37.80 | 17.1234 |
0.0291 | 0.73914 | 36 x 144 | 1.260 | 6.15132 | 45.37 | 20.55261 |
0.0291 | 0.73914 | 48 x 96 | 1.260 | 6.15132 | 40.32 | 18.26496 |
0.0291 | 0.73914 | 48 x 120 | 1.260 | 6.15132 | 50.41 | 22.83573 |
0.0291 | 0.73914 | 48 x 144 | 1.260 | 6.15132 | 60.49 | 27.40197 |
0.0355 | 0.9017 | 30 x 96 | 1.512 | 7.381584 | 30.24 | 13.69872 |
0.0355 | 0.9017 | 30 x 120 | 1.512 | 7.381584 | 37.80 | 17.1234 |
0.0355 | 0.9017 | 36 x 96 | 1.512 | 7.381584 | 36.29 | 16.43937 |
Weight per | Size | Size | Weight per | ||||
Plates (Kg) | (mm) | (mm) | Plates (Kg) | ||||
12.8 | 2500 x | 1250 x | 0.5 | 2000 x | 1000 x | 1.5 | 24.6 |
8.2 | 2000 x | 1000 x | 0.5 | 3000 x | 1500 x | 1.2 | 44.2 |
17.9 | 2500 x | 1250 x | 0.7 | 3000 x | 1500 x | 1.5 | 55.3 |
13.1 | 2000 x | 1000 x | 0.8 | 2000 x | 1000 x | 2.0 | 32.7 |
11.5 | 2000 x | 1000 x | 0.7 | 2500 x | 1250 x | 1.5 | 38.4 |
14.7 | 2000 x | 1000 x | 0.9 | 3000 x | 1500 x | 2.0 | 73.7 |
20.5 | 2500 x | 1250 x | 0.8 | 2500 x | 1250 x | 2.0 | 51.2 |
33.2 | 3000 x | 1500 x | 0.9 | 2500 x | 1250 x | 2.5 | 63.9 |
36.8 | 3000 x | 1500 x | 1.0 | 2500 x | 1250 x | 3.0 | 77.5 |
23.0 | 2500 x | 1250 x | 0.9 | 2000 x | 1000 x | 2.5 | 40.9 |
25.6 | 2500 x | 1250 x | 1.0 | 2000 x | 1000 x | 3.0 | 49.6 |
16.4 | 2000 x | 1000 x | 1.0 | 3000 x | 1500 x | 2.5 | 92.1 |
19.6 | 2000 x | 1000 x | 1.2 | 3000 x | 1500 x | 3.0 | 112.0 |
30.7 | 2500 x | 1250 x | 1.2 | - | - | - | - |
Aluminium Plates | Aluminum Alloy Plate Latest Price | Aluminium Alloy Plate Suppliers | Aluminum Plate Stockists | Aluminium Alloy Plate Exporters | Supplier of Aluminium Plate | Aluminum Plate Manufacturers.
Romania, Norway, Kenya, Oman, Kazakhstan, Lahore, Tibet, Greece, Denmark, Hong Kong, Ecuador, Tunisia, Philippines, Yemen, Czech Republic, Bhutan, Costa Rica, Pakistan, Belarus, Macau, Zimbabwe, Bahrain, Serbia, Ukraine, Finland, Mongolia, Gabon, Jordan, Japan, Taiwan, Israel, United States, Turkey, Canada, Thailand, Iraq, United Arab Emirates, Saudi Arabia, Iran, Kuwait, Egypt, columbia, Bolivia, South Africa, Singapore, Nigeria, Australia, Afghanistan, Sri Lanka, Bangladesh, Spain, Morocco, Vietnam, Croatia, Brazil, New Zealand, Switzerland, Venezuela, Netherlands, Chile, Peru, Mexico, Gambia, Azerbaijan, China, Nepal, South Korea, France, Ireland, Namibia, Austria, Libya, Slovakia, Puerto Rico, Poland, Argentina, Lebanon, Russia, Malaysia, Belgium, Lithuania, Hungary, Qatar, Algiera, Germany, Portugal, Italy, Sweden, Estonia, Ghana, United Kingdom, Bulgaria, India, Angola, Colombia, Indonesia, Algeria, Trinidad & Tobago.
New Delhi, Ahmedabad, Kanpur, Indore, Bhopal, Chennai, Navi Mumbai, Jaipur, Faridabad, Ludhiana, Pimpri-Chinchwad, Visakhapatnam, Chandigarh, Nagpur, Howrah, Jamshedpur, Surat, Hyderabad, Pune, Thiruvananthapuram, Nashik, Kolkata, Noida, Mumbai, Secunderabad, Ernakulam , Thane, Rajkot, Ranchi, Bengaluru, Haryana, Gurgaon.