Aluminium Pipes & Tubes
As a reputed Aluminium Pipes & Tubes Supplier in India, we offer the best quality products. We have an extensive range of Aluminium Pipes in various sizes and specifications. With our competitive prices and high-quality materials, you can count on us to provide you with all your aluminum pipes and tubes needs. We are committed to quality and customer satisfaction; contact us today for more information.
Table of Content
What are Aluminium Pipes & Tubes?
Aluminium Pipes & Tubes are versatile and cost-effective products for many applications across multiple industries. These pipes and tubes offer excellent corrosion resistance, lightweight, high strength-to-weight ratio, electrical conductivity, low thermal expansion coefficient, good machinability, and formability. Aluminium Pipes & Tubes are well suited for building construction and automotive applications like engine parts, industrial equipment, or machinery.
What are the features of Aluminium Pipes & Tubes?
The features of Aluminium Pipes & Tubes include:
• Durable – lightweight aluminum makes it easy to transport and assemble without compromising strength
and durability.
• Corrosion Resistant – with its natural oxide film protecting the surface from further oxidation.
• Low Maintenance – aluminum is easy to clean and maintain.
• Cost Effective – its lightweight, low maintenance requirements make it a cost-effective alternative
to other materials.
What are the advantages of Aluminium Pipes & Tubes?
The advantages of Aluminium Pipes & Tubes include the following:
• Versatile – can be used in many industries due to its flexibility and strength.
• Lightweight - lighter than steel pipes, making them easier to transport and install.
• Electrical conductivity - good electrical conductivity makes them ideal for wiring applications.
• Thermal Expansion Coefficient – low coefficient that allows tight construction tolerances with
minimal shrinkage or expansion.
What are the applications of Aluminium Pipes & Tubes?
Aluminium Pipes & Tubes are widely used in a variety of applications, including:
• Automotive – engine components, exhaust systems.
• Building Construction - roofing and cladding materials.
• Industrial equipment – for various uses in manufacturing equipment and machinery.
• Aerospace/Aviation - aircraft parts.
SIZE | OUTSIDE DIA (D) |
WALL THICKNESS IN MM (T)
|
METRIC SIZE | ||||||
SCH 10S | SCH 10 | SCH 40 S |
STD Weight | SCH 40 | SCH 80s | SCH 80 | |||
1/4 “ | 13.72 | 1.65 | 2.24 | 2.24 | 2.24 | 3.02 | 3.02 | ||
3/8″ | 17.15 | 1.65 | 2.31 | 2.31 | 2.31 | 3.2 | 3.2 | ||
1/2″ | 21.34 | 2.11 | 2.77 | 2.77 | 2.77 | 3.73 | 3.73 | 15 | |
3/4″ | 26.67 | 2.11 | 2.87 | 2.87 | 2.87 | 3.91 | 3.91 | 20 | |
1″ | 33.4 | 2.77 | 3.38 | 3.38 | 3.38 | 4.55 | 4.55 | 25 | |
1 1/4″ | 42.16 | 2.77 | 3.56 | 3.56 | 3.56 | 4.85 | 4.85 | 32 | |
1 1/2″ | 48.26 | 2.77 | 3.68 | 3.68 | 3.68 | 5.08 | 5.08 | 40 | |
2″ | 60.32 | 2.77 | 3.91 | 3.91 | 3.91 | 5.54 | 5.54 | 50 | |
2 1/2″ | 73.02 | 3.05 | 5.16 | 5.16 | 5.16 | 7.01 | 7.01 | 65 | |
3″ | 88.9 | 3.05 | 5.49 | 5.49 | 5.49 | 7.62 | 7.62 | 80 | |
3 1/2″ | 101.6 | 3.05 | 5.74 | 5.74 | 5.74 | 8.08 | 8.08 | 90 | |
4″ | 114.3 | 3.05 | 6.02 | 6.02 | 6.02 | 8.56 | 8.56 | 100 | |
5″ | 141.3 | 3.4 | 6.55 | 6.55 | 6.55 | 9.52 | 9.52 | 125 | |
6″ | 168.27 | 3.4 | 7.11 | 7.11 | 7.11 | 10.97 | 10.97 | 150 | |
8″ | 219.07 | 3.76 | 8.18 | 8.18 | 8.18 | 12.7 | 12.7 | 200 | |
10″ | 273.05 | 4.19 | 9.27 | 9.27 | 9.27 | 12.7 | 15.08 | 250 | |
12″ | 323.85 | 4.57 | 9.52 | 9.52 | 10.31 | 12.7 | 17.47 | 300 | |
14″ | 355.6 | 4.77 | 6.35 | 9.52 | 11.12 | 19.05 | 350 | ||
16″ | 404.6 | 4.77 | 6.35 | 9.52 | 12.7 | 21.44 | 400 | ||
18″ | 457.2 | 4.77 | 6.35 | 9.52 | 14.27 | 23.82 | 450 |
OD or Leg Length | Wall | Gauge | ID | Weight/ft. |
Aluminium Round Tube Size |
||||
3/16 in. | .035 in. | 20 | .117 in. | .019 lb. |
.049 | 18 | .089 | .025 | |
1/4 | .035 | 20 | .180 | .027 |
.049 | 18 | .152 | .036 | |
.058 | 17 | .134 | .041 | |
5/16 | .035 | 20 | .242 | .036 |
.049 | 18 | .214 | .047 | |
.058 | 17 | .196 | .055 | |
3/8 | .035 | 20 | .305 | .043 |
.049 | 18 | .277 | .060 | |
.058 | 17 | .259 | .068 | |
.065 | 16 | .245 | .074 | |
7/16 | .035 | 20 | .367 | .051 |
.049 | 18 | .339 | .070 | |
.065 | 16 | .307 | .089 | |
1/2 | .028 | 22 | .444 | .049 |
.035 | 20 | .430 | .059 | |
.049 | 18 | .402 | .082 | |
.058 | 17 | .384 | .095 | |
.065 | 16 | .370 | .107 | |
5/8 | .028 | 22 | .569 | .061 |
.035 | 20 | .555 | .075 | |
.049 | 18 | .527 | .106 | |
.058 | 17 | .509 | .121 | |
.065 | 16 | .495 | .137 | |
3/4 | .035 | 20 | .680 | .091 |
.049 | 18 | .652 | .125 | |
.058 | 17 | .634 | .148 | |
.065 | 16 | .620 | .160 | |
.083 | 14 | .584 | .204 | |
7/8 | .035 | 20 | .805 | .108 |
.049 | 18 | .777 | .151 | |
.058 | 17 | .759 | .175 | |
.065 | 16 | .745 | .199 | |
1 | .035 | 20 | .930 | .123 |
.049 | 18 | .902 | .170 | |
.058 | 17 | .884 | .202 | |
.065 | 16 | .870 | .220 | |
.083 | 14 | .834 | .281 | |
1 1/8 | .035 | 20 | 1.055 | .139 |
.058 | 17 | 1.009 | .228 | |
1 1/4 | .035 | 20 | 1.180 | .155 |
.049 | 18 | 1.152 | .210 | |
.058 | 17 | 1.134 | .256 | |
.065 | 16 | 1.120 | 284 | |
.083 | 14 | 1.084 | .357 | |
1 3/8 | .035 | 20 | 1.305 | .173 |
.058 | 17 | 1.259 | .282 | |
1 1/2 | .035 | 20 | 1.430 | .180 |
.049 | 18 | 1.40 | .260 | |
.058 | 17 | 1.384 | .309 | |
.065 | 16 | 1.370 | .344 | |
.083 | 14 | 1.334 | .434 | |
.125 | 1/8 | 1.250 | .630 | |
.250 | 1/4 | 1.000 | 1.150 | |
1 5/8 | .035 | 20 | 1.555 | .206 |
.058 | 17 | 1.509 | .336 | |
1 3/4 | .058 | 17 | 1.634 | .363 |
.083 | 14 | 1.584 | .510 | |
1 7/8 | .508 | 17 | 1.759 | .389 |
2 | .049 | 18 | 1.902 | .350 |
.065 | 16 | 1.870 | .450 | |
.083 | 14 | 1.834 | .590 | |
.125 | 1/8 | 1.750 | .870 | |
.250 | 1/4 | 1.500 | 1.620 | |
2 1/4 | .049 | 18 | 2.152 | .398 |
.065 | 16 | 2.120 | .520 | |
.083 | 14 | 2.084 | .660 | |
2 1/2 | .065 | 16 | 2.370 | .587 |
.083 | 14 | 2.334 | .740 | |
.125 | 1/8 | 2.250 | 1.100 | |
.250 | 1/4 | 2.000 | 2.080 | |
3 | .065 | 16 | 2.870 | .710 |
.125 | 1/8 | 2.700 | 1.330 | |
.250 | 1/4 | 2.500 | 2.540 | |
Aluminium Rectangular Tube Size |
||||
.500 x 1 in. | .093 in. | .293 lb. | ||
.500 x 2 | .125 | .672 | ||
.750 x 1.500 | .062 | .319 | ||
.125 | .600 | |||
.750 x 1.750 | .125 | .600 | ||
1 x 1.500 | .125 | .675 | ||
1 x 2 | .062 | .428 | ||
.075 | .499 | |||
.083 | .554 | |||
.093 | .628 | |||
.125 | .826 | |||
1 x 3 | .062 | .577 | ||
.125 | 1.125 | |||
1 x 4 | .062 | .725 | ||
.125 | 1.425 | |||
1 x 5 | .125 | .976 | ||
1 x 6 | .125 | 2.026 | ||
1.250 x 2.500 | .125 | 1.050 | ||
1.500 x 2 | .125 | .976 | ||
.188 | 1.406 | |||
1.500 x 3 | .125 | 1.272 | ||
1.750 x 3 | .125 | 1.350 | ||
1.750 x 4 | .093 | 1.242 | ||
.125 | 1.650 | |||
2 x 2.50 | .125 | 1.275 | ||
2 x 3 | .093 | 1.075 | ||
.125 | 1.426 | |||
.188 | 2.086 | |||
.250 | 2.700 | |||
2 x 4 | .125 | 1.724 | ||
.250 | 3.300 | |||
2 x 5 | .093 | 1.520 | ||
.125 | 2.025 | |||
.250 | 3.900 | |||
2 x 6 | .125 | 2.327 | ||
.188 | 3.440 | |||
.250 | 4.500 | |||
2 x 7 | .125 | 2.624 | ||
2 x 8 | .125 | 2.925 | ||
.250 | 5.700 | |||
2 x 10 | .125 | 3.541 | ||
.250 | 6.900 | |||
2 x 12 | .188 | 6.210 | ||
2.5 x 3 | .125 | 1.574 | ||
2.5 x 7 | .125 | 3.115 | ||
2.5 x 9 | .250 | 6.468 | ||
2.5 x 12 | .250 | 8.400 | ||
3 x 4 | .125 | 2.026 | ||
3 x 6 | .125 | 2.625 | ||
.188 | 3.891 | |||
.250 | 5.100 | |||
3 x 8 | .188 | 4.794 | ||
3 x 10 | .125 | 3.824 | ||
3 x 12 | .188 | 6.613 | ||
4 x 6 | .125 | 2.925 | ||
.188 | 4.256 | |||
.250 | 5.700 | |||
4 x 8 | .250 | 6.900 | ||
4 x 10 | .250 | 8.036 | ||
4 x 12 | .250 | 9.3 | ||
5 x 10 | .250 | 9.752 | ||
6 x 8 | .188 | 6.196 | ||
.500 | 15.286 | |||
6 x 10 | .19 | 7.171 | ||
Aluminium Square Tube Size |
||||
.500 in. | .062 | .131 lb. | ||
.625 | .062 | .168 | ||
.750 | .040 | .131 | ||
.045 | .145 | |||
.062 | .206 | |||
.093 | .293 | |||
1/8 | .374 | |||
1 | .062 | .278 | ||
.075 | .317 | |||
.093 | .405 | |||
.125 | .524 | |||
1.250 | .062 | .353 | ||
.093 | .506 | |||
.125 | .675 | |||
1.500 | .062 | .420 | ||
.090 | .632 | |||
.125 | .824 | |||
.188 | 1.184 | |||
.250 | 1.500 | |||
1.750 | .093 | .732 | ||
.125 | .975 | |||
2 | .062 | .604 | ||
.093 | .851 | |||
.125 | 1.126 | |||
.188 | 1.627 | |||
.250 | 2.052 | |||
2.250 | .095 | .982 | ||
2.500 | .075 | .855 | ||
.093 | 1.074 | |||
.125 | 1.425 | |||
.188 | 2.076 | |||
.375 | 3.824 | |||
3 | .093 | 1.298 | ||
.125 | 1.726 | |||
.188 | 2.533 | |||
.250 | 3.300 | |||
3.5 | .230 | 3.610 | ||
4 | .125 | 2.324 | ||
.150 | 2.772 | |||
.250 | 4.500 | |||
4.5 | .093 | 1.955 | ||
5 | .125 | 2.925 | ||
.250 | 5.700 | |||
6 | .125 | 3.525 | ||
.250 | 6.900 | |||
.500 | 12.936 | |||
7 | .156 | 5.120 | ||
8 | .188 | 7.050 | ||
10 | .250 | 11.7 |
Thickness | Alloy | Pipes Weight per Unit Area | Density |
3/16 inches | Aluminium | 0.06000 lbs/in²42.184176 kg/m² | 0.315 lbs/in³8.72 g/cm³ |
1/4 inches | Aluminium | 0.08 lbs/in²56.245568 kg/m² | 0.315 lbs/in³8.72 g/cm³ |
3/8 inches | Aluminium | 0.121 lbs/in²85.0714216 kg/m² | 0.315 lbs/in³8.72 g/cm³ |
1/2 inches | Aluminium | 0.161 lbs/in²113.1942056 kg/m² | 0.315 lbs/in³8.72 g/cm³ |
5/8 inches | Aluminium | 0.196 lbs/in²137.8016416 kg/m² | 0.315 lbs/in³8.72 g/cm³ |
3/4 inches | Aluminium | 0.235 lbs/in²165.221356 kg/m² | 0.315 lbs/in³8.72 g/cm³ |
7/8 inches | Aluminium | 0.274 lbs/in²192.6410704 kg/m² | 0.315 lbs/in³8.72 g/cm³ |
1 inches | Aluminium | 0.313 lbs/in²220.0607848 kg/m² | 0.315 lbs/in³8.72 g/cm³ |
1 1/4 inches | Aluminium | 0.391 lbs/in²274.9002136 kg/m² | 0.315 lbs/in³8.72 g/cm³ |
1 1/2 inches | Aluminium | 0.47 lbs/in²330.442712 kg/m² | 0.315 lbs/in³8.72 g/cm³ |
1 3/4 inches | Aluminium | 0.549 lbs/in²385.9852104 kg/m² | 0.315 lbs/in³8.72 g/cm³ |
2 inches | Aluminium | 0.627 lbs/in²440.8246392 kg/m² | 0.315 lbs/in³8.72 g/cm³ |
2 1/4 inches | Aluminium | 0.705 lbs/in²495.664068 kg/m² | 0.315 lbs/in³8.72 g/cm³ |
2 1/2 inches | Aluminium | 0.784 lbs/in²551.2065664 kg/m² | 0.315 lbs/in³8.72 g/cm³ |
2 3/4 inches | Aluminium | 0.862 lbs/in²606.0459952 kg/m² | 0.315 lbs/in³8.72 g/cm³ |
3 inches | Aluminium | 0.941 lbs/in²661.5884936 kg/m² | 0.315 lbs/in³8.72 g/cm³ |
Aluminium Round Tube | 20mm Aluminium Tube Suppliers | Aluminium Pipe Price List | 25mm Aluminium Tube Stockist | Aluminium Pipe Schedule | Aluminium SMLS Tubes Exporters | Aluminium Alloy Pipe Tube Dealers In India | Supplier of 50mm Aluminium Tube
Tunisia, Kazakhstan, Macau, Russia, Sweden, Finland, Costa Rica, Portugal, Mongolia, South Korea, Serbia, Poland, Algiera, Kuwait, Namibia, Iraq, Argentina, Gabon, Czech Republic, Norway, South Africa, Brazil, Hong Kong, Yemen, Lithuania, China, Ireland, Bulgaria, France, Denmark, Colombia, Slovakia, Algeria, Morocco, Estonia, Qatar, India, Trinidad & Tobago, Turkey, Mexico, Venezuela, Belgium, Belarus, Philippines, Tibet, Puerto Rico, Chile, Lebanon, Bolivia, Nigeria, Ecuador, Afghanistan, Israel, Iran, Lahore, Peru, Taiwan, Kenya, Switzerland, Greece, United Kingdom, Saudi Arabia, Zimbabwe, Egypt, Pakistan, Azerbaijan, Indonesia, Ukraine, Croatia, Thailand, Nepal, Singapore, Sri Lanka, Hungary, Germany, Japan, Gambia, Oman, Libya, United States, Australia, Bahrain, Vietnam, Spain, Netherlands, New Zealand, columbia, Ghana, Canada, Jordan, Bangladesh, Italy, United Arab Emirates, Romania, Bhutan, Angola, Malaysia, Austria.
Faridabad, Nagpur, Bengaluru, Thane, Ernakulam, Jamshedpur, Nashik, Chennai, Noida, Haryana, Jaipur, New Delhi, Navi Mumbai, Mumbai, Pimpri-Chinchwad, Secunderabad, Surat, Kanpur, Pune, Hyderabad, Ahmedabad, Visakhapatnam, Bhopal, Thiruvananthapuram, Howrah, Ludhiana, Kolkata, Gurgaon, Ranchi, Chandigarh, Indore, Rajkot