Super Duplex UNS S32760 Pipes offer a unique strength and corrosion resistance combination, making them ideal for numerous industrial applications. These pipes are weldable and machinable, just like standard stainless steel pipes, while offering enhanced protection against wear and tear due to their superior hardness. Super Duplex UNS S32760 Tubes provide the perfect mix of strength and corrosion resistance needed for many applications. Super Duplex tubing can be used in high-performance and acidic environments and boasts impact toughness down to -50 degrees Celsius. Generally available in the welded or seamless form, Super Duplex UNS S32760 Tubes are ideal for many industrial operations looking for cost-effective solutions.
Table of Content
What are Super Duplex UNS S32760 Pipe and Tubes?
Super Duplex UNS S32760 Pipe and Tubes are a high-alloy ferritic-austenitic stainless steel that combines the excellent corrosion resistance of Alloy 32750 with the added advantages of improved resistance to chloride pitting and crevice corrosion. Compared to other super duplex grades, the reduced chromium content makes it easier to form and weld while providing excellent mechanical strength at extreme temperatures. Super Duplex Steel UNS S32760 Seamless Pipes are commonly used for oil and gas applications since they offer superior levels of corrosion resistance in harsh environments such as high heat, pressure, or seawater.
What are the advantages of Super Duplex UNS S32760 Pipe and Tubes?
Super Duplex UNS S32760 Pipe and Tubes offer excellent resistance to pitting, crevice corrosion, stress corrosion cracking, and erosion-corrosion compared to other austenitic or ferritic stainless steels. This property makes them popular in aggressive environments such as seawater and brackish water applications. Super Duplex UNS S32760 Pipe and Tubes also feature higher chromium content than other super duplex grades, improving weldability, formability, and machinability, making fabricating easier. They are particularly suitable for manufacturing pipe fittings, pumps, valves, and heat exchangers in highly corrosive industrial applications. The combination of low carbon content with high levels of chromium, molybdenum, and nickel makes the UNS S32760 Super Duplex Stainless Steel Tube an extremely cost-effective material for various industrial applications.
What are the applications of Super Duplex UNS S32760 Pipe and Tubes?
The superior corrosion resistance of these pipes and tubes makes them ideal for use in highly corrosive environments, such as those found in marine, offshore, oil & gas exploration, or chemical processing plants. They are also suitable for high-pressure systems since they have excellent mechanical strength at extreme temperatures. In addition to their exceptional corrosion resistance, UNS S32760 Super Duplex Pipe offers good durability and wear resistance, making them perfect for heavy-duty operations. Their superior formability allows them to be easily bent into complex shapes while maintaining strength and integrity.
Palgotta Metal Pvt Ltd is a metal fabrication company based in India. The company produces high-quality sheet metal, tubing, and other custom parts for various industries, including automotive, aerospace, medical, food processing, and consumer goods. We, Palgotta Metal Pvt Ltd, use the latest technology to ensure that every product produced meets industry-leading quality standards.
STANDARD | WERKSTOFF NR. | UNS |
Super Duplex S32760 | 1.4501 | S32760 |
Grade | C≤ | Mn≤ | P≤ | S≤ | Si≤ | Ni | Cr | Mo | N | Cu |
S32760 | 0.05 | 1.00 | 0.03 | 0.01 | 1.00 | 6.0-8.0 | 24.0-26.0 | 3.0-4.0 | 0.20-0.30 | 0.50–1.00 |
Grade | Tensile,min,ksi[MPa] | Yield,min,ksi[MPa] | Elongation,%(min) | Hardness,HB(max) |
S32760 | 109 [750] | 80 [550] | 25 | 300 |
OD mm |
WT mm |
in. | Sch | Kg/m |
---|---|---|---|---|
13.72 | 2.24 | 1/4 | 40S | 0.64 |
13.72 | 3.02 | 1/4 | 80S | 0.81 |
13.72 | 1.65 | 1/4 | 10S | 0.50 |
17.15 | 1.65 | 3/8 | 10S | 0.64 |
17.15 | 2.31 | 3/8 | 40S | 0.86 |
17.15 | 3.20 | 3/8 | 80S | 1.12 |
21.34 | 2.11 | 1/2 | 10S | 1.02 |
21.34 | 2.77 | 1/2 | 40S | 1.29 |
21.34 | 3.73 | 1/2 | 80S | 1.65 |
26.67 | 2.11 | 3/4 | 10S | 1.30 |
26.67 | 2.87 | 3/4 | 40S | 1.71 |
26.67 | 3.91 | 3/4 | 80S | 2.23 |
33.40 | 2.77 | 1 | 10S | 2.13 |
33.40 | 3.38 | 1 | 40S | 2.54 |
33.40 | 4.55 | 1 | 80S | 3.29 |
33.40 | 6.352) | 1 | 160 | 4.30 |
42.16 | 2.77 | 1¼ | 10S | 2.73 |
42.16 | 3.56 | 1¼ | 40S | 3.44 |
42.16 | 4.85 | 1¼ | 80S | 4.53 |
42.16 | 6.352) | 1¼ | 160 | 5.69 |
48.26 | 2.77 | 1½ | 10S | 3.16 |
48.26 | 3.68 | 1½ | 40S | 4.11 |
48.26 | 5.08 | 1½ | 80S | 5.49 |
60.33 | 2.77 | 2 | 10S | 3.99 |
60.33 | 3.91 | 2 | 40S | 5.52 |
60.33 | 5.54 | 2 | 80S | 7.60 |
60.33 | 8.742) | 2 | 160 | 11.29 |
73.03 | 3.05 | 2½ | 10S | 5.35 |
73.03 | 5.16 | 2½ | 40S | 8.77 |
73.03 | 7.01 | 2½ | 80S | 11.59 |
88.90 | 5.49 | 3 | 40S | 11.47 |
88.90 | 7.62 | 3 | 80S | 15.51 |
88.90 | 11.132) | 3 | 160 | 21.67 |
88.90 | 3.05 | 3 | 10S | 6.56 |
101.60 | 5.74 | 3½ | 40S | 13.78 |
101.60 | 3.05 | 3½ | 10S | 7.53 |
101.60 | 8.08 | 3½ | 80S | 18.92 |
114.30 | 3.05 | 4 | 10S | 8.50 |
114.30 | 6.02 | 4 | 40S | 16.32 |
114.30 | 8.56 | 4 | 80S | 22.67 |
114.30 | 13.492) | 4 | 160 | 34.05 |
141.30 | 6.55 | 5 | 40S | 22.10 |
141.30 | 9.53 | 5 | 80S | 31.44 |
141.30 | 15.882) | 5 | 160 | 49.87 |
168.28 | 3.4 | 6 | 10S | 14.04 |
168.28 | 7.11 | 6 | 40S | 28.69 |
168.28 | 10.97 | 6 | 80S | 43.21 |
168.28 | 14.27 | 6 | 120 | 54.75 |
168.28 | 18.262) | 6 | 160 | 68.59 |
219.08 | 8.18 | 8 | 40S | 43.20 |
219.08 | 12.7 | 8 | 80S | 65.63 |
219.08 | 18.23 | 8 | 120 | 91.30 |
219.08 | 23.012) | 8 | 160 | 112.97 |
Product Description | Wall Thickness, WT (in milimeter) | Outside Diamter, OD (in milimeter) | |
Super Duplex Stainless Steel S32760 Seamless Round Pipe/Tube | 0.05 to 30 | 6 to 630 | |
Super Duplex Stainless Steel S32760 Seamless Square Pipe/Tube | 0.05 to 30 | 12.7 * 12.7 to 300 * 300 | |
Super Duplex Stainless Steel S32760 Seamless Rectangular Pipe/Tube | 0.05 to 30 | 10*20 to 100*200 | |
Super Duplex Stainless Steel S32760 Seamless Colour Coated Pipe/Tube | 0.05 to 30 | 6 to 630 | |
Super Duplex Stainless Steel S32760 Seamless Ornamental Tubes | 0.05 to 2.0 | 12.7 to 76.2 | |
Super Duplex Stainless Steel S32760 Seamless Electropolished Pipes/Tubes | 0.05 to 30 | 12.7 to 250 | |
Super Duplex Stainless Steel S32760 Seamless Slot Round Pipe/Tube | 0.05 to 2.0 | 12.7 to 76.2 |
Super Duplex Stainless Steel S32760 Pipes | ||||||
Designation of Diameter | Outside Diameter | |||||
Diameter | SCH 10S | |||||
(B) | (A) | Meter | Weight Kg/Mtr | Wall | Price in | Price in |
MM | Thk | INR/MTR | INR/KG | |||
1/8 | 6 | 10.03 | 0.027 | 1.2 | 80.5 – 110 | 300 – 400 |
1/4 | 8 | 13.7 | 0.049 | 1.65 | 110 – 200 | 200 – 300 |
3/8 | 10 | 17.2 | 0.063 | 1.65 | 169 – 250 | 250 – 320 |
1/2 | 15 | 21.3 | 1.02 | 2.11 | 234.8 – 289 | 220 – 320.5 |
3/4 | 20 | 26.7 | 1.3 | 2.11 | 300 – 350 | 220 – 300 |
1 | 25 | 33.4 | 2.13 | 2.77 | 459.9 – 600 | 200 – 400 |
11/4 | 32 | 24.2 | 2.73 | 2.77 | 527.9 – 600 | 200 – 250 |
11/2 | 40 | 48.3 | 3.16 | 2.77 | 611 – 750 | 205 – 300 |
2 | 50 | 60.03 | 3.99 | 2.77 | 797.75 – 810 | 205 – 300 |
21/2 | 65 | 73 | 5.34 | 3.05 | 1200.5 – 1300 | 205 – 300 |
3 | 80 | 88.9 | 6.56 | 3.05 | 1376 – 1566 | 205 – 300 |
31/2 | 90 | 101.6 | 7.53 | 3.05 | 1707.2 – 1890 | 200 – 350 |
4 | 100 | 114.3 | 8.5 | 3.05 | 1855 – 2000 | 220 – 300 |
5 | 125 | 141.3 | 11.74 | 3.4 | 2893.7 – 3000 | 205 – 310 |
6 | 150 | 168.3 | 14.04 | 3.4 | 3010 – 3500 | 240 – 350 |
8 | 200 | 219.1 | 20.077 | 3.76 | 5200.02 – 5500 | 220 – 300 |
10 | 250 | 273.1 | 28.2 | 4.19 | 8160 – 9000 | 300 – 350 |
12 | 300 | 323.9 | 36.54 | 4.57 | 10692.8 – 11000 | 300 – 350 |
14 | 350 | 355.6 | 41.99 | 4.78 | 12696.5 – 13566 | 320 – 360 |
16 | 400 | 406.4 | 48.07 | 4.78 | 15026.25 – 17655 | 325 – 430 |
Nominal Pipe Size (inches) |
Outside Diameter |
Schedule | ||||||||
5S | 10S | 40S | 80S | |||||||
(mm) | (inches) | Wall Thickness and Weight | ||||||||
mm (in) |
kg/m | mm (in) |
kg/m | mm (in) |
kg/m | mm (in) |
kg/m | |||
1/8 | 10.3 | 0.405 | - | - | 1.25 (0.049) |
0.28 | 1.73 (0.068) |
0.37 | 2.42 (0.095) |
0.47 |
1/4 | 13.7 | 0.540 | - | - | 1.66 (0.065) |
0.49 | 2.24 (0.088) |
0.63 | 3.03 (0.119) |
0.80 |
3/8 | 17.2 | 0.675 | - | - | 1.66 (0.065) |
0.63 | 2.32 (0.091) |
0.85 | 3.20 (0.126) |
1.10 |
1/2 | 21.3 | 0.840 | 1.65 (0.065) |
0.81 | 2.11 (0.083) |
1.00 | 2.77 (0.109) |
1.27 | 3.74 (0.147) |
1.62 |
3/4 | 26.7 | 1.050 | 1.65 (0.065) |
1.02 | 2.11 (0.083) |
1.28 | 2.87 (0.113) |
1.68 | 3.92 (0.154) |
2.20 |
1 | 33.4 | 1.315 | 1.65 (0.065) |
1.30 | 2.77 (0.109) |
2.09 | 3.38 (0.133) |
2.50 | 4.55 (0.179) |
3.24 |
1 1/4 | 42.2 | 1.660 | 1.65 (0.065) |
1.66 | 2.77 (0.109) |
2.69 | 3.56 (0.140) |
3.39 | 4.86 (0.191) |
4.47 |
1 1/2 | 48.3 | 1.900 | 1.65 (0.065) |
1.91 | 2.77 (0.109) |
3.11 | 3.69 (0.145) |
4.06 | 5.08 (0.200) |
5.41 |
2 | 60.3 | 2.375 | 1.65 (0.065) |
2.40 | 2.77 (0.109) |
3.93 | 3.92 (0.154) |
5.45 | 5.54 (0.218) |
7.49 |
2 1/2 | 73.0 | 2.875 | 2.11 (0.083) |
3.69 | 3.05 (0.120) |
5.26 | 5.16 (0.203) |
8.64 | 7.01 (0.276) |
11.4 |
3 | 88.9 | 3.500 | 2.11 (0.083) |
4.52 | 3.05 (0.120) |
6.46 | 5.49 (0.216) |
11.3 | 7.62 (0.300) |
15.3 |
3 1/2 | 101.6 | 4.000 | 2.11 (0.083) |
5.18 | 3.05 (0.120) |
7.41 | 5.74 (0.226) |
13.6 | 8.08 (0.318) |
18.6 |
4 | 114.3 | 4.500 | 2.11 (0.083) |
5.84 | 3.05 (0.120) |
8.37 | 6.02 (0.237) |
16.1 | 8.56 (0.337) |
22.3 |
5 | 141.3 | 5.563 | 2.77 (0.109) |
9.46 | 3.41 (0.134) |
11.6 | 6.56 (0.258) |
21.8 | 9.53 (0.375) |
31.0 |
6 | 168.3 | 6.625 | 2.77 (0.109) |
11.3 | 3.41 (0.134) |
13.9 | 7.12 (0.280) |
28.3 | 10.98 (0.432) |
42.6 |
8 | 219.1 | 8.625 | 2.77 (0.109) |
14.8 | 3.76 (0.148) |
20.0 | 8.18 (0.322) |
42.5 | 12.70 (0.500) |
64.6 |
10 | 273.1 | 10.750 | 3.41 (0.134) |
22.7 | 4.20 (0.165) |
27.8 | 9.28 (0.365) |
60.4 | 12.70 (0.500) |
81.5 |
12 | 323.9 | 12.750 | 3.97 (0.156) |
31.3 | 4.58 (0.180) |
36.1 | 9.53 (0.375) |
73.9 | 12.70 (0.500) |
97.4 |
1/8" IPS(.405"O. D.) | 3 1/2" IPS( 4.000"O. D.) |
---|---|
SCH 40, 80 | SCH 10, 40, 80, 160, XXH |
1/4" IPS(.540"O. D.) | 4" IPS(4.500"O. D.) |
SCH 10, 40, 80 | SCH 10, 40, 80, 160, XXH |
3/8" IPS(.675"O. D.) | 5" IPS( 5.563"O. D.) |
SCH 10, 40, 80 | SCH 10, 40, 80, 160, XXH |
1/2" IPS(.840"O. D.) | 6" IPS(6.625"O. D.) |
SCH 5, 10, 40, 80, 160, XXH | SCH 5, 10, 40, 80, 120, 160, XXH |
3/4" IPS(1.050"O. D.) | 8 ” IPS(8.625"O. D.) |
SCH 10, 40, 80, 160, XXH | SCH 5, 10, 40, 80, 120, 160, XXH |
1" IPS:(1.315′O. D.) | 10" IPS(10.750"O. D.) |
SCH 5, 10, 40, 80, 160, XXH | SCH 10, 20, 40, 80 (.500), TRUE 80(.500) |
1-1/4" IPS(1.660"O. D.) | 12" IPS(12.750"O. D.) |
SCH 10, 40, 80, 160, XXH | SCH 10, 20, 40(.375), TRUE40(.406), SCH80(.500) |
1-1/2" IPS(1.900"O. D.) | 14" IPS(14.000"O. D.) |
SCH 10, 40, 80, 160, XXH | SCH10 (.188), SCH40 (.375) |
2" IPS(2.375"O. D.) | 16" IPS(16.000"O. D.) |
SCH 10, 40, 80, 160, XXH | SCH10(.188), SCH40(.375) |
2 1/2" IPS(2.875"O. D.) | 18" IPS (18.000"O. D.) |
SCH 10, 40, 80, 160, XXH | SCH-40 (.375) |
3" IPS( 3.500"O. D.) | |
SCH 5, 10, 40, 80, 160, XXH |
TUBE O.D. | WALL THICKNESS (INCHES) | |||||||||||||||||||||||||
TUBE GAUGE | ||||||||||||||||||||||||||
00 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
TUBE I.D. | ||||||||||||||||||||||||||
0.380 | 0.340 | 0.300 | 0.284 | 0.259 | 0.238 | 0.220 | 0.203 | 0.180 | 0.165 | 0.148 | 0.134 | 0.120 | 0.109 | 0.095 | 0.083 | 0.072 | 0.065 | 0.058 | 0.049 | 0.042 | 0.035 | 0.032 | 0.028 | 0.025 | 0.022 | |
1/4″ | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 0.010 | 0.032 | 0.060 | 0.084 | 0.106 | 0.120 | 0.134 | 0.152 | 0.166 | 0.180 | 0.186 | 0.194 | 0.200 | 0.206 |
3/8″ | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 0.015 | 0.045 | 0.079 | 0.107 | 0.135 | 0.157 | 0.185 | 0.209 | 0.231 | 0.245 | 0.259 | 0.277 | 0.291 | 0.305 | 0.311 | 0.319 | 0.325 | 0.331 |
1/2″ | N/A | N/A | N/A | N/A | N/A | 0.024 | 0.060 | 0.094 | 0.140 | 0.170 | 0.204 | 0.232 | 0.260 | 0.282 | 0.310 | 0.334 | 0.356 | 0.370 | 0.384 | 0.402 | 0.416 | 0.430 | 0.436 | 0.444 | 0.450 | 0.456 |
5/8″ | N/A | N/A | 0.025 | 0.057 | 0.107 | 0.149 | 0.185 | 0.219 | 0.265 | 0.295 | 0.329 | 0.357 | 0.385 | 0.407 | 0.435 | 0.459 | 0.481 | 0.495 | 0.509 | 0.527 | 0.541 | 0.555 | 0.561 | 0.569 | 0.575 | 0.581 |
3/4″ | N/A | 0.070 | 0.150 | 0.182 | 0.232 | 0.274 | 0.310 | 0.344 | 0.390 | 0.420 | 0.454 | 0.482 | 0.510 | 0.532 | 0.560 | 0.584 | 0.606 | 0.620 | 0.634 | 0.652 | 0.666 | 0.680 | 0.686 | 0.694 | 0.700 | 0.706 |
7/8″ | 0.115 | 0.195 | 0.275 | 0.307 | 0.357 | 0.399 | 0.435 | 0.469 | 0.515 | 0.545 | 0.579 | 0.607 | 0.635 | 0.657 | 0.685 | 0.709 | 0.731 | 0.745 | 0.759 | 0.777 | 0.791 | 0.805 | 0.811 | 0.819 | 0.825 | 0.831 |
1″ | 0.240 | 0.320 | 0.400 | 0.432 | 0.482 | 0.524 | 0.560 | 0.594 | 0.640 | 0.670 | 0.704 | 0.732 | 0.760 | 0.782 | 0.810 | 0.834 | 0.856 | 0.870 | 0.884 | 0.902 | 0.916 | 0.930 | 0.936 | 0.944 | 0.950 | 0.956 |
1 1/8″ | 0.365 | 0.445 | 0.525 | 0.557 | 0.607 | 0.649 | 0.685 | 0.719 | 0.765 | 0.795 | 0.829 | 0.857 | 0.885 | 0.907 | 0.935 | 0.959 | 0.981 | 0.995 | 1.009 | 1.027 | 1.041 | 1.055 | 1.061 | 1.069 | 1.075 | 1.081 |
1 1/4″ | 0.490 | 0.570 | 0.650 | 0.682 | 0.732 | 0.774 | 0.810 | 0.844 | 0.890 | 0.920 | 0.954 | 0.982 | 1.010 | 1.032 | 1.060 | 1.084 | 1.106 | 1.120 | 1.134 | 1.152 | 1.166 | 1.180 | 1.186 | 1.194 | 1.200 | 1.206 |
1 1/2″ | 0.740 | 0.820 | 0.900 | 0.932 | 0.982 | 1.024 | 1.060 | 1.094 | 1.140 | 1.170 | 1.204 | 1.232 | 1.260 | 1.282 | 1.310 | 1.334 | 1.356 | 1.370 | 1.384 | 1.402 | 1.416 | 1.430 | 1.436 | 1.444 | 1.450 | 1.456 |
1 3/4″ | 0.990 | 1.070 | 1.150 | 1.182 | 1.232 | 1.274 | 1.310 | 1.344 | 1.390 | 1.420 | 1.454 | 1.482 | 1.510 | 1.532 | 1.560 | 1.584 | 1.606 | 1.620 | 1.634 | 1.652 | 1.666 | 1.680 | 1.686 | 1.694 | 1.700 | 1.706 |
2″ | 1.240 | 1.320 | 1.400 | 1.432 | 1.482 | 1.524 | 1.560 | 1.594 | 1.640 | 1.670 | 1.704 | 1.732 | 1.760 | 1.782 | 1.810 | 1.834 | 1.856 | 1.870 | 1.884 | 1.902 | 1.916 | 1.930 | 1.936 | 1.944 | 1.950 | 1.956 |
2 1/4″ | 1.490 | 1.570 | 1.650 | 1.682 | 1.732 | 1.774 | 1.810 | 1.844 | 1.890 | 1.920 | 1.954 | 1.982 | 2.010 | 2.032 | 2.060 | 2.084 | 2.106 | 2.120 | 2.134 | 2.152 | 2.166 | 2.180 | 2.186 | 2.194 | 2.200 | 2.206 |
2 1/2″ | 1.740 | 1.820 | 1.900 | 1.932 | 1.982 | 2.024 | 2.060 | 2.094 | 2.140 | 2.170 | 2.204 | 2.232 | 2.260 | 2.282 | 2.310 | 2.334 | 2.356 | 2.370 | 2.384 | 2.402 | 2.416 | 2.430 | 2.436 | 2.444 | 2.450 | 2.456 |
2 3/4″ | 1.990 | 2.070 | 2.150 | 2.182 | 2.232 | 2.274 | 2.310 | 2.344 | 2.390 | 2.420 | 2.454 | 2.482 | 2.510 | 2.532 | 2.560 | 2.584 | 2.606 | 2.620 | 2.634 | 2.652 | 2.666 | 2.680 | 2.686 | 2.694 | 2.700 | 2.706 |
3″ | 2.240 | 2.320 | 2.400 | 2.432 | 2.482 | 2.524 | 2.560 | 2.594 | 2.640 | 2.670 | 2.704 | 2.732 | 2.760 | 2.782 | 2.810 | 2.834 | 2.856 | 2.870 | 2.884 | 2.902 | 2.916 | 2.930 | 2.936 | 2.944 | 2.950 | 2.956 |
3 1/4″ | 2.490 | 2.570 | 2.650 | 2.682 | 2.732 | 2.774 | 2.810 | 2.844 | 2.890 | 2.920 | 2.954 | 2.982 | 3.010 | 3.032 | 3.060 | 3.084 | 3.106 | 3.120 | 3.134 | 3.152 | 3.166 | 3.180 | 3.186 | 3.194 | 3.200 | 3.206 |
3 1/2″ | 2.740 | 2.820 | 2.900 | 2.932 | 2.982 | 3.024 | 3.060 | 3.094 | 3.140 | 3.170 | 3.204 | 3.232 | 3.260 | 3.282 | 3.310 | 3.334 | 3.356 | 3.370 | 3.384 | 3.402 | 3.416 | 3.430 | 3.436 | 3.444 | 3.450 | 3.456 |
3 3/4″ | 2.990 | 3.070 | 3.150 | 3.182 | 3.232 | 3.274 | 3.310 | 3.344 | 3.390 | 3.420 | 3.454 | 3.482 | 3.510 | 3.532 | 3.560 | 3.584 | 3.606 | 3.620 | 3.634 | 3.652 | 3.666 | 3.680 | 3.686 | 3.694 | 3.700 | 3.706 |
4″ | 3.240 | 3.320 | 3.400 | 3.432 | 3.482 | 3.524 | 3.560 | 3.594 | 3.640 | 3.670 | 3.704 | 3.732 | 3.760 | 3.782 | 3.810 | 3.834 | 3.856 | 3.870 | 3.884 | 3.902 | 3.916 | 3.930 | 3.936 | 3.944 | 3.950 | 3.956 |
4 1/4″ | 3.490 | 3.570 | 3.650 | 3.682 | 3.732 | 3.774 | 3.810 | 3.844 | 3.890 | 3.920 | 3.954 | 3.982 | 4.010 | 4.032 | 4.060 | 4.084 | 4.106 | 4.120 | 4.134 | 4.152 | 4.166 | 4.180 | 4.186 | 4.194 | 4.200 | 4.206 |
4 1/2″ | 3.740 | 3.820 | 3.900 | 3.932 | 3.982 | 4.024 | 4.060 | 4.094 | 4.140 | 4.170 | 4.204 | 4.232 | 4.260 | 4.282 | 4.310 | 4.334 | 4.356 | 4.370 | 4.384 | 4.402 | 4.416 | 4.430 | 4.436 | 4.444 | 4.450 | 4.456 |
4 3/4″ | 3.990 | 4.070 | 4.150 | 4.182 | 4.232 | 4.274 | 4.310 | 4.344 | 4.390 | 4.420 | 4.454 | 4.482 | 4.510 | 4.532 | 4.560 | 4.584 | 4.606 | 4.620 | 4.634 | 4.652 | 4.666 | 4.680 | 4.686 | 4.694 | 4.700 | 4.706 |
5″ | 4.240 | 4.320 | 4.400 | 4.432 | 4.482 | 4.524 | 4.560 | 4.594 | 4.640 | 4.670 | 4.704 | 4.732 | 4.760 | 4.782 | 4.810 | 4.834 | 4.856 | 4.870 | 4.884 | 4.902 | 4.916 | 4.930 | 4.936 | 4.944 | 4.950 | 4.956 |
5 1/4″ | 4.490 | 4.570 | 4.650 | 4.682 | 4.732 | 4.774 | 4.810 | 4.844 | 4.890 | 4.920 | 4.954 | 4.982 | 5.010 | 5.032 | 5.060 | 5.084 | 5.106 | 5.120 | 5.134 | 5.152 | 5.166 | 5.180 | 5.186 | 5.194 | 5.200 | 5.206 |
OUTSIDE DIA MM |
WALL THK MM |
IN. | SCHEDULE | KG/M |
---|---|---|---|---|
13.72 | 1.65 | 1/4 | 10S | 0.50 |
13.72 | 2.24 | 1/4 | 40S | 0.64 |
13.72 | 3.02 | 1/4 | 80S | 0.81 |
17.15 | 1.65 | 3/8 | 10S | 0.64 |
17.15 | 2.31 | 3/8 | 40S | 0.86 |
17.15 | 3.20 | 3/8 | 80S | 1.12 |
21.34 | 2.11 | 1/2 | 10S | 1.02 |
21.34 | 2.77 | 1/2 | 40S | 1.29 |
21.34 | 3.73 | 1/2 | 80S | 1.65 |
26.67 | 2.11 | 3/4 | 10S | 1.30 |
26.67 | 2.87 | 3/4 | 40S | 1.71 |
26.67 | 3.91 | 3/4 | 80S | 2.23 |
33.40 | 2.77 | 1 | 10S | 2.13 |
33.40 | 3.38 | 1 | 40S | 2.54 |
33.40 | 4.55 | 1 | 80S | 3.29 |
33.40 | 6.352) | 1 | 160 | 4.30 |
42.16 | 2.77 | 1¼ | 10S | 2.73 |
42.16 | 3.56 | 1¼ | 40S | 3.44 |
42.16 | 4.85 | 1¼ | 80S | 4.53 |
42.16 | 6.352) | 1¼ | 160 | 5.69 |
48.26 | 2.77 | 1½ | 10S | 3.16 |
48.26 | 3.68 | 1½ | 40S | 4.11 |
48.26 | 5.08 | 1½ | 80S | 5.49 |
60.33 | 2.77 | 2 | 10S | 3.99 |
60.33 | 3.91 | 2 | 40S | 5.52 |
60.33 | 5.54 | 2 | 80S | 7.60 |
60.33 | 8.742) | 2 | 160 | 11.29 |
73.03 | 3.05 | 2½ | 10S | 5.35 |
73.03 | 5.16 | 2½ | 40S | 8.77 |
73.03 | 7.01 | 2½ | 80S | 11.59 |
88.90 | 3.05 | 3 | 10S | 6.56 |
88.90 | 5.49 | 3 | 40S | 11.47 |
88.90 | 7.62 | 3 | 80S | 15.51 |
88.90 | 11.132) | 3 | 160 | 21.67 |
101.60 | 3.05 | 3½ | 10S | 7.53 |
101.60 | 5.74 | 3½ | 40S | 13.78 |
101.60 | 8.08 | 3½ | 80S | 18.92 |
114.30 | 3.05 | 4 | 10S | 8.50 |
114.30 | 6.02 | 4 | 40S | 16.32 |
114.30 | 8.56 | 4 | 80S | 22.67 |
114.30 | 13.492) | 4 | 160 | 34.05 |
141.30 | 6.55 | 5 | 40S | 22.10 |
141.30 | 9.53 | 5 | 80S | 31.44 |
141.30 | 15.882) | 5 | 160 | 49.87 |
168.28 | 3.4 | 6 | 10S | 14.04 |
168.28 | 7.11 | 6 | 40S | 28.69 |
168.28 | 10.97 | 6 | 80S | 43.21 |
168.28 | 14.27 | 6 | 120 | 54.75 |
168.28 | 18.262) | 6 | 160 | 68.59 |
219.08 | 8.18 | 8 | 40S | 43.20 |
219.08 | 12.7 | 8 | 80S | 65.63 |
219.08 | 18.23 | 8 | 120 | 91.30 |
219.08 | 23.012) | 8 | 160 | 112.97 |
Pipe O.D. (In.) |
Wall Thickness Of Pipe (Inches) | |||||||
---|---|---|---|---|---|---|---|---|
.028 | .035 | .049 | .065 | .083 | .095 | .109 | .120 | |
Working Pressure (Psig) | ||||||||
1/8 | 7900 | 10100 | ||||||
1/4 | 3700 | 4800 | 7000 | 9500 | ||||
5/16 | 3700 | 5400 | 7300 | |||||
3/8 | 3100 | 4400 | 6100 | |||||
1/2 | 2300 | 3200 | 4400 | |||||
3/4 | 2200 | 3000 | 4000 | 4600 | ||||
1 | 2200 | 2900 | 3400 | 3900 | 4300 |
F55 Super Duplex Steel Tubes Suppliers | EN 1.4501 Seamless Tube Stockist | Supplier of S32760 Super Duplex Stainless Steel Large Diameter Pipes | SDSS 1.4501 SMLS Tubes | SA 790 UNS S32760 Pipe Price List | Super Duplex F55 Material Tubes Exporters | ASTM A789 UNS S32760 Round Tube | Grade S32760 Pipe Tube Dealers In India
Bhutan, Vietnam, United States, Lebanon, Mexico, Finland, columbia, Argentina, Norway, United Kingdom, Slovakia, Canada, Zimbabwe, South Korea, Singapore, Egypt, Greece, Morocco, Chile, Mongolia, Gambia, Azerbaijan, Bangladesh, Algiera, Turkey, Belgium, Poland, Jordan, Bulgaria, Ireland, France, Croatia, Kuwait, New Zealand, Colombia, Austria, Pakistan, Taiwan, Sweden, Germany, Philippines, Kazakhstan, Israel, Portugal, Nepal, Lahore, Kenya, Oman, Gabon, South Africa, Bolivia, Tibet, Trinidad & Tobago, India, Romania, Macau, Australia, Ecuador, Netherlands, Brazil, Italy, Ghana, Algeria, China, Bahrain, Serbia, Yemen, Tunisia, Switzerland, Namibia, Peru, Nigeria, Costa Rica, Malaysia, Belarus, Russia, Estonia, Indonesia, Lithuania, Saudi Arabia, Japan, United Arab Emirates, Puerto Rico, Libya, Angola, Hungary, Ukraine, Thailand, Czech Republic, Denmark, Iraq, Qatar, Spain, Hong Kong, Venezuela, Iran, Afghanistan, Sri Lanka.
Kolkata, Ahmedabad, New Delhi, Haryana, Noida, Pune, Kanpur, Surat, Nagpur, Thiruvananthapuram, Jaipur, Thane, Bhopal, Jamshedpur, Ranchi, Faridabad, Bengaluru, Secunderabad, Chennai, Indore, Pimpri-Chinchwad, Ludhiana, Rajkot, Hyderabad, Gurgaon, Ernakulam, Visakhapatnam, Navi Mumbai, Howrah, Chandigarh, Nashik, Mumbai.