Palgotta Metal Pvt Ltd is a renowned firm specializing in producing Hastelloy C22 Plates. Our plates are made with the highest quality standards and offer superior corrosion resistance, weldability, formability, and fabricability. These plates boast high mechanical strength even at cryogenic temperatures and resist pitting and stress corrosion cracking. C22 Hastelloy Plates are also low in carbon and offer exceptional resistance to general and localized corrosion, crevice, pitting corrosion, and oxidation. These plates have been used successfully in various industries like chemical, petrochemical, food processing, etc.
Table of Content
What are Hastelloy C22 Plates?
Hastelloy C22 plates are corrosion-resistant, high-performance alloy sheets commonly used in chemical industries. They are made of chromium, molybdenum, tungsten, and nickel alloys, providing superior strength and resistance to oxidation and stress corrosion cracking.
What are the features of Hastelloy C22 Plates?
The features that make Hastelloy C22 plates suitable for many applications include their excellent resistance to pitting and crevice corrosion, good weldability, low carbon content for ease of welding and fabrication, outstanding thermal stability from cryogenic temperatures up to 1800°F (982°C), and good formability.
What are the applications of Hastelloy C22 Plates?
Due to their unique properties, Hastelloy C22 plates can be found in various industries and applications, including oil and gas refineries and petrochemical plants, chemical process equipment, pollution control equipment, nuclear reactors, pumps, valves, and other related products. It is also used in architectural applications such as decorative panels for high-end buildings.
What are the advantages of Hastelloy C22 Plates?
Hastelloy C22 plates offer several advantages over other alloy materials. They are more cost-effective than titanium or stainless steel alloys and have excellent mechanical properties at low and high temperatures. They require minimal maintenance during service life due to their superb corrosion-resistance characteristics and superior resistance against chloride stress cracking, making them ideal for use in saltwater environments. They can be fabricated using high-speed machining processes.
STANDARD | WERKSTOFF NR. | UNS | JIS | GOST | EN | OR |
Hastelloy C22 | 2.4602 | N06022 | NW 6022 | – | NiCr21Mo14W | – |
Grade | C | Mn | Si | S | Co | Ni | Cr | Fe | Mo | P |
Hastelloy C22 | 0.010 max | 0.50 max | 0.08 max | 0.02 max | 2.50 max | 50.015 min* | 20.00 – 22.50 | 2.00 – 6.00 | 12.50 – 14.50 | 0.02 max |
Element | Density | Melting Point | Tensile Strength | Yield Strength (0.2%Offset) | Elongation |
Hastelloy C22 | 8.69 g/cm3 | 1399 °C (2550 °F) | Psi – 1,00,000 , MPa – 690 | Psi – 45000 , MPa – 310 | 45 % |
Thickness | Thickness | Size Range | Surface Area per Unit weight | Approx Weight per Plate | ||
inches | mm | lbs/ft² | kg/m² | lbs | kg | |
---|---|---|---|---|---|---|
0.015 | 0.381 | 36 x 96 | 0.630 | 3.07566 | 15.12 | 6.84936 |
0.015 | 0.381 | 36 x 120 | 0.630 | 3.07566 | 18.90 | 8.5617 |
0.0178 | 0.45212 | 36 x 96 | 0.756 | 3.690792 | 18.15 | 8.22195 |
0.0178 | 0.45212 | 36 x 120 | 0.756 | 3.690792 | 22.68 | 10.27404 |
0.0178 | 0.45212 | 48 x 96 | 0.756 | 3.690792 | 24.19 | 10.95807 |
0.0178 | 0.45212 | 48 x 120 | 0.756 | 3.690792 | 30.24 | 13.69872 |
0.0235 | 0.5969 | 30 x 96 | 1.008 | 4.921056 | 20.16 | 9.13248 |
0.0235 | 0.5969 | 30 x 120 | 1.008 | 4.921056 | 25.20 | 11.4156 |
0.0235 | 0.5969 | 36 x 96 | 1.008 | 4.921056 | 24.19 | 10.95807 |
0.0235 | 0.5969 | 36 x 120 | 1.008 | 4.921056 | 30.24 | 13.69872 |
0.0235 | 0.5969 | 36 x 144 | 1.008 | 4.921056 | 36.29 | 16.43937 |
0.0235 | 0.5969 | 48 x 96 | 1.008 | 4.921056 | 32.26 | 14.61378 |
0.0235 | 0.5969 | 48 x 120 | 1.008 | 4.921056 | 40.32 | 18.26496 |
0.0235 | 0.5969 | 48 x 144 | 1.008 | 4.921056 | 48.39 | 21.92067 |
0.0291 | 0.73914 | 30 x 96 | 1.260 | 6.15132 | 25.20 | 11.4156 |
0.0291 | 0.73914 | 30 x 120 | 1.260 | 6.15132 | 31.50 | 14.2695 |
0.0291 | 0.73914 | 36 x 96 | 1.260 | 6.15132 | 30.24 | 13.69872 |
0.0291 | 0.73914 | 36 x 120 | 1.260 | 6.15132 | 37.80 | 17.1234 |
0.0291 | 0.73914 | 36 x 144 | 1.260 | 6.15132 | 45.37 | 20.55261 |
0.0291 | 0.73914 | 48 x 96 | 1.260 | 6.15132 | 40.32 | 18.26496 |
0.0291 | 0.73914 | 48 x 120 | 1.260 | 6.15132 | 50.41 | 22.83573 |
0.0291 | 0.73914 | 48 x 144 | 1.260 | 6.15132 | 60.49 | 27.40197 |
0.0355 | 0.9017 | 30 x 96 | 1.512 | 7.381584 | 30.24 | 13.69872 |
0.0355 | 0.9017 | 30 x 120 | 1.512 | 7.381584 | 37.80 | 17.1234 |
0.0355 | 0.9017 | 36 x 96 | 1.512 | 7.381584 | 36.29 | 16.43937 |
Weight per | Size | Size | Weight per | ||||
Plates (Kg) | (mm) | (mm) | Plates (Kg) | ||||
12.8 | 2500 x | 1250 x | 0.5 | 2000 x | 1000 x | 1.5 | 24.6 |
8.2 | 2000 x | 1000 x | 0.5 | 3000 x | 1500 x | 1.2 | 44.2 |
17.9 | 2500 x | 1250 x | 0.7 | 3000 x | 1500 x | 1.5 | 55.3 |
13.1 | 2000 x | 1000 x | 0.8 | 2000 x | 1000 x | 2.0 | 32.7 |
11.5 | 2000 x | 1000 x | 0.7 | 2500 x | 1250 x | 1.5 | 38.4 |
14.7 | 2000 x | 1000 x | 0.9 | 3000 x | 1500 x | 2.0 | 73.7 |
20.5 | 2500 x | 1250 x | 0.8 | 2500 x | 1250 x | 2.0 | 51.2 |
33.2 | 3000 x | 1500 x | 0.9 | 2500 x | 1250 x | 2.5 | 63.9 |
36.8 | 3000 x | 1500 x | 1.0 | 2500 x | 1250 x | 3.0 | 77.5 |
23.0 | 2500 x | 1250 x | 0.9 | 2000 x | 1000 x | 2.5 | 40.9 |
25.6 | 2500 x | 1250 x | 1.0 | 2000 x | 1000 x | 3.0 | 49.6 |
16.4 | 2000 x | 1000 x | 1.0 | 3000 x | 1500 x | 2.5 | 92.1 |
19.6 | 2000 x | 1000 x | 1.2 | 3000 x | 1500 x | 3.0 | 112.0 |
30.7 | 2500 x | 1250 x | 1.2 | - | - | - | - |
Hastelloy C22 Plate Stockists | Hastelloy C22 Plate Exporters | Supplier of Hastelloy C22 Plate | Hastelloy® Alloy C22 Plate Manufacturers | Hastelloy C22 Plate Latest Price | Hastelloy C22 Plate | Hastelloy C22 Plate Suppliers.
Ukraine, Lahore, Poland, Russia, Afghanistan, Belgium, Israel, Spain, Kenya, Ireland, Switzerland, Kazakhstan, South Korea, Canada, Norway, Pakistan, Hong Kong, Gambia, Singapore, Yemen, Vietnam, Philippines, Sri Lanka, Argentina, Puerto Rico, Costa Rica, China, Japan, Romania, United Arab Emirates, Netherlands, Algeria, Lithuania, Tunisia, Bahrain, Taiwan, Slovakia, Portugal, Denmark, Ghana, Gabon, Mongolia, Jordan, Turkey, Iran, Trinidad & Tobago, Bhutan, Indonesia, Belarus, Estonia, Germany, columbia, Brazil, Saudi Arabia, Nigeria, Thailand, Angola, Bolivia, Hungary, Italy, Sweden, Libya, Peru, Morocco, Namibia, Azerbaijan, France, Tibet, Iraq, New Zealand, Mexico, Greece, Austria, United States, United Kingdom, Australia, Venezuela, Nepal, Colombia, Serbia, Kuwait, Zimbabwe, Oman, Qatar, Finland, South Africa, Macau, Bangladesh, Algiera, Croatia, India, Egypt, Chile, Malaysia, Ecuador, Lebanon, Bulgaria, Czech Republic.
Haryana, Hyderabad, Nashik, Ernakulam , Rajkot, Noida, Visakhapatnam, Chennai, Indore, Pune, Ahmedabad, Faridabad, Nagpur, Ranchi, Howrah, Jamshedpur, Kolkata, Thiruvananthapuram, Ludhiana, Pimpri-Chinchwad, Bhopal, Gurgaon, Thane, Jaipur, Surat, Bengaluru, Secunderabad, Navi Mumbai, Kanpur, Chandigarh, mumbai, New Delhi.