Palgotta Metal Pvt Ltd has a remarkable profile designed as a long-lasting piping component, a sustainable alternative with superior quality, and one that contributes to the expansion of a business. We are a supplier and stockist of Inconel 601 Pipe Fittings that form connections between several pipes of various sizes. Our Inconel 601 Fittings connects strongly to heat, pressure, and other extreme conditions. We provide exceptional quality at a competitive price.
Table of Content
What are Inconel 601 Buttweld Fittings?
Inconel 601 Buttweld Fittings are a type of specialty piping component used for connecting pieces of pipes. These fittings are made from the Inconel 601 alloy, a nickel-chromium-iron superalloy known for its strength and corrosion resistance in high-temperature environments. It also has excellent oxidation resistance up to 2200°F (1205°C).
What are the features of Inconel 601 Buttweld Fittings?
The features of Inconel 601 Buttweld Fittings include superior strength, durability, and flexibility compared to other materials such as carbon steel or stainless steel. They can also withstand extreme temperatures and have excellent corrosion resistance against acids and other corrosive elements. Additionally, they exhibit exceptional formability and weldability due to their high nickel content.
What are the applications of Inconel 601 Buttweld Fittings?
Inconel 601 Buttweld Fittings are widely used in various industrial applications such as power generation, chemical processing, aerospace and defense, marine engineering, and oil and gas production. These fittings offer increased safety and durability due to their superior strength and corrosion resistance capabilities. In addition, they can be used with various pipes, including stainless steel, copper, aluminum alloys, and plastic piping materials.
What are the advantages of Inconel 601 Buttweld Fittings?
Overall, Inconel 601 Buttweld Fittings offer many advantages in high-temperature environments where strength and corrosion resistance matter most. Their ease of installation makes them suitable for any application requiring strong pipe connections. With the ability to withstand extreme temperatures and corrosive elements better than other materials, these fittings are the ideal choice for safety and durability.
In conclusion, Inconel 601 Buttweld Fittings are an excellent solution for any industrial application that requires robust and reliable pipe connections. With their superior strength, flexibility, and corrosion resistance capabilities, these fittings will ensure your pipes remain secure and functioning correctly in high-temperature environments. Whether it be power generation, chemical processing, aerospace and defense, marine engineering, or oil and gas production, Inconel 601 Buttweld Fittings can provide the perfect solution.
STANDARD | WERKSTOFF NR. | UNS | JIS | BS | GOST | AFNOR | EN |
Inconel 601 | 2.4851 | N06601 | NCF 601 | NA 49 | XH60BT | NC23FeA | NiCr23Fe |
Grade | C | Mn | Si | Cu | S | Fe | Mo | Ni | Cr |
Inconel 601 | 0.10 max | 1 max | 0.50 max | 1 max | 0.15 min | balance | – | 58.0-63.0 | 21.0–25.0 |
Density | Melting Point | Tensile Strength | Yield Strength (0.2%Offset) | Elongation |
8.1 g/cm3 | 1411 °C (2571 °F) | Psi – 80,000 , MPa – 550 | Psi – 30,000 , MPa – 205 | 30 % |
ASME b16.9 Fittings Normal Pipe Size |
ANSI b16 9 Pipe Fitting O D Y |
Wall Thickness
T (Pipe Elbow Sch.) |
LR 45 Deg Elbows Centre to Face B | SR 45 Deg Elbows Weight |
LR 90 Deg Elbows Centre to Face A | LR 90 Deg Elbows Weight In Below | SR 90 Deg Elbows Centre to Face A | SR 90 Deg Elbows Weight In Below | ||
millimeter | inch. | millimeter | millimeter | Schedule | millimeter | kilogram | millimeter | kilogram | millimeter | kilogram |
15 | 1/2” | 21.3 | 2.78 | STD | 15.9 | 0.04 | 38.1 | 0.08 | – | – |
3.73 | X.S | 15.9 | 0.05 | 38.1 | 0.10 | – | – | |||
20 | 3/4” | 26.7 | 2.87 | STD | 11.1 | 0.04 | 28.6 | 0.08 | – | – |
3.91 | X.S | 11.1 | 0.05 | 28.6 | 0.11 | – | – | |||
25 | 1” | 33.4 | 3.38 | STD | 22.2 | 0.09 | 38.1 | 0.15 | 25.4 | 0.11 |
4.55 | X.S | 22.2 | 0.11 | 38.1 | 0.19 | 25.4 | 0.14 | |||
32 | 11/4” | 42.2 | 3.56 | STD | 25.4 | 0.14 | 47.6 | 0.28 | 31.75 | 0.18 |
4.85 | X.S | 25.4 | 0.2 | 47.6 | 0.39 | 31.75 | 0.24 | |||
40 | 11/2” | 48.3 | 3.68 | STD | 28.6 | 0.2 | 57.1 | 0.4 | 38.1 | 0.26 |
5.08 | X.S | 28.6 | 0.25 | 57.1 | 0.5 | 38.1 | 0.35 | |||
50 | 2” | 60.3 | 3.91 | STD | 34.9 | 0.36 | 76.2 | 0.72 | 50.8 | 0.5 |
5.54 | X.S | 34.9 | 0.5 | 76.2 | 1.0 | 50.8 | 0.68 | |||
65 | 21/2” | 73.0 | 5.16 | STD | 44.4 | 0.73 | 95.2 | 1.46 | 63.5 | 0.95 |
7.01 | X.S | 44.4 | 0.91 | 95.2 | 1.82 | 63.5 | 1.27 | |||
80 | 3” | 88.9 | 5.49 | STD | 50.8 | 1.1 | 114.3 | 2.18 | 76.2 | 1.45 |
7.62 | X.S | 50.8 | 1.45 | 114.3 | 2.86 | 76.2 | 1.95 | |||
100 | 4” | 114.3 | 6.02 | STD | 63.5 | 2.1 | 152.4 | 4.2 | 101.6 | 2.8 |
8.56 | X.S | 63.5 | 2.9 | 152.4 | 5.7 | 101.6 | 3.9 | |||
125 | 5” | 141.3 | 6.65 | STD | 79.4 | 3.4 | 190.0 | 6.8 | 127.0 | 4.8 |
9.5 | X.S | 79.4 | 5.0 | 190.0 | 10.0 | 127.0 | 6.5 | |||
150 | 6” | 168.3 | 7.11 | STD | 95.2 | 5.1 | 229.0 | 10.1 | 152.4 | 6.8 |
10.97 | X.S | 95.2 | 7.7 | 229.0 | 15.3 | 152.4 | 10.2 | |||
200 | 8” | 219.1 | 8.18 | STD | 127.0 | 10.2 | 305.0 | 20.4 | 203.0 | 13.6 |
12.7 | X.S | 127.0 | 15.5 | 305.0 | 30.9 | 203.0 | 20.9 | |||
250 | 10” | 273.9 | 9.27 | STD | 159.0 | 18.1 | 381.0 | 36.1 | 254.0 | 24.1 |
12.7 | X.S | 159.0 | 24.4 | 381.0 | 48.8 | 254.0 | 32.5 | |||
300 | 12” | 323.9 | 9.52 | STD | 190.0 | 26.6 | 457.0 | 53.1 | 305.0 | 35.4 |
12.7 | X.S | 190.0 | 35.0 | 457.0 | 70.0 | 305.0 | 46.7 | |||
350 | 14” | 355.6 | 9.52 | STD | 222.0 | 34.1 | 533.0 | 68.1 | 356.0 | 45.4 |
12.7 | X.S | 222.0 | 45.0 | 533.0 | 90.0 | 356.0 | 60.0 | |||
400 | 16” | 406.4 | 9.52 | STD | 254.0 | 45.0 | 610.0 | 89.3 | 406.0 | 59.5 |
12.7 | X.S | 254.0 | 59.0 | 610.0 | 118.0 | 406.0 | 78.7 | |||
450 | 18” | 457.0 | 9.52 | STD | 286.0 | 56.5 | 686.0 | 113.0 | 457.0 | 75.6 |
12.7 | X.S | 286.0 | 75.0 | 686.0 | 150.0 | 457.0 | 100.0 | |||
500 | 20” | 508.0 | 9.52 | STD | 318.0 | 85.0 | 762.0 | 140.0 | 508.0 | 93.5 |
12.7 | X.S | 318.0 | 112.5 | 762.0 | 186.0 | 508.0 | 124.0 | |||
600 | 24” | 610.00 | 9.52 | STD | 381.0 | 101.5 | 914.0 | 203.0 | 610.0 | 135.0 |
12.7 | X.S | 381.0 | 134.5 | 914.0 | 269.0 | 610.0 | 179.0 |
BW Fittings ANSI B16.9 Tolerance (45 And 90 degree) Elbow, End Cap, Tee, Reducer) | 90 Deg. & 45 Deg. Elbow and Tee |
Reducer & Long Lap Joint Stub End |
Cap | |||
Fitting Dimension (NPS) | Outside Daimeter Diameter at Bevel |
Inside Diameter at End |
Wall Thick T | Center-to-End Dimension A ,C ,B |
Over-all Length H |
Over-all Length F |
1/2 to 2-1/2 | +0.06 | Not less than 87.5% of nominal Thickness |
+/- 0.06 | +/- 0.06 | +/- 0.12 | |
-0.03 | ||||||
3 to 3-1/2 | +/- 0.06 | +/- 0.06 | +/- 0.06 | +/- 0.06 | +/- 0.12 | |
4 | +/- 0.06 | +/- 0.06 | +/- 0.06 | +/- 0.06 | +/- 0.12 | |
5 to 8 | +/- 0.06 | +/- 0.06 | +/- 0.06 | +/- 0.06 | +/- 0.25 | |
10 to 18 | +0.16 | +/- 0.12 | +/- 0.09 | +/- 0.09 | +/- 0.25 | |
-0.12 | ||||||
20 to 24 | +0.25 | +/- 0.19 | +/- 0.09 | +/- 0.09 | +/- 0.25 | |
-0.19 | ||||||
26 to 30 | +0.25 | +/- 0.19 | +/- 0.12 | +/- 0.19 | +/- 0.38 | |
-0.19 | ||||||
32 to 48 | +0.25 | +/- 0.19 | +/- 0.19 | +/- 0.19 | +/- 0.38 | |
-0.19 |
NPS (Normal Pipe Size) | O.D. (Outside Diameter) | Ave. I.D. (Inside Diameter) |
Mani. WALL |
Normal Weight |
Maxi. W.P. psi |
1/4" | .540 | .282 | .119 | .105 | 1130 |
3/8" | .675 | .403 | .126 | .146 | 920 |
1/2" | .840 | .526 | .147 | .213 | 850 |
3/4" | 1.050 | .722 | .154 | .289 | 690 |
1" | 1.315 | .936 | .179 | .424 | 630 |
1-1/4" | 1.660 | 1.255 | .191 | .586 | 520 |
1-1/2" | 1.900 | 1.476 | .200 | .711 | 470 |
2" | 2.375 | 1.913 | .218 | .984 | 400 |
2-1/2" | 2.875 | 2.290 | .276 | 1.500 | 420 |
3" | 3.500 | 2.864 | .300 | 2.010 | 370 |
3-1/2" | 4.000 | 3.326 | .318 | 2.452 | 350 |
4" | 4.500 | 3.786 | .337 | 2.938 | 320 |
5" | 5.563 | 4.768 | .375 | 4.078 | 290 |
6" | 6.625 | 5.709 | .432 | 5.610 | 280 |
8" | 8.625 | 7.565 | .500 | 8.522 | 250 |
10" | 10.750 | 9.493 | .593 | 12.635 | 230 |
12" | 12.750 | 11.294 | .687 | 17.384 | 230 |
14" | 14.000 | 12.410 | .750 | 20.852 | 220 |
16" | 16.000 | 14.213 | .843 | 26.810 | 220 |
18" | 18.000 | 16.014 | .937 | 33.544 | 220 |
20" | 20.000 | 17.814 | 1.031 | 41.047 | 220 |
24" | 24.000 | 21.418 | 1.218 | 58.233 | 210 |
ASME B16.9 Fittings | Factory-Made Wrought Buttwelding Fittings | Long Radius Elbows, Long Radius Reducing Elbows, Long Radius Returns, Short Radius Elbows, Short Radius 180-deg Rerurns, 3D elbows, Straight Tees, Straight Crosses, Reducing Tees, Crosses, Lap Joint Stub Ends, Caps, Reducers |
ASME B16.28 | Short Radius Elbows, Short Radius 180-deg Returns | |
MSS SP43 | Wrought and Fabricated Butt-Welding Fittings for Low Pressure, Corrosion Resistant Applications | Long Radius Elbows, Straight and Reducing-on-the-Outlet Tees, Lap Joint Stub ends, caps, long radius 180 Degree returns, concentric reducers, eccentric reducers |
MSS SP75 | Long Radius Elbows, 3R elbows, straight tees, reducing outlet tees, caps, reducers |
Pressure-Temperature ratings for ASME B16.9 Buttweld fittings (psig) | |||||
---|---|---|---|---|---|
Temperature Ratings | Pressure Class | ||||
150 | 300 | ||||
1/4 - 1 inch. | 1 1/4 - 2 inch. | 2 1/2 - 3 inch. | |||
(oF) | (oC) | ||||
-20 to 150 | -29 to 66 | 300 | 2000 | 1500 | 1000 |
200 | 93 | 265 | 1785 | 1350 | 910 |
250 | 121 | 225 | 1575 | 1200 | 825 |
300 | 149 | 185 | 1360 | 1050 | 735 |
350 | 177 | 150 | 1150 | 900 | 650 |
400 | 204 | - | 935 | 750 | 560 |
450 | 232 | - | 725 | 600 | 475 |
500 | 260 | - | 510 | 450 | 385 |
550 | 288 | - | 300 | 300 | 300 |
Supplier of Inconel 601 Pipe Fittings | Inconel 601 Buttweld Pipe Fittings Suppliers | Inconel 601 Seamless Pipe Fittings Stockists | Inconel Alloy 601 Pipe Fittings Exporters | Inconel 601 Fittings Manufacturers | Inconel 601 Butt weld Fittings | Inconel® Alloy 601 Buttweld Fittings Latest Price.
Namibia, Ireland, Vietnam, Switzerland, Kazakhstan, Japan, Australia, Gambia, Netherlands, Peru, Bahrain, Malaysia, Hungary, Estonia, Czech Republic, Thailand, India, Spain, Puerto Rico, Jordan, Sri Lanka, Tibet, Singapore, Pakistan, Colombia, Brazil, Kenya, Hong Kong, Venezuela, Morocco, South Africa, Belgium, Russia, Turkey, Mongolia, Denmark, Poland, Afghanistan, New Zealand, Lahore, Taiwan, Croatia, Ecuador, Austria, Germany, United Arab Emirates, Lithuania, Portugal, Norway, Nigeria, columbia, Trinidad & Tobago, Indonesia, Yemen, Oman, Bangladesh, Israel, Qatar, Egypt, Bhutan, Angola, Bulgaria, Italy, Slovakia, Iraq, Finland, Azerbaijan, Argentina, Philippines, Zimbabwe, Costa Rica, Nepal, South Korea, France, Canada, Serbia, Algiera, Mexico, Macau, Libya, Ghana, Algeria, Belarus, Kuwait, Bolivia, Ukraine, Saudi Arabia, Gabon, Iran, Tunisia, United States, Romania, China, Sweden, Chile, Greece, Lebanon, United Kingdom.
Thiruvananthapuram, Noida, Pune, Indore, Visakhapatnam, Navi Mumbai, Nagpur, Ahmedabad, Secunderabad, Jaipur, Nashik, Kanpur, Rajkot, mumbai, Ernakulam, New Delhi, Bengaluru, Faridabad, Howrah, Jamshedpur, Chandigarh, Chennai, Thane, Gurgaon, Ludhiana, Kolkata, Bhopal, Haryana, Hyderabad, Ranchi, Pimpri-Chinchwad, Surat.