Inconel 625 Pipes & Tubes are composed primarily of Nickel (58-63%), Chromium (20-23%), and Molybdenum (8-10%). These components provide superior corrosion resistance and strength at temperatures up to 2000°F (1093°C). Adding Niobium further enhances the alloy's ability to withstand highly corrosive environments like seawater. Inconel 625 is known for its exceptional strength and durability, even in extreme temperatures and harsh environments.
Table of Content
What are Inconel 625 Pipes & Tubes?
Inconel 625 Pipes & Tubes are high-performance alloys made with nickel-chromium alloy. They offer superior corrosion, oxidation, and heat resistance and are used in chemical processing, cryogenic storage tanks, power plants, aerospace components, and more. Inconel 625 tubing is typically welded or seamless and has excellent mechanical properties such as high strength at elevated temperatures, good fatigue resistance, and excellent weldability.
What are the features of Inconel 625 Pipes & Tubes?
The significant features of Inconel 625 Pipes & Tubes include:
• Excellent oxidation resistance at high temperatures.
• Good fatigue strength.
• Good corrosion resistance in both acidic and alkaline environments.
• Solid mechanical properties even at cryogenic temperatures.
• Outstanding formability/weldability.
• High creep rupture strength and resistance to pitting or crevice corrosion.
What are the applications of Inconel 625 Pipes & Tubes?
Inconel 625 Pipes & Tubes are used in various industries due to their strength, corrosion resistance, and weldability. Applications of these pipes include oil and gas pipelines, power plants, aircraft engine parts, chemical processing equipment, heat exchangers, marine engineering components, nuclear fuel reprocessing systems, and more. In addition to this, these tubes are also used for aerospace engine components like exhaust liners and exhaust ducts. They are also used for high-temperature parts of jet engines, such as afterburner sections and combustion chambers.
Overall, Inconel 625 Pipes & Tubes provide excellent performance with long-term durability even in harsh conditions or corrosive environments. They are cost-effective and highly reliable for high-temperature applications. Manufacturers can customize these pipes and tubes based on customers' size, shape, thickness, and length requirements. Thus, Inconel 625 Pipes & Tubes provide outstanding reliability, performance, and affordability. They are suitable for a wide range of industrial applications that require durable, corrosion-resistant components that can withstand extreme temperatures.
Inconel 625 Pipes & Tubes manufactured by Palgotta Metal Pvt Ltd are known for their outstanding corrosion and oxidation resistance, strength, and toughness at high temperatures. They also possess excellent fatigue properties in both static and dynamic loadings. Our Inconel pipes and tubes are ideal for high-pressure applications with superior performance under extreme temperatures. Manufactured from high-quality raw materials, our Inconel 625 Pipes & Tubes are highly acclaimed for their excellent quality and performance. We also provide customized solutions to meet the diverse needs of our clients.
STANDARD | UNS | WNR. | AFNOR | EN | JIS | BS | GOST | OR |
Inconel 625 | N06625 | 2.4856 | NC22DNB4M | NiCr22Mo9Nb | NCF 625 | NA 21 | ХН75МБТЮ | ЭИ602 |
Grade | C | Mn | Si | S | Al | Ti | Fe | Ni | Cr |
Inconel 625 | 0.10 max | 0.50 max | 0.50 max | 0.015 max | 0.40 max | 0.40 max | 5.0 max | 58.0 min | 20.0 - 23.0 |
Density | Melting Point | Tensile Strength | Yield Strength (0.2%Offset) | Elongation |
8.4 g/cm3 | 1350 °C (2460 °F) | Psi - 1,35,000 , MPa -930 | Psi - 75,000 , MPa - 517 | 42.5 % |
NPS | Outside Diameter | Wall Thickness | Weight | Weight | |||
in | mm | in | mm | Sched | kg/Mtr | Lb/ft | |
1/2″ | 0.840 | 21 | 0.109 | 2.769 | 40 STD | 1.268 | 0.851 |
0.147 | 3.734 | 80 STD | 1.621 | 1.088 | |||
3/4″ | 1.050 | 27 | 0.113 | 2.870 | 40 STD | 1.684 | 1.131 |
0.154 | 3.912 | 80 STD | 2.195 | 1.474 | |||
1″ | 1.315 | 33 | 0.133 | 3.378 | 40 STD | 2.501 | 1.679 |
0.179 | 4.547 | 80 STD | 3.325 | 2.172 | |||
1 1/4″ | 1.660 | 42 | 0.140 | 3.556 | 40 STD | 3.385 | 2.273 |
0.191 | 4.851 | 80 STD | 4.464 | 2.997 | |||
1 1/2″ | 1.900 | 48 | 0.145 | 3.683 | 40 STD | 4.048 | 2.718 |
0.200 | 5.080 | 80 STD | 5.409 | 3.361 | |||
2″ | 2.375 | 60 | 0.154 | 3.912 | 40 STD | 5.441 | 3.653 |
0.218 | 5.537 | 80 STD | 7.480 | 5.022 | |||
2 1/2″ | 2.875 | 73 | 0.203 | 5.516 | 40 STD | 8.629 | 5.793 |
0.276 | 7.010 | 80 STD | 11.411 | 7.661 | |||
3″ | 3.500 | 89 | 0.216 | 5.486 | 40 STD | 11.284 | 7.576 |
0.300 | 7.620 | 80 STD | 15.272 | 10.253 | |||
4″ | 4.500 | 114 | 0.237 | 6.020 | 16.073 | 10.790 | |
0.337 | 8.560 | 22.318 | 14.983 | ||||
6″ | 6.625 | 168 | 0.188 | 4.775 | 19.252 | 12.924 | |
0.203 | 5.516 | 20.739 | 13.923 | ||||
0.219 | 5.563 | 22.318 | 14.983 | ||||
0.250 | 6.350 | 25.354 | 17.021 | ||||
0.280 | 7.112 | 40 STD | 58.263 | 18.974 | |||
0.312 | 7.925 | 31.334 | 21.036 | ||||
0.375 | 9.525 | 37.285 | 25.031 | ||||
0.432 | 10.973 | 80 XHY | 42.561 | 28.573 | |||
0.500 | 12.700 | 48.719 | 32.708 | ||||
8″ | 8.625 | 219 | 0.188 | 4.775 | 25.233 | 16.940 | |
0.203 | 5.156 | 27.198 | 18.259 | ||||
0.219 | 5.563 | 29.286 | 19.661 | ||||
0.250 | 6.350 | 20 | 33.308 | 22.361 | |||
0.277 | 7.036 | 30 | 36.786 | 24.696 | |||
0.322 | 8.179 | 40 | 42.352 | 28.554 | |||
0.375 | 9.525 | 49.216 | 33.041 | ||||
0.406 | 10.312 | 60 | 53.085 | 35.638 | |||
0.500 | 12.700 | 80 XHY | 64.627 | 43.388 | |||
10″ | 10.750 | 273 | 0.188 | 4.775 | 31.588 | 21.207 | |
0.219 | 5.563 | 36.689 | 24.631 | ||||
0.250 | 6.350 | 20 | 41.759 | 28.035 | |||
0.307 | 7.798 | 30 | 51.002 | 34.240 | |||
0.344 | 8.738 | 56.946 | 38.231 | ||||
0.365 | 9.271 | 40 STD | 63.301 | 40.483 | |||
0.438 | 11.125 | 71.852 | 48.238 | ||||
0.500 | 12.700 | 60 XHY | 81.530 | 54.735 | |||
0.594 | 15.088 | 80 | 95.969 | 64.429 | |||
12″ | 12.750 | 324 | 0.188 | 4.775 | 37.570 | 25.222 | |
0.219 | 5.563 | 43.657 | 29.309 | ||||
0.250 | 6.350 | 49.713 | 33.375 | ||||
0.281 | 7.137 | 55.739 | 37.420 | ||||
0.312 | 7.925 | 61.735 | 41.445 | ||||
0.375 | 9.525 | 73.824 | 49.562 | ||||
0.406 | 10.312 | 79.727 | 53.525 | ||||
0.500 | 12.700 | 97.438 | 65.415 | ||||
0.562 | 14.275 | 108.966 | 73.154 | ||||
14″ | 14.000 | 356 | 0.188 | 4.775 | 41.308 | 27.732 | |
0.219 | 5.563 | 48.012 | 32.233 | ||||
0.250 | 6.350 | 20 | 54.685 | 36.713 | |||
0.281 | 7.137 | 61.327 | 41.172 | ||||
0.312 | 7.925 | 67.939 | 45.611 | ||||
0.375 | 9.525 | STD | 81.281 | 54.568 | |||
0.438 | 11.125 | 40 | 94.498 | 63.441 | |||
0.500 | 12.700 | XHY | 107.381 | 72.090 | |||
0.625 | 15.875 | 132.983 | 89.278 | ||||
16” | 16.000 | 406 | 0.188 | 4.775 | 47.290 | 21.748 | |
0.219 | 5.563 | 54.980 | 36.910 | ||||
0.250 | 6.350 | 10 | 62.639 | 42.053 | |||
0.281 | 7.137 | 70.268 | 47.174 | ||||
0.312 | 7.925 | 20 | 77.866 | 52.275 | |||
0.344 | 8.738 | 85.677 | 57.519 | ||||
0.375 | 9.525 |
30 STD |
93.213 | 62.578 | |||
0.438 | 11.125 | 108.433 | 72.797 | ||||
0.500 | 12.700 |
40 XHY |
123.289 | 82.770 | |||
18″ | 18.000 | 457 | 0.219 | 5.563 | 61.948 | 41.588 | |
0.250 | 6.350 | 70.593 | 47.393 | ||||
0.281 | 7.137 | 79.208 | 53.176 | ||||
0.312 | 7.925 | 20 | 87.792 | 58.939 | |||
0.375 | 9.525 | STD | 105.144 | 70.588 | |||
0.438 | 11.125 | 30 | 122.369 | 82.152 | |||
0.500 | 12.700 | XHY | 139.198 | 93.450 | |||
0.562 | 14.275 | 40 | 155.904 | 104.666 | |||
0.625 | 15.875 | 172.754 | 115.978 | ||||
20″ | 20.000 | 508 | 0.250 | 6.350 | 78.547 | 52.733 | |
0.282 | 7.163 | 88.458 | 59.386 | ||||
0.312 | 7.925 | 97.719 | 65.604 | ||||
0.375 | 9.525 | 20 STD | 117.075 | 78.598 | |||
0.438 | 11.125 | 136.305 | 91.508 | ||||
0.500 | 12.700 | 30 XHY | 155.106 | 104.130 | |||
0.594 | 15.088 | 40 | 183.378 | 123.110 | |||
0.625 | 15.875 | 192.640 | 129.328 | ||||
0.688 | 17.475 | 211.368 | 141.901 | ||||
24″ | 24.000 | 610 | 0.250 | 6.350 | 94.456 | 63.413 | |
0.281 | 7.137 | 106.029 | 71.183 | ||||
0.312 | 7.925 | 117.573 | 18.932 | ||||
0.375 | 9.525 | 20 STD | 140.938 | 64.618 | |||
0.438 | 11.125 | 164.176 | 110.219 | ||||
0.500 | 12.700 | XHY | 186.923 | 125.490 | |||
0.625 | 15.875 | 232.410 | 156.028 | ||||
0.688 | 17.475 | 40 | 255.148 | 171.293 | |||
0.750 | 19.050 | 277.401 | 186.233 | ||||
30″ | 30.000 | 762 | 0.250 | 6.350 | 118.318 | 79.433 | |
0.281 | 7.137 | 132.851 | 89.189 | ||||
0.312 | 7.925 | 10 | 147.353 | 98.925 | |||
0.375 | 9.525 | STD | 176.731 | 118.648 | |||
0.438 | 11.125 | 205.983 | 138.286 | ||||
0.500 | 12.700 | 20 XHY | 234.647 | 157.530 | |||
0.625 | 15.875 | 30 | 292.066 | 196.078 | |||
0.688 | 17.475 | 320.817 | 215.380 | ||||
0.750 | 19.050 | 348.988 | 234.293 | ||||
36″ | 36.000 | 914 | 0.250 | 6.350 | 142.180 | 95.453 | |
0.281 | 7.137 | 159.672 | 107.196 | ||||
0.312 | 7.925 | 10 | 177.133 | 118.918 | |||
0.375 | 9.525 | STD | 215.525 | 142.678 | |||
0.438 | 11.125 | 247.790 | 166.353 | ||||
0.500 | 12.700 | 20 XHY | 282.372 | 198.570 | |||
0.625 | 15.875 | 351.723 | 236.128 | ||||
0.688 |
17.475 | 386.487 | 259.467 | ||||
0.750 |
19.050 | 420.576 | 282.353 | ||||
42″ | 42.000 | 1067 | 0.312 | 7.925 | 206.914 | 138.911 | |
0.375 | 9.525 | STD | 248.319 | 166.708 | |||
0.500 | 12.700 | XHY | 33.097 | 221.610 | |||
0.750 | 19.050 | 492.163 | 330.413 | ||||
48″ | 48.000 | 1219 | 0.375 | 9.525 | STD | 284.112 | 190.738 |
0.438 | 11.125 | 331.404 | 222.487 | ||||
0.500 | 12.700 | XHY | 377.822 | 253.650 | |||
0.750 | 19.050 | 563.750 | 378.473 | ||||
0.875 | 22.225 | 655.969 | 440.383 |
Types of Inconel 625 Tube | Wall thickness of tube | Out diameter of tube(OD) | Length |
---|---|---|---|
NB Sizes (ready stock) | SCH 10 / SCH 5 / SCH 80 /SCH 40 / SCH 160 | 1/8” ~ 8” | Upto 6 Meters |
Inconel 625 Seamless Tube (As per need) | As per need | 5.0 milimeter ~ 203.2 milimeter | |
Inconel 625 Welded Tube (ready stock + As per need) | 1.0 ~ 15.0 milimeter | 5.0 milimeter ~ 1219.2 milimeter |
Products | OD | WT | Length | |||
Inch | MM | Inch | MM | Ft max. | Mt max. | |
Inconel 625 Pipe | NPS1/2’’-6’’ | 21.34-168.3 | Sch10-Sch80 | 2.11-12.7 | 98’ | 30.00 |
Inconel 625 Tube | 1/2’’-3’’ | 12.0-76.2 | 0.02’’-0.5’’ | 0.5-12.0 | 105’ | 32.00 |
Wall | Sizes ( O.D.) |
.010 | 1/16" , 1/8" , 3/16" |
.020 | 1/16" , 1/8" , 3/16" , 1/4" , 5/16" , 3/8" |
.012 | 1/8" |
.016 | 1/8" , 3/16" |
.028 | 1/8" , 3/16" , 1/4" , 5/16" , 3/8" , 1/2" , 3/4" , 1" , 1 1/2" , 2" |
.035 | 1/8" , 3/16" , 1/4" , 5/16" , 3/8" , 7/16" , 1/2" , 16" , 5/8" , 3/4" , 7/8" , 1" , 1 1/4" , 1 1/2" , 1 5/8" , 2" , 2 1/4" |
.049 | 3/16" , 1/4" , 5/16" , 3/8" , 1/2" , 16" , 5/8" , 3/4" , 7/8" , 1" , 1 1/8" , 1 1/4" , 1 1/2" , 1 5/8" , 2" , 2 1/4" |
.065 | 1/4" , 5/16" , 3/8" , 1/2" , 16" , 5/8" , 3/4" , 7/8" , 1" , 1 1/4" , 1 1/2" , 1 5/8" , 1 3/4" , 2" , 2 1/2" , 3" |
.083 | 1/4" , 3/8" , 1/2" , 5/8" , 3/4" , 7/8" , 1" , 1 1/4" , 1 1/2" , 1 5/8" , 1 7/8" , 2" , 2 1/2" ,3" |
.095 | 1/2" , 5/8" , 1" , 1 1/4" , 1 1/2" , 2" |
.109 | 1/2" , 3/4" , 1" , 1 1/4" , 1 1/2" , 2" |
.120 | 1/2" , 5/8" , 3/4" , 7/8" , 1" , 1 1/4" , 1 1/2" , 2" , 2 1/4" , 2 1/2" , 3" |
.125 | 3/4" , 1" , 1 1/4" , 1 1/2" , 2" , 3" , 3 1/4" |
.134 | 1" |
.250 | 3" |
.375 | 3 1/2" |
Tube O.D. (in.) |
Wall Thickness of Tube (inches) | |||||||
---|---|---|---|---|---|---|---|---|
.028 | .035 | .049 | .065 | .083 | .095 | .109 | .120 | |
Working Pressure (psig) | ||||||||
1/8 | 7900 | 10100 | ||||||
1/4 | 3700 | 4800 | 7000 | 9500 | ||||
5/16 | 3700 | 5400 | 7300 | |||||
3/8 | 3100 | 4400 | 6100 | |||||
1/2 | 2300 | 3200 | 4400 | |||||
3/4 | 2200 | 3000 | 4000 | 4600 | ||||
1 | 2200 | 2900 | 3400 | 3900 | 4300 |
Nickel Alloy 625 Tubes Exporters | 625 Inconel Pipe Price List | Inconel 625 Round Tube | Supplier of ASTM B444 UNS N06625 Pipes | 625 Inconel Tube Stockist | Inconel 625 SMLS Tubes| 625 Inconel Pipe Tube Dealers In India | Inconel 625 Alloy Tubes Suppliers
Poland, Egypt, Azerbaijan, Brazil, Bulgaria, Chile, Sweden, Indonesia, Austria, Germany, Italy, Singapore, Afghanistan, Canada, Angola, Venezuela, Ireland, Zimbabwe, Kenya, Pakistan, United Arab Emirates, Namibia, Mongolia, South Korea, columbia, Belarus, Estonia, Gabon, Czech Republic, Norway, Hong Kong, South Africa, Bhutan, Denmark, Taiwan, Mexico, France, Portugal, Malaysia, Philippines, Qatar, Romania, Yemen, Ghana, Netherlands, Kazakhstan, Greece, Argentina, Iraq, Lithuania, Serbia, Slovakia, Jordan, Saudi Arabia, United Kingdom, Trinidad & Tobago, Kuwait, India, Turkey, China, Puerto Rico, Ecuador, Gambia, Morocco, Lahore, Belgium, Bolivia, Algiera, Croatia, Bangladesh, Nepal, Iran, Lebanon, New Zealand, Hungary, Tunisia, Russia, Spain, Switzerland, Peru, United States, Australia, Israel, Finland, Tibet, Oman, Ukraine, Japan, Nigeria, Libya, Vietnam, Macau, Costa Rica, Sri Lanka, Algeria, Bahrain, Thailand, Colombia.
Ranchi, Thiruvananthapuram, Ahmedabad, New Delhi, Chandigarh, Jamshedpur, Haryana, Pune, Bhopal, Chennai, Kanpur, Ludhiana, Hyderabad, Bengaluru, Secunderabad, Rajkot, Indore, Ernakulam, Navi Mumbai, Surat, Noida, Nagpur, Gurgaon, Nashik, Mumbai, Thane, Visakhapatnam, Howrah, Pimpri-Chinchwad, Kolkata, Faridabad, Jaipur.