Monel Plates are composed of nickel and copper, with small amounts of iron, manganese, carbon, and silicon. Monel plates provide good formability and thermal stability, making them suitable for various fabrication projects. Monel Polished Plates are becoming increasingly popular due to their superior performance in extreme environments. The price of Monel plates varies depending on the quantity & size of the plates and the grade. Generally, Monel plate price ranges from $5 to $50 per piece, with prices increasing for higher grades or larger pieces.
Table of Content
What are Monel Plates?
Monel plates are metal alloy plates made of nickel and copper. They are known for
their strength, excellent corrosion resistance, and weldability. Monel plates can
withstand extreme temperatures and have various applications, from automotive
engineering to chemical processing.
What are the features of Monel Plates?
The features of Monel Plates include high electrical conductivity, low magnetism, remarkable malleability, outstanding machinability, and good cold workability. Monel plates have several grades, including 400 (UNS N04400) and K500 (UNS N05500).
What are the advantages of Monel Plates?
The advantages of using Monel Plates include it's being lightweight compared to other metals such as steel or aluminum; it is also solid compared to other non-ferrous metals. The plates are highly corrosion-resistant and ideal for various industries and environments. Monel Rolling Plate also have superior welding characteristics, offering good adhesion when welded.
What are the applications of Monel Plates?
The applications of Monel Plates include:
Marine engineering.
• Petrochemical plants.
• Automotive engineering.
• Oil and gas production equipment.
• Process piping systems.
• Storage tanks and vessels.
• Power generation systems.
• Heat exchangers and condensers.
Structural components such as bridges, buildings, and aircraft parts can also use Monel pipes.
Monel Plates, manufactured by Palgotta Metal Pvt Ltd, is a premium product that stands out in the market. These plates have superior corrosion resistance and mechanical properties, making them ideal for almost any application. Monel Plates provide excellent toughness and strength at high temperatures, making them perfect for many chemical, oil and gas industries and marine applications. With their superior strength-to-weight ratio and easy welding capabilities, these plates are perfect for any application that requires a reliable material with excellent corrosion resistance. The combination of the high-temperature performance of Monel Plates makes them ideal for manufacturing products where temperature plays a significant role.
Thickness | Thickness | Size Range | Surface Area per Unit weight | Approx Weight per Plate | ||
inches | mm | lbs/ft² | kg/m² | lbs | kg | |
---|---|---|---|---|---|---|
0.015 | 0.381 | 36 x 96 | 0.630 | 3.07566 | 15.12 | 6.84936 |
0.015 | 0.381 | 36 x 120 | 0.630 | 3.07566 | 18.90 | 8.5617 |
0.0178 | 0.45212 | 36 x 96 | 0.756 | 3.690792 | 18.15 | 8.22195 |
0.0178 | 0.45212 | 36 x 120 | 0.756 | 3.690792 | 22.68 | 10.27404 |
0.0178 | 0.45212 | 48 x 96 | 0.756 | 3.690792 | 24.19 | 10.95807 |
0.0178 | 0.45212 | 48 x 120 | 0.756 | 3.690792 | 30.24 | 13.69872 |
0.0235 | 0.5969 | 30 x 96 | 1.008 | 4.921056 | 20.16 | 9.13248 |
0.0235 | 0.5969 | 30 x 120 | 1.008 | 4.921056 | 25.20 | 11.4156 |
0.0235 | 0.5969 | 36 x 96 | 1.008 | 4.921056 | 24.19 | 10.95807 |
0.0235 | 0.5969 | 36 x 120 | 1.008 | 4.921056 | 30.24 | 13.69872 |
0.0235 | 0.5969 | 36 x 144 | 1.008 | 4.921056 | 36.29 | 16.43937 |
0.0235 | 0.5969 | 48 x 96 | 1.008 | 4.921056 | 32.26 | 14.61378 |
0.0235 | 0.5969 | 48 x 120 | 1.008 | 4.921056 | 40.32 | 18.26496 |
0.0235 | 0.5969 | 48 x 144 | 1.008 | 4.921056 | 48.39 | 21.92067 |
0.0291 | 0.73914 | 30 x 96 | 1.260 | 6.15132 | 25.20 | 11.4156 |
0.0291 | 0.73914 | 30 x 120 | 1.260 | 6.15132 | 31.50 | 14.2695 |
0.0291 | 0.73914 | 36 x 96 | 1.260 | 6.15132 | 30.24 | 13.69872 |
0.0291 | 0.73914 | 36 x 120 | 1.260 | 6.15132 | 37.80 | 17.1234 |
0.0291 | 0.73914 | 36 x 144 | 1.260 | 6.15132 | 45.37 | 20.55261 |
0.0291 | 0.73914 | 48 x 96 | 1.260 | 6.15132 | 40.32 | 18.26496 |
0.0291 | 0.73914 | 48 x 120 | 1.260 | 6.15132 | 50.41 | 22.83573 |
0.0291 | 0.73914 | 48 x 144 | 1.260 | 6.15132 | 60.49 | 27.40197 |
0.0355 | 0.9017 | 30 x 96 | 1.512 | 7.381584 | 30.24 | 13.69872 |
0.0355 | 0.9017 | 30 x 120 | 1.512 | 7.381584 | 37.80 | 17.1234 |
0.0355 | 0.9017 | 36 x 96 | 1.512 | 7.381584 | 36.29 | 16.43937 |
Weight per | Size | Size | Weight per | ||||
Plates (Kg) | (mm) | (mm) | Plates (Kg) | ||||
12.8 | 2500 x | 1250 x | 0.5 | 2000 x | 1000 x | 1.5 | 24.6 |
8.2 | 2000 x | 1000 x | 0.5 | 3000 x | 1500 x | 1.2 | 44.2 |
17.9 | 2500 x | 1250 x | 0.7 | 3000 x | 1500 x | 1.5 | 55.3 |
13.1 | 2000 x | 1000 x | 0.8 | 2000 x | 1000 x | 2.0 | 32.7 |
11.5 | 2000 x | 1000 x | 0.7 | 2500 x | 1250 x | 1.5 | 38.4 |
14.7 | 2000 x | 1000 x | 0.9 | 3000 x | 1500 x | 2.0 | 73.7 |
20.5 | 2500 x | 1250 x | 0.8 | 2500 x | 1250 x | 2.0 | 51.2 |
33.2 | 3000 x | 1500 x | 0.9 | 2500 x | 1250 x | 2.5 | 63.9 |
36.8 | 3000 x | 1500 x | 1.0 | 2500 x | 1250 x | 3.0 | 77.5 |
23.0 | 2500 x | 1250 x | 0.9 | 2000 x | 1000 x | 2.5 | 40.9 |
25.6 | 2500 x | 1250 x | 1.0 | 2000 x | 1000 x | 3.0 | 49.6 |
16.4 | 2000 x | 1000 x | 1.0 | 3000 x | 1500 x | 2.5 | 92.1 |
19.6 | 2000 x | 1000 x | 1.2 | 3000 x | 1500 x | 3.0 | 112.0 |
30.7 | 2500 x | 1250 x | 1.2 | - | - | - | - |
Monel Plate Stockists | Monel Plate Exporters | Monel® Alloy Plate Manufacturers | Monel Plate Latest Price | Monel Plate | Supplier of Monel Plate | Monel Plate Suppliers.
Pakistan, Brazil, Jordan, Poland, Venezuela, Ireland, New Zealand, Portugal, Ghana, Bahrain, Japan, Hungary, Afghanistan, Tibet, Croatia, Nepal, China, Kazakhstan, Canada, Qatar, Lebanon, Czech Republic, Namibia, Saudi Arabia, Bulgaria, Puerto Rico, South Korea, Iraq, Tunisia, Azerbaijan, Algiera, Slovakia, Israel, Greece, Russia, Denmark, Taiwan, Sri Lanka, Belgium, Trinidad & Tobago, Bhutan, Bolivia, Gabon, Libya, Ecuador, Hong Kong, Finland, Turkey, France, Kenya, Serbia, Switzerland, Algeria, Vietnam, Italy, Romania, Bangladesh, Oman, Argentina, Germany, Morocco, Lahore, Peru, Zimbabwe, Iran, Sweden, Nigeria, India, Austria, Kuwait, South Africa, Angola, Indonesia, Ukraine, United Kingdom, Macau, United States, United Arab Emirates, Belarus, Philippines, Spain, Thailand, Gambia, Lithuania, Costa Rica, Mexico, Singapore, Mongolia, Colombia, Estonia, Chile, Egypt, Norway, Malaysia, Australia, Yemen, Netherlands, columbia.
Thiruvananthapuram, Ahmedabad, Kolkata, mumbai, Chandigarh, Nashik, Jamshedpur, Ludhiana, Ranchi, Bhopal, Noida, Pimpri-Chinchwad, Indore, Thane, Haryana, Howrah, Nagpur, Chennai, Jaipur, Navi Mumbai, Ernakulam , Bengaluru, Visakhapatnam, Gurgaon, New Delhi, Pune, Surat, Hyderabad, Faridabad, Rajkot, Secunderabad, Kanpur.