Nickel 200 Buttweld Fittings are an excellent choice for any application due to their corrosion resistance, strength-to-weight ratio, and weldability. They are easy to install, have a wide range of applications and provide excellent service even in harsh conditions. These Nickel 200 Pipe Fittings are an ideal option for any piping system.
Table of Content
What are Nickel 200 Buttweld Fittings?
Nickel 200 Buttweld Fittings are pipe fittings used to connect pipes or hoses. These fittings are made from nickel and copper alloy, making them solid and durable. Nickel 200 material gives these fittings excellent corrosion resistivity and heat resistance up to 400°F (204°C). Additionally, they offer a superior strength-to-weight ratio and better weldability than other materials.
What are the features of Nickel 200 Buttweld Fittings?
The features of Nickel 200 Buttweld Fittings include their ability to resist corrosion in acidic environments, increasing service life in harsh conditions. They also provide good thermal conductivity and electrical resistance properties. Moreover, these fittings are easy to install due to their low installation cost and ability to form tight seals.
What are the advantages of Nickel 200 Buttweld Fittings?
The advantages of Nickel 200 Buttweld Fittings include their resistance to acids, alkalis, and salt solutions; they are also highly resistant to embrittlement due to oxidation during welding operations. Low-temperature applications can use them without the risk of cracking or deformation. These Nickel 200 Pipe Fittings also have a high melting point, making them ideal for heat exchangers and other hot applications.
What are the applications of Nickel 200 Buttweld Fittings?
Nickel Alloy 200 Butt weld Pipe Fittings have a wide range of applications from the industrial sector, such as oil & gas pipelines, process plants, chemical processing plants, and power generation facilities, to residential settings, such as plumbing systems and HVAC systems. These fittings can be used in various applications including but not limited to petrochemical, fertilizer plants, pulp & paper mill equipment, food processing systems, and many more.
At Palgotta Metal Pvt Ltd, we offer a range of nickel 200 buttweld fittings. These fittings are designed to provide superior quality and performance, making them the ideal choice for food processing and chemical applications. Our Nickel Alloy 200 Butt weld Pipe Fittings are available in various sizes, shapes, and finishes. They are also highly corrosion-resistant, making them a perfect choice for pipelines and flow systems. Moreover, they have excellent formability properties and offer superior strength-to-weight ratios. With our nickel 200 buttweld fittings, you can be sure that your applications will perform reliably for years. Choose Palgotta Metal Pvt Ltd for all your nickel 200 buttweld fitting needs!
STANDARD | WERKSTOFF NR. | UNS | JIS | BS | GOST | AFNOR | EN |
Nickel 200 | 2.4066 | N02200 | NW 2200 | NA 11 | НП-2 | N-100M | Ni 99.2 |
Grade | C | Mn | Si | S | Cu | Fe | Ni |
Nickel 200 | 0.15 max | 0.35 max | 0.35 max | 0.01 max | 0.25 max | 0.40 max | 99.0 min |
Element | Density | Melting Point | Tensile Strength | Yield Strength (0.2%Offset) | Elongation |
Nickel 200 | 8.9 g/cm3 | 1446 °C (2635 °F) | Psi – 67000 , MPa – 462 | Psi – 21500 , MPa – 148 | 45 % |
ASME b16.9 Fittings Normal Pipe Size |
ANSI b16 9 Pipe Fitting O D Y |
Wall Thickness
T (Pipe Elbow Sch.) |
LR 45 Deg Elbows Centre to Face B | SR 45 Deg Elbows Weight |
LR 90 Deg Elbows Centre to Face A | LR 90 Deg Elbows Weight In Below | SR 90 Deg Elbows Centre to Face A | SR 90 Deg Elbows Weight In Below | ||
millimeter | inch. | millimeter | millimeter | Schedule | millimeter | kilogram | millimeter | kilogram | millimeter | kilogram |
15 | 1/2” | 21.3 | 2.78 | STD | 15.9 | 0.04 | 38.1 | 0.08 | – | – |
3.73 | X.S | 15.9 | 0.05 | 38.1 | 0.10 | – | – | |||
20 | 3/4” | 26.7 | 2.87 | STD | 11.1 | 0.04 | 28.6 | 0.08 | – | – |
3.91 | X.S | 11.1 | 0.05 | 28.6 | 0.11 | – | – | |||
25 | 1” | 33.4 | 3.38 | STD | 22.2 | 0.09 | 38.1 | 0.15 | 25.4 | 0.11 |
4.55 | X.S | 22.2 | 0.11 | 38.1 | 0.19 | 25.4 | 0.14 | |||
32 | 11/4” | 42.2 | 3.56 | STD | 25.4 | 0.14 | 47.6 | 0.28 | 31.75 | 0.18 |
4.85 | X.S | 25.4 | 0.2 | 47.6 | 0.39 | 31.75 | 0.24 | |||
40 | 11/2” | 48.3 | 3.68 | STD | 28.6 | 0.2 | 57.1 | 0.4 | 38.1 | 0.26 |
5.08 | X.S | 28.6 | 0.25 | 57.1 | 0.5 | 38.1 | 0.35 | |||
50 | 2” | 60.3 | 3.91 | STD | 34.9 | 0.36 | 76.2 | 0.72 | 50.8 | 0.5 |
5.54 | X.S | 34.9 | 0.5 | 76.2 | 1.0 | 50.8 | 0.68 | |||
65 | 21/2” | 73.0 | 5.16 | STD | 44.4 | 0.73 | 95.2 | 1.46 | 63.5 | 0.95 |
7.01 | X.S | 44.4 | 0.91 | 95.2 | 1.82 | 63.5 | 1.27 | |||
80 | 3” | 88.9 | 5.49 | STD | 50.8 | 1.1 | 114.3 | 2.18 | 76.2 | 1.45 |
7.62 | X.S | 50.8 | 1.45 | 114.3 | 2.86 | 76.2 | 1.95 | |||
100 | 4” | 114.3 | 6.02 | STD | 63.5 | 2.1 | 152.4 | 4.2 | 101.6 | 2.8 |
8.56 | X.S | 63.5 | 2.9 | 152.4 | 5.7 | 101.6 | 3.9 | |||
125 | 5” | 141.3 | 6.65 | STD | 79.4 | 3.4 | 190.0 | 6.8 | 127.0 | 4.8 |
9.5 | X.S | 79.4 | 5.0 | 190.0 | 10.0 | 127.0 | 6.5 | |||
150 | 6” | 168.3 | 7.11 | STD | 95.2 | 5.1 | 229.0 | 10.1 | 152.4 | 6.8 |
10.97 | X.S | 95.2 | 7.7 | 229.0 | 15.3 | 152.4 | 10.2 | |||
200 | 8” | 219.1 | 8.18 | STD | 127.0 | 10.2 | 305.0 | 20.4 | 203.0 | 13.6 |
12.7 | X.S | 127.0 | 15.5 | 305.0 | 30.9 | 203.0 | 20.9 | |||
250 | 10” | 273.9 | 9.27 | STD | 159.0 | 18.1 | 381.0 | 36.1 | 254.0 | 24.1 |
12.7 | X.S | 159.0 | 24.4 | 381.0 | 48.8 | 254.0 | 32.5 | |||
300 | 12” | 323.9 | 9.52 | STD | 190.0 | 26.6 | 457.0 | 53.1 | 305.0 | 35.4 |
12.7 | X.S | 190.0 | 35.0 | 457.0 | 70.0 | 305.0 | 46.7 | |||
350 | 14” | 355.6 | 9.52 | STD | 222.0 | 34.1 | 533.0 | 68.1 | 356.0 | 45.4 |
12.7 | X.S | 222.0 | 45.0 | 533.0 | 90.0 | 356.0 | 60.0 | |||
400 | 16” | 406.4 | 9.52 | STD | 254.0 | 45.0 | 610.0 | 89.3 | 406.0 | 59.5 |
12.7 | X.S | 254.0 | 59.0 | 610.0 | 118.0 | 406.0 | 78.7 | |||
450 | 18” | 457.0 | 9.52 | STD | 286.0 | 56.5 | 686.0 | 113.0 | 457.0 | 75.6 |
12.7 | X.S | 286.0 | 75.0 | 686.0 | 150.0 | 457.0 | 100.0 | |||
500 | 20” | 508.0 | 9.52 | STD | 318.0 | 85.0 | 762.0 | 140.0 | 508.0 | 93.5 |
12.7 | X.S | 318.0 | 112.5 | 762.0 | 186.0 | 508.0 | 124.0 | |||
600 | 24” | 610.00 | 9.52 | STD | 381.0 | 101.5 | 914.0 | 203.0 | 610.0 | 135.0 |
12.7 | X.S | 381.0 | 134.5 | 914.0 | 269.0 | 610.0 | 179.0 |
BW Fittings ANSI B16.9 Tolerance (45 And 90 degree) Elbow, End Cap, Tee, Reducer) | 90 Deg. & 45 Deg. Elbow and Tee |
Reducer & Long Lap Joint Stub End |
Cap | |||
Fitting Dimension (NPS) | Outside Daimeter Diameter at Bevel |
Inside Diameter at End |
Wall Thick T | Center-to-End Dimension A ,C ,B |
Over-all Length H |
Over-all Length F |
1/2 to 2-1/2 | +0.06 | Not less than 87.5% of nominal Thickness |
+/- 0.06 | +/- 0.06 | +/- 0.12 | |
-0.03 | ||||||
3 to 3-1/2 | +/- 0.06 | +/- 0.06 | +/- 0.06 | +/- 0.06 | +/- 0.12 | |
4 | +/- 0.06 | +/- 0.06 | +/- 0.06 | +/- 0.06 | +/- 0.12 | |
5 to 8 | +/- 0.06 | +/- 0.06 | +/- 0.06 | +/- 0.06 | +/- 0.25 | |
10 to 18 | +0.16 | +/- 0.12 | +/- 0.09 | +/- 0.09 | +/- 0.25 | |
-0.12 | ||||||
20 to 24 | +0.25 | +/- 0.19 | +/- 0.09 | +/- 0.09 | +/- 0.25 | |
-0.19 | ||||||
26 to 30 | +0.25 | +/- 0.19 | +/- 0.12 | +/- 0.19 | +/- 0.38 | |
-0.19 | ||||||
32 to 48 | +0.25 | +/- 0.19 | +/- 0.19 | +/- 0.19 | +/- 0.38 | |
-0.19 |
NPS (Normal Pipe Size) | O.D. (Outside Diameter) | Ave. I.D. (Inside Diameter) |
Mani. WALL |
Normal Weight |
Maxi. W.P. psi |
1/4" | .540 | .282 | .119 | .105 | 1130 |
3/8" | .675 | .403 | .126 | .146 | 920 |
1/2" | .840 | .526 | .147 | .213 | 850 |
3/4" | 1.050 | .722 | .154 | .289 | 690 |
1" | 1.315 | .936 | .179 | .424 | 630 |
1-1/4" | 1.660 | 1.255 | .191 | .586 | 520 |
1-1/2" | 1.900 | 1.476 | .200 | .711 | 470 |
2" | 2.375 | 1.913 | .218 | .984 | 400 |
2-1/2" | 2.875 | 2.290 | .276 | 1.500 | 420 |
3" | 3.500 | 2.864 | .300 | 2.010 | 370 |
3-1/2" | 4.000 | 3.326 | .318 | 2.452 | 350 |
4" | 4.500 | 3.786 | .337 | 2.938 | 320 |
5" | 5.563 | 4.768 | .375 | 4.078 | 290 |
6" | 6.625 | 5.709 | .432 | 5.610 | 280 |
8" | 8.625 | 7.565 | .500 | 8.522 | 250 |
10" | 10.750 | 9.493 | .593 | 12.635 | 230 |
12" | 12.750 | 11.294 | .687 | 17.384 | 230 |
14" | 14.000 | 12.410 | .750 | 20.852 | 220 |
16" | 16.000 | 14.213 | .843 | 26.810 | 220 |
18" | 18.000 | 16.014 | .937 | 33.544 | 220 |
20" | 20.000 | 17.814 | 1.031 | 41.047 | 220 |
24" | 24.000 | 21.418 | 1.218 | 58.233 | 210 |
ASME B16.9 Fittings | Factory-Made Wrought Buttwelding Fittings | Long Radius Elbows, Long Radius Reducing Elbows, Long Radius Returns, Short Radius Elbows, Short Radius 180-deg Rerurns, 3D elbows, Straight Tees, Straight Crosses, Reducing Tees, Crosses, Lap Joint Stub Ends, Caps, Reducers |
ASME B16.28 | Short Radius Elbows, Short Radius 180-deg Returns | |
MSS SP43 | Wrought and Fabricated Butt-Welding Fittings for Low Pressure, Corrosion Resistant Applications | Long Radius Elbows, Straight and Reducing-on-the-Outlet Tees, Lap Joint Stub ends, caps, long radius 180 Degree returns, concentric reducers, eccentric reducers |
MSS SP75 | Long Radius Elbows, 3R elbows, straight tees, reducing outlet tees, caps, reducers |
Pressure-Temperature ratings for ASME B16.9 Buttweld fittings (psig) | |||||
---|---|---|---|---|---|
Temperature Ratings | Pressure Class | ||||
150 | 300 | ||||
1/4 - 1 inch. | 1 1/4 - 2 inch. | 2 1/2 - 3 inch. | |||
(oF) | (oC) | ||||
-20 to 150 | -29 to 66 | 300 | 2000 | 1500 | 1000 |
200 | 93 | 265 | 1785 | 1350 | 910 |
250 | 121 | 225 | 1575 | 1200 | 825 |
300 | 149 | 185 | 1360 | 1050 | 735 |
350 | 177 | 150 | 1150 | 900 | 650 |
400 | 204 | - | 935 | 750 | 560 |
450 | 232 | - | 725 | 600 | 475 |
500 | 260 | - | 510 | 450 | 385 |
550 | 288 | - | 300 | 300 | 300 |
Nickel Alloy 200 Buttweld Pipe Fittings Suppliers | Ni-200 Seamless Pipe Fittings Stockists | Nickel Alloy 200 Pipe Fittings Exporters | Nickel Alloy 200 Fittings Manufacturers | Nickel Alloy 200 Butt weld Fittings | Nickel Alloy 200 Buttweld Fittings Latest Price | Supplier of Ni Alloy 200 Pipe Fittings.
Iraq, Belarus, Costa Rica, Nepal, Lahore, Pakistan, Serbia, Bhutan, Greece, Russia, Trinidad & Tobago, Philippines, Belgium, Mexico, Slovakia, Nigeria, Romania, Denmark, Gabon, Switzerland, Yemen, Sri Lanka, Puerto Rico, Turkey, Brazil, China, Australia, Macau, Libya, Portugal, Namibia, Kuwait, India, Ireland, Estonia, South Africa, Hungary, Kazakhstan, Netherlands, Poland, Croatia, Angola, Thailand, Saudi Arabia, Kenya, Colombia, Jordan, Oman, Malaysia, Ecuador, Tunisia, Singapore, Venezuela, United States, Azerbaijan, Sweden, Argentina, Bangladesh, Qatar, Italy, Morocco, Israel, Germany, Afghanistan, Austria, Egypt, United Arab Emirates, Ghana, Taiwan, Hong Kong, Algeria, Bulgaria, Czech Republic, Zimbabwe, France, Tibet, Lithuania, Bolivia, columbia, Mongolia, Norway, Algiera, South Korea, New Zealand, Finland, Ukraine, Spain, Lebanon, Gambia, United Kingdom, Canada, Chile, Iran, Vietnam, Peru, Japan, Bahrain, Indonesia.
Ernakulam, New Delhi, Faridabad, Navi Mumbai, Bengaluru, Chennai, Chandigarh, Rajkot, Kanpur, Ranchi, Pimpri-Chinchwad, Pune, Kolkata, Bhopal, Jaipur, Thiruvananthapuram, Ludhiana, Hyderabad, Thane, Nagpur, Surat, Howrah, Indore, mumbai, Ahmedabad, Secunderabad, Noida, Jamshedpur, Gurgaon, Visakhapatnam, Nashik, Haryana.