Palgotta Metal Pvt Ltd offers high-quality stainless steel pipes and tubes for all your plumbing needs. Our ss pipe tube are strong, reliable, and available in various sizes to fit your requirements. They resist corrosion and rust, making them ideal for water systems, sewage networks, and industrial facilities.
We offer fast delivery at competitive prices, making us the perfect choice for your pipe and tube needs. Contact our team today to learn more about our products.
Table of Content
What are stainless steel pipes and
tubes, and what are their advantages?
Stainless steel pipes and tubes are cylindrical steel structures with high corrosion
and rust resistance. They are commonly used in various applications, such as
plumbing, water systems, and industrial facilities. Their advantages include
durability, high strength, resistance to corrosion and rust, and the ability to
withstand high temperatures and pressures. They are easy to maintain and clean,
making them ideal for applications that require hygiene and cleanliness.
What is the manufacturing process for stainless steel pipes and
tubes?
The manufacturing process for stainless steel pipes and tubes typically involves
several steps. First, the raw materials are melted and then cast into billets or
ingots. The billets are then hot-rolled into tubes, which are further processed
through cold drawing, annealing, and finishing to achieve the desired dimensions and
surface finish. The tubes are cut to the required length and may undergo additional
finishing processes, such as polishing or coating. Quality checks are performed
throughout manufacturing to ensure the tubes meet industry standards and
specifications.
How are stainless steel pipes and tubes different from other piping
materials?
Stainless steel pipes and tubes differ from other piping materials in several ways.
They are highly resistant to corrosion and rust, making them ideal for applications
that involve exposure to harsh environments or corrosive substances. They also have
high strength, durability, and the ability to withstand high temperatures and
pressures. Also, stainless steel pipes and tubes are hygienic, easy to maintain, and
aesthetically pleasing. Finally, they are eco-friendly and can be recycled, making
them a sustainable choice for piping applications.
NPS (DN) |
WEIGHT LB/FT (KG/M) |
SCH | Outside Diameter IN (Milimeter) |
ID | WT IN (Milimeter) |
32 (800) |
84.085 (126.032) |
.0.0.0 | 32.00 (813) |
.0.0.0 | 0.025 (6.035) |
32 (800) |
95.028 (141.09) |
.0.0.0 | 32.00 (813) |
.0.0.0 | 0.0281 (7.014) |
32 (800) |
105.069 (157.025) |
10 | 32.00 (813) |
.0.0.0 | 0.0312 (7.092) |
32 (800) |
116.041 (173.035) |
.0.0.0 | 32.00 (813) |
.0.0.0 | 0.0344 (8.074) |
32 (800) |
126.078 (188.083) |
.0.0.0 | 32.00 (813) |
STD | 0.0375 (9.053) |
32 (800) |
137.012 (204.009) |
.0.0.0 | 32.00 (813) |
.0.0.0 | 0.0406 (10.031) |
32 (800) |
147.078 (220.01) |
.0.0.0 | 32.00 (813) |
.0.0.0 | 0.0438 (11.013) |
32 (800) |
158.008 (235.029) |
.0.0.0 | 32.00 (813) |
.0.0.0 | 0.0469 (11.091) |
32 (800) |
168.037 (250.065) |
20 | 32.00 (813) |
XS | 0.05 (12.07) |
32 (800) |
188.087 (281.009) |
.0.0.0 | 32.00 (813) |
.0.0.0 | 0.0562 (14.027) |
32 (800) |
209.062 (312.017) |
30 | 32.00 (813) |
.0.0.0 | 0.0625 (15.088) |
32 (800) |
230.029 (342.094) |
40 | 32.00 (813) |
.0.0.0 | 0.0688 (17.048) |
32 (800) |
250.055 (373.00) |
.0.0.0 | 32.00 (813) |
.0.0.0 | 0.075 (19.005) |
32 (800) |
270.072 (402.094) |
.0.0.0 | 32.00 (813) |
.0.0.0 | 0.0812 (20.062) |
32 (800) |
291.014 (433.052) |
.0.0.0 | 32.00 (813) |
.0.0.0 | 0.0875 (22.023) |
32 (800) |
311.047 (463.078) |
.0.0.0 | 32.00 (813) |
.0.0.0 | 0.0938 (23.083) |
32 (800) |
331.039 (493.035) |
.0.0.0 | 32.00 (813) |
.0.0.0 | 1.00 (25.04) |
32 (800) |
351.023 (522.08) |
.0.0.0 | 32.00 (813) |
.0.0.0 | 1.0062 (26.097) |
32 (800) |
371.031 (552.088) |
.0.0.0 | 32.00 (813) |
.0.0.0 | 1.0125 (28.058) |
32 (800) |
391.03 (582.064) |
.0.0.0 | 32.00 (813) |
.0.0.0 | 1.0188 (30.018) |
32 (800) |
410.09 (611.072) |
.0.0.0 | 32.00 (813) |
.0.0.0 | 1.025 (31.075) |
34 (850) |
90.02 (134.031) |
.0.0.0 | 34.00 (864) |
.0.0.0 | 0.025 (6.035) |
34 (850) |
101.029 (150.088) |
.0.0.0 | 34.00 (864) |
.0.0.0 | 0.0281 (7.014) |
34 (850) |
112.036 (167.021) |
10 | 34.00 (864) |
.0.0.0 | 0.0312 (7.092) |
34 (850) |
123.077 (184.034) |
.0.0.0 | 34.00 (864) |
.0.0.0 | 0.0344 (8.074) |
34 (850) |
134.079 (200.082) |
.0.0.0 | 34.00 (864) |
STD | 0.0375 (9.053) |
34 (850) |
145.08 (217.006) |
.0.0.0 | 34.00 (864) |
.0.0.0 | 0.0406 (10.031) |
34 (850) |
157.014 (234.01) |
.0.0.0 | 34.00 (864) |
.0.0.0 | 0.0438 (11.013) |
34 (850) |
168.011 (250.027) |
.0.0.0 | 34.00 (864) |
.0.0.0 | 0.0469 (11.091) |
34 (850) |
179.006 (266.063) |
20 | 34.00 (864) |
XS | 0.05 (12.07) |
34 (850) |
200.089 (299.004) |
.0.0.0 | 34.00 (864) |
.0.0.0 | 0.0562 (14.027) |
34 (850) |
222.099 (332.014) |
30 | 34.00 (864) |
.0.0.0 | 0.0625 (15.088) |
34 (850) |
245.00 (364.092) |
40 | 34.00 (864) |
.0.0.0 | 0.0688 (17.048) |
34 (850) |
266.058 (396.096) |
.0.0.0 | 34.00 (864) |
.0.0.0 | 0.075 (19.005) |
34 (850) |
288.008 (428.088) |
.0.0.0 | 34.00 (864) |
.0.0.0 | 0.0812 (20.062) |
34 (850) |
309.084 (461.048) |
.0.0.0 | 34.00 (864) |
.0.0.0 | 0.0875 (22.023) |
34 (850) |
331.052 (493.075) |
.0.0.0 | 34.00 (864) |
.0.0.0 | 0.0938 (23.083) |
34 (850) |
352.077 (525.03) |
.0.0.0 | 34.00 (864) |
.0.0.0 | 1.00 (25.04) |
34 (850) |
373.094 (556.073) |
.0.0.0 | 34.00 (864) |
.0.0.0 | 1.0062 (26.097) |
34 (850) |
395.036 (588.083) |
.0.0.0 | 34.00 (864) |
.0.0.0 | 1.0125 (28.058) |
34 (850) |
416.07 (620.06) |
.0.0.0 | 34.00 (864) |
.0.0.0 | 1.0188 (30.018) |
34 (850) |
437.062 (651.065) |
.0.0.0 | 34.00 (864) |
.0.0.0 | 1.025 (31.075) |
36 (900) |
95.054 (142.014) |
.0.0.0 | 36.00 (914) |
.0.0.0 | 0.025 (6.035) |
36 (900) |
107.03 (159.068) |
.0.0.0 | 36.00 (914) |
.0.0.0 | 0.0281 (7.014) |
36 (900) |
119.003 (176.097) |
10 | 36.00 (914) |
.0.0.0 | 0.0312 (7.092) |
36 (900) |
131.012 (195.012) |
.0.0.0 | 36.00 (914) |
.0.0.0 | 0.0344 (8.074) |
36 (900) |
142.081 (212.057) |
.0.0.0 | 36.00 (914) |
STD | 0.0375 (9.053) |
36 (900) |
154.048 (229.077) |
.0.0.0 | 36.00 (914) |
.0.0.0 | 0.0406 (10.031) |
36 (900) |
166.051 (247.082) |
.0.0.0 | 36.00 (914) |
.0.0.0 | 0.0438 (11.013) |
36 (900) |
178.014 (264.096) |
.0.0.0 | 36.00 (914) |
.0.0.0 | 0.0469 (11.091) |
36 (900) |
189.075 (282.029) |
20 | 36.00 (914) |
XS | 0.05 (12.07) |
36 (900) |
212.09 (316.063) |
.0.0.0 | 36.00 (914) |
.0.0.0 | 0.0562 (14.027) |
36 (900) |
236.035 (351.073) |
30 | 36.00 (914) |
.0.0.0 | 0.0625 (15.088) |
36 (900) |
259.071 (386.047) |
.0.0.0 | 36.00 (914) |
.0.0.0 | 0.0688 (17.048) |
36 (900) |
282.062 (420.045) |
40 | 36.00 (914) |
.0.0.0 | 0.075 (19.005) |
36 (900) |
305.044 (454.03) |
.0.0.0 | 36.00 (914) |
.0.0.0 | 0.0812 (20.062) |
36 (900) |
328.055 (488.089) |
.0.0.0 | 36.00 (914) |
.0.0.0 | 0.0875 (22.023) |
36 (900) |
351.057 (523.014) |
.0.0.0 | 36.00 (914) |
.0.0.0 | 0.0938 (23.083) |
36 (900) |
374.015 (556.062) |
.0.0.0 | 36.00 (914) |
.0.0.0 | 1.00 (25.04) |
36 (900) |
396.064 (589.098) |
.0.0.0 | 36.00 (914) |
.0.0.0 | 1.0062 (26.097) |
36 (900) |
419.042 (624.007) |
.0.0.0 | 36.00 (914) |
.0.0.0 | 1.0125 (28.058) |
36 (900) |
442.01 (657.081) |
.0.0.0 | 36.00 (914) |
.0.0.0 | 1.0188 (30.018) |
36 (900) |
464.035 (690.08) |
.0.0.0 | 36.00 (914) |
.0.0.0 | 1.025 (31.075) |
38 (950) |
125.07 (186.094) |
.0.0.0 | 38.00 (965) |
.0.0.0 | 0.0312 (7.092) |
38 (950) |
138.047 (206.011) |
.0.0.0 | 38.00 (965) |
.0.0.0 | 0.0344 (8.074) |
38 (950) |
150.083 (224.056) |
.0.0.0 | 38.00 (965) |
STD | 0.0375 (9.053) |
38 (950) |
163.016 (242.074) |
.0.0.0 | 38.00 (965) |
.0.0.0 | 0.0406 (10.031) |
38 (950) |
175.087 (261.082) |
.0.0.0 | 38.00 (965) |
.0.0.0 | 0.0438 (11.013) |
38 (950) |
188.017 (279.094) |
.0.0.0 | 38.00 (965) |
.0.0.0 | 0.0469 (11.091) |
38 (950) |
200.044 (298.026) |
.0.0.0 | 38.00 (965) |
XS | 0.05 (12.07) |
38 (950) |
224.092 (334.058) |
.0.0.0 | 38.00 (965) |
.0.0.0 | 0.0562 (14.027) |
38 (950) |
249.071 (371.07) |
.0.0.0 | 38.00 (965) |
.0.0.0 | 0.0625 (15.088) |
38 (950) |
274.042 (408.046) |
.0.0.0 | 38.00 (965) |
.0.0.0 | 0.0688 (17.048) |
38 (950) |
298.065 (444.041) |
.0.0.0 | 38.00 (965) |
.0.0.0 | 0.075 (19.005) |
38 (950) |
322.08 (480.024) |
.0.0.0 | 38.00 (965) |
.0.0.0 | 0.0812 (20.062) |
38 (950) |
347.026 (516.085) |
.0.0.0 | 38.00 (965) |
.0.0.0 | 0.0875 (22.023) |
38 (950) |
371.063 (553.011) |
.0.0.0 | 38.00 (965) |
.0.0.0 | 0.0938 (23.083) |
38 (950) |
395.053 (588.057) |
.0.0.0 | 38.00 (965) |
.0.0.0 | 1.00 (25.04) |
38 (950) |
419.035 (623.09) |
.0.0.0 | 38.00 (965) |
.0.0.0 | 1.0062 (26.097) |
38 (950) |
443.047 (660.001) |
.0.0.0 | 38.00 (965) |
.0.0.0 | 1.0125 (28.058) |
38 (950) |
467.05 (695.077) |
.0.0.0 | 38.00 (965) |
.0.0.0 | 1.0188 (30.018) |
38 (950) |
491.007 (730.074) |
.0.0.0 | 38.00 (965) |
.0.0.0 | 1.025 (31.075) |
Product Description | Wall Thickness, WT (in milimeter) | Outside Diamter, OD (in milimeter) | |
Stainless Steel Seamless Round Pipe/Tube | 0.05 to 30 | 6 to 630 | |
Stainless Steel Seamless Square Pipe/Tube | 0.05 to 30 | 12.7 * 12.7 to 300 * 300 | |
Stainless Steel Seamless Rectangular Pipe/Tube | 0.05 to 30 | 10*20 to 100*200 | |
Stainless Steel Seamless Colour Coated Pipe/Tube | 0.05 to 30 | 6 to 630 | |
Stainless Steel Seamless Ornamental Tubes | 0.05 to 2.0 | 12.7 to 76.2 | |
Stainless Steel Seamless Electropolished Pipes/Tubes | 0.05 to 30 | 12.7 to 250 | |
Stainless Steel Seamless Slot Round Pipe/Tube | 0.05 to 2.0 | 12.7 to 76.2 |
Stainless Steel Pipes | ||||||
Designation of Diameter | Outside Diameter | |||||
Diameter | SCH 10S | |||||
(B) | (A) | Meter | Weight Kg/Mtr | Wall | Price in | Price in |
MM | Thk | INR/MTR | INR/KG | |||
1/8 | 6 | 10.03 | 0.027 | 1.2 | 80.5 – 110 | 300 – 400 |
1/4 | 8 | 13.7 | 0.049 | 1.65 | 110 – 200 | 200 – 300 |
3/8 | 10 | 17.2 | 0.063 | 1.65 | 169 – 250 | 250 – 320 |
1/2 | 15 | 21.3 | 1.02 | 2.11 | 234.8 – 289 | 220 – 320.5 |
3/4 | 20 | 26.7 | 1.3 | 2.11 | 300 – 350 | 220 – 300 |
1 | 25 | 33.4 | 2.13 | 2.77 | 459.9 – 600 | 200 – 400 |
11/4 | 32 | 24.2 | 2.73 | 2.77 | 527.9 – 600 | 200 – 250 |
11/2 | 40 | 48.3 | 3.16 | 2.77 | 611 – 750 | 205 – 300 |
2 | 50 | 60.03 | 3.99 | 2.77 | 797.75 – 810 | 205 – 300 |
21/2 | 65 | 73 | 5.34 | 3.05 | 1200.5 – 1300 | 205 – 300 |
3 | 80 | 88.9 | 6.56 | 3.05 | 1376 – 1566 | 205 – 300 |
31/2 | 90 | 101.6 | 7.53 | 3.05 | 1707.2 – 1890 | 200 – 350 |
4 | 100 | 114.3 | 8.5 | 3.05 | 1855 – 2000 | 220 – 300 |
5 | 125 | 141.3 | 11.74 | 3.4 | 2893.7 – 3000 | 205 – 310 |
6 | 150 | 168.3 | 14.04 | 3.4 | 3010 – 3500 | 240 – 350 |
8 | 200 | 219.1 | 20.077 | 3.76 | 5200.02 – 5500 | 220 – 300 |
10 | 250 | 273.1 | 28.2 | 4.19 | 8160 – 9000 | 300 – 350 |
12 | 300 | 323.9 | 36.54 | 4.57 | 10692.8 – 11000 | 300 – 350 |
14 | 350 | 355.6 | 41.99 | 4.78 | 12696.5 – 13566 | 320 – 360 |
16 | 400 | 406.4 | 48.07 | 4.78 | 15026.25 – 17655 | 325 – 430 |
Nominal Pipe Size (inches) |
Outside Diameter |
Schedule | ||||||||
5S | 10S | 40S | 80S | |||||||
(mm) | (inches) | Wall Thickness and Weight | ||||||||
mm (in) |
kg/m | mm (in) |
kg/m | mm (in) |
kg/m | mm (in) |
kg/m | |||
1/8 | 10.3 | 0.405 | - | - | 1.25 (0.049) |
0.28 | 1.73 (0.068) |
0.37 | 2.42 (0.095) |
0.47 |
1/4 | 13.7 | 0.540 | - | - | 1.66 (0.065) |
0.49 | 2.24 (0.088) |
0.63 | 3.03 (0.119) |
0.80 |
3/8 | 17.2 | 0.675 | - | - | 1.66 (0.065) |
0.63 | 2.32 (0.091) |
0.85 | 3.20 (0.126) |
1.10 |
1/2 | 21.3 | 0.840 | 1.65 (0.065) |
0.81 | 2.11 (0.083) |
1.00 | 2.77 (0.109) |
1.27 | 3.74 (0.147) |
1.62 |
3/4 | 26.7 | 1.050 | 1.65 (0.065) |
1.02 | 2.11 (0.083) |
1.28 | 2.87 (0.113) |
1.68 | 3.92 (0.154) |
2.20 |
1 | 33.4 | 1.315 | 1.65 (0.065) |
1.30 | 2.77 (0.109) |
2.09 | 3.38 (0.133) |
2.50 | 4.55 (0.179) |
3.24 |
1 1/4 | 42.2 | 1.660 | 1.65 (0.065) |
1.66 | 2.77 (0.109) |
2.69 | 3.56 (0.140) |
3.39 | 4.86 (0.191) |
4.47 |
1 1/2 | 48.3 | 1.900 | 1.65 (0.065) |
1.91 | 2.77 (0.109) |
3.11 | 3.69 (0.145) |
4.06 | 5.08 (0.200) |
5.41 |
2 | 60.3 | 2.375 | 1.65 (0.065) |
2.40 | 2.77 (0.109) |
3.93 | 3.92 (0.154) |
5.45 | 5.54 (0.218) |
7.49 |
2 1/2 | 73.0 | 2.875 | 2.11 (0.083) |
3.69 | 3.05 (0.120) |
5.26 | 5.16 (0.203) |
8.64 | 7.01 (0.276) |
11.4 |
3 | 88.9 | 3.500 | 2.11 (0.083) |
4.52 | 3.05 (0.120) |
6.46 | 5.49 (0.216) |
11.3 | 7.62 (0.300) |
15.3 |
3 1/2 | 101.6 | 4.000 | 2.11 (0.083) |
5.18 | 3.05 (0.120) |
7.41 | 5.74 (0.226) |
13.6 | 8.08 (0.318) |
18.6 |
4 | 114.3 | 4.500 | 2.11 (0.083) |
5.84 | 3.05 (0.120) |
8.37 | 6.02 (0.237) |
16.1 | 8.56 (0.337) |
22.3 |
5 | 141.3 | 5.563 | 2.77 (0.109) |
9.46 | 3.41 (0.134) |
11.6 | 6.56 (0.258) |
21.8 | 9.53 (0.375) |
31.0 |
6 | 168.3 | 6.625 | 2.77 (0.109) |
11.3 | 3.41 (0.134) |
13.9 | 7.12 (0.280) |
28.3 | 10.98 (0.432) |
42.6 |
8 | 219.1 | 8.625 | 2.77 (0.109) |
14.8 | 3.76 (0.148) |
20.0 | 8.18 (0.322) |
42.5 | 12.70 (0.500) |
64.6 |
10 | 273.1 | 10.750 | 3.41 (0.134) |
22.7 | 4.20 (0.165) |
27.8 | 9.28 (0.365) |
60.4 | 12.70 (0.500) |
81.5 |
12 | 323.9 | 12.750 | 3.97 (0.156) |
31.3 | 4.58 (0.180) |
36.1 | 9.53 (0.375) |
73.9 | 12.70 (0.500) |
97.4 |
TUBE O.D. | WALL THICKNESS (INCHES) | |||||||||||||||||||||||||
TUBE GAUGE | ||||||||||||||||||||||||||
00 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
TUBE I.D. | ||||||||||||||||||||||||||
0.380 | 0.340 | 0.300 | 0.284 | 0.259 | 0.238 | 0.220 | 0.203 | 0.180 | 0.165 | 0.148 | 0.134 | 0.120 | 0.109 | 0.095 | 0.083 | 0.072 | 0.065 | 0.058 | 0.049 | 0.042 | 0.035 | 0.032 | 0.028 | 0.025 | 0.022 | |
1/4″ | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 0.010 | 0.032 | 0.060 | 0.084 | 0.106 | 0.120 | 0.134 | 0.152 | 0.166 | 0.180 | 0.186 | 0.194 | 0.200 | 0.206 |
3/8″ | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 0.015 | 0.045 | 0.079 | 0.107 | 0.135 | 0.157 | 0.185 | 0.209 | 0.231 | 0.245 | 0.259 | 0.277 | 0.291 | 0.305 | 0.311 | 0.319 | 0.325 | 0.331 |
1/2″ | N/A | N/A | N/A | N/A | N/A | 0.024 | 0.060 | 0.094 | 0.140 | 0.170 | 0.204 | 0.232 | 0.260 | 0.282 | 0.310 | 0.334 | 0.356 | 0.370 | 0.384 | 0.402 | 0.416 | 0.430 | 0.436 | 0.444 | 0.450 | 0.456 |
5/8″ | N/A | N/A | 0.025 | 0.057 | 0.107 | 0.149 | 0.185 | 0.219 | 0.265 | 0.295 | 0.329 | 0.357 | 0.385 | 0.407 | 0.435 | 0.459 | 0.481 | 0.495 | 0.509 | 0.527 | 0.541 | 0.555 | 0.561 | 0.569 | 0.575 | 0.581 |
3/4″ | N/A | 0.070 | 0.150 | 0.182 | 0.232 | 0.274 | 0.310 | 0.344 | 0.390 | 0.420 | 0.454 | 0.482 | 0.510 | 0.532 | 0.560 | 0.584 | 0.606 | 0.620 | 0.634 | 0.652 | 0.666 | 0.680 | 0.686 | 0.694 | 0.700 | 0.706 |
7/8″ | 0.115 | 0.195 | 0.275 | 0.307 | 0.357 | 0.399 | 0.435 | 0.469 | 0.515 | 0.545 | 0.579 | 0.607 | 0.635 | 0.657 | 0.685 | 0.709 | 0.731 | 0.745 | 0.759 | 0.777 | 0.791 | 0.805 | 0.811 | 0.819 | 0.825 | 0.831 |
1″ | 0.240 | 0.320 | 0.400 | 0.432 | 0.482 | 0.524 | 0.560 | 0.594 | 0.640 | 0.670 | 0.704 | 0.732 | 0.760 | 0.782 | 0.810 | 0.834 | 0.856 | 0.870 | 0.884 | 0.902 | 0.916 | 0.930 | 0.936 | 0.944 | 0.950 | 0.956 |
1 1/8″ | 0.365 | 0.445 | 0.525 | 0.557 | 0.607 | 0.649 | 0.685 | 0.719 | 0.765 | 0.795 | 0.829 | 0.857 | 0.885 | 0.907 | 0.935 | 0.959 | 0.981 | 0.995 | 1.009 | 1.027 | 1.041 | 1.055 | 1.061 | 1.069 | 1.075 | 1.081 |
1 1/4″ | 0.490 | 0.570 | 0.650 | 0.682 | 0.732 | 0.774 | 0.810 | 0.844 | 0.890 | 0.920 | 0.954 | 0.982 | 1.010 | 1.032 | 1.060 | 1.084 | 1.106 | 1.120 | 1.134 | 1.152 | 1.166 | 1.180 | 1.186 | 1.194 | 1.200 | 1.206 |
1 1/2″ | 0.740 | 0.820 | 0.900 | 0.932 | 0.982 | 1.024 | 1.060 | 1.094 | 1.140 | 1.170 | 1.204 | 1.232 | 1.260 | 1.282 | 1.310 | 1.334 | 1.356 | 1.370 | 1.384 | 1.402 | 1.416 | 1.430 | 1.436 | 1.444 | 1.450 | 1.456 |
1 3/4″ | 0.990 | 1.070 | 1.150 | 1.182 | 1.232 | 1.274 | 1.310 | 1.344 | 1.390 | 1.420 | 1.454 | 1.482 | 1.510 | 1.532 | 1.560 | 1.584 | 1.606 | 1.620 | 1.634 | 1.652 | 1.666 | 1.680 | 1.686 | 1.694 | 1.700 | 1.706 |
2″ | 1.240 | 1.320 | 1.400 | 1.432 | 1.482 | 1.524 | 1.560 | 1.594 | 1.640 | 1.670 | 1.704 | 1.732 | 1.760 | 1.782 | 1.810 | 1.834 | 1.856 | 1.870 | 1.884 | 1.902 | 1.916 | 1.930 | 1.936 | 1.944 | 1.950 | 1.956 |
2 1/4″ | 1.490 | 1.570 | 1.650 | 1.682 | 1.732 | 1.774 | 1.810 | 1.844 | 1.890 | 1.920 | 1.954 | 1.982 | 2.010 | 2.032 | 2.060 | 2.084 | 2.106 | 2.120 | 2.134 | 2.152 | 2.166 | 2.180 | 2.186 | 2.194 | 2.200 | 2.206 |
2 1/2″ | 1.740 | 1.820 | 1.900 | 1.932 | 1.982 | 2.024 | 2.060 | 2.094 | 2.140 | 2.170 | 2.204 | 2.232 | 2.260 | 2.282 | 2.310 | 2.334 | 2.356 | 2.370 | 2.384 | 2.402 | 2.416 | 2.430 | 2.436 | 2.444 | 2.450 | 2.456 |
2 3/4″ | 1.990 | 2.070 | 2.150 | 2.182 | 2.232 | 2.274 | 2.310 | 2.344 | 2.390 | 2.420 | 2.454 | 2.482 | 2.510 | 2.532 | 2.560 | 2.584 | 2.606 | 2.620 | 2.634 | 2.652 | 2.666 | 2.680 | 2.686 | 2.694 | 2.700 | 2.706 |
3″ | 2.240 | 2.320 | 2.400 | 2.432 | 2.482 | 2.524 | 2.560 | 2.594 | 2.640 | 2.670 | 2.704 | 2.732 | 2.760 | 2.782 | 2.810 | 2.834 | 2.856 | 2.870 | 2.884 | 2.902 | 2.916 | 2.930 | 2.936 | 2.944 | 2.950 | 2.956 |
3 1/4″ | 2.490 | 2.570 | 2.650 | 2.682 | 2.732 | 2.774 | 2.810 | 2.844 | 2.890 | 2.920 | 2.954 | 2.982 | 3.010 | 3.032 | 3.060 | 3.084 | 3.106 | 3.120 | 3.134 | 3.152 | 3.166 | 3.180 | 3.186 | 3.194 | 3.200 | 3.206 |
3 1/2″ | 2.740 | 2.820 | 2.900 | 2.932 | 2.982 | 3.024 | 3.060 | 3.094 | 3.140 | 3.170 | 3.204 | 3.232 | 3.260 | 3.282 | 3.310 | 3.334 | 3.356 | 3.370 | 3.384 | 3.402 | 3.416 | 3.430 | 3.436 | 3.444 | 3.450 | 3.456 |
3 3/4″ | 2.990 | 3.070 | 3.150 | 3.182 | 3.232 | 3.274 | 3.310 | 3.344 | 3.390 | 3.420 | 3.454 | 3.482 | 3.510 | 3.532 | 3.560 | 3.584 | 3.606 | 3.620 | 3.634 | 3.652 | 3.666 | 3.680 | 3.686 | 3.694 | 3.700 | 3.706 |
4″ | 3.240 | 3.320 | 3.400 | 3.432 | 3.482 | 3.524 | 3.560 | 3.594 | 3.640 | 3.670 | 3.704 | 3.732 | 3.760 | 3.782 | 3.810 | 3.834 | 3.856 | 3.870 | 3.884 | 3.902 | 3.916 | 3.930 | 3.936 | 3.944 | 3.950 | 3.956 |
4 1/4″ | 3.490 | 3.570 | 3.650 | 3.682 | 3.732 | 3.774 | 3.810 | 3.844 | 3.890 | 3.920 | 3.954 | 3.982 | 4.010 | 4.032 | 4.060 | 4.084 | 4.106 | 4.120 | 4.134 | 4.152 | 4.166 | 4.180 | 4.186 | 4.194 | 4.200 | 4.206 |
4 1/2″ | 3.740 | 3.820 | 3.900 | 3.932 | 3.982 | 4.024 | 4.060 | 4.094 | 4.140 | 4.170 | 4.204 | 4.232 | 4.260 | 4.282 | 4.310 | 4.334 | 4.356 | 4.370 | 4.384 | 4.402 | 4.416 | 4.430 | 4.436 | 4.444 | 4.450 | 4.456 |
4 3/4″ | 3.990 | 4.070 | 4.150 | 4.182 | 4.232 | 4.274 | 4.310 | 4.344 | 4.390 | 4.420 | 4.454 | 4.482 | 4.510 | 4.532 | 4.560 | 4.584 | 4.606 | 4.620 | 4.634 | 4.652 | 4.666 | 4.680 | 4.686 | 4.694 | 4.700 | 4.706 |
5″ | 4.240 | 4.320 | 4.400 | 4.432 | 4.482 | 4.524 | 4.560 | 4.594 | 4.640 | 4.670 | 4.704 | 4.732 | 4.760 | 4.782 | 4.810 | 4.834 | 4.856 | 4.870 | 4.884 | 4.902 | 4.916 | 4.930 | 4.936 | 4.944 | 4.950 | 4.956 |
5 1/4″ | 4.490 | 4.570 | 4.650 | 4.682 | 4.732 | 4.774 | 4.810 | 4.844 | 4.890 | 4.920 | 4.954 | 4.982 | 5.010 | 5.032 | 5.060 | 5.084 | 5.106 | 5.120 | 5.134 | 5.152 | 5.166 | 5.180 | 5.186 | 5.194 | 5.200 | 5.206 |
TUBE O.D. | WALL THICKNESS (INCHES) | |||||||||||||||||||||||||
TUBE GAUGE | ||||||||||||||||||||||||||
00 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
TUBE I.D. | ||||||||||||||||||||||||||
0.380 | 0.340 | 0.300 | 0.284 | 0.259 | 0.238 | 0.220 | 0.203 | 0.180 | 0.165 | 0.148 | 0.134 | 0.120 | 0.109 | 0.095 | 0.083 | 0.072 | 0.065 | 0.058 | 0.049 | 0.042 | 0.035 | 0.032 | 0.028 | 0.025 | 0.022 | |
1/4″ | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 0.010 | 0.032 | 0.060 | 0.084 | 0.106 | 0.120 | 0.134 | 0.152 | 0.166 | 0.180 | 0.186 | 0.194 | 0.200 | 0.206 |
3/8″ | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 0.015 | 0.045 | 0.079 | 0.107 | 0.135 | 0.157 | 0.185 | 0.209 | 0.231 | 0.245 | 0.259 | 0.277 | 0.291 | 0.305 | 0.311 | 0.319 | 0.325 | 0.331 |
1/2″ | N/A | N/A | N/A | N/A | N/A | 0.024 | 0.060 | 0.094 | 0.140 | 0.170 | 0.204 | 0.232 | 0.260 | 0.282 | 0.310 | 0.334 | 0.356 | 0.370 | 0.384 | 0.402 | 0.416 | 0.430 | 0.436 | 0.444 | 0.450 | 0.456 |
