Inconel 800 Round Bars are nickel-chromium alloys that provide excellent corrosion resistance, good formability, and high-temperature strength. With its high strength, creep, and oxidation resistance, Inconel 800HT Round Bars are popularly used in many industries, including petrochemical plants, gas turbines, chemical processing, aerospace components, power generation units, and automotive engine parts.
Inconel 800H Round Bars offer superior creep rupture strength and are easy to weld
and fabricate. Due to its high performance under demanding conditions, Alloy 800
Bars are used for various applications, including nuclear engineering, aerospace
components, power plant equipment, chemical processing plant machinery, oil refining
furnaces, and petrochemical piping systems. This product will be reliable with its
durable construction and long service life.
Due to its ductility, this alloy can be readily machined and formed into various
shapes. It also offers superior weldability when compared with other iron-based
materials. Its heat-resistant properties make it an ideal choice for applications
where temperatures reach 1150°C (2100°F).
Table of Content
Inconel 800HT Round Bars are also known for their excellent chemical resistance, making them suitable for harsh environments. They have superior strength at elevated temperatures and can be used in high-pressure applications.
Inconel 800HT Round Bars are available in various sizes and shapes, including round, square, and hexagonal bars. We offer a wide range of finishes to suit any application, from bright-polished surfaces to matte-finished ones. Whether you’re looking for an alloy with superior formability or good weldability – Inconel 800H Round Bars is a perfect choice! We offer Inconel 800 Round Bars at competitive prices in standard and customized specifications.
What is Inconel 800 Round Bar?
Inconel 800 round bar is a nickel-iron-chromium alloy round bar type that is highly resistant to oxidation, corrosion, and high-temperature environments. It is also known as Alloy 800 round bar or UNS N08800 round bar.
What are the applications of Inconel 800 Round Bars?
Inconel 800 Round Bars are widely used in various applications, including the petrochemical, aerospace, and automotive industries. They are commonly used for components that require high strength and corrosion resistance at elevated temperatures. Some common applications for Inconel 800 Round Bars include fasteners such as nuts, bolts, washers, and studs; valves; combustion chambers; turbine blades; pump shafts; heat exchanger parts such as tubes and coils; and processing vessels.
STANDARD | WERKSTOFF NR. | UNS | JIS | BS | GOST | AFNOR | EN | OR |
Incoloy 800 | 1.4876 | N08800 | NCF 800 | NA 15 | ЭИ670 | Z8NC32-21 | X10NiCrAlTi32-20 | XH32T |
Incoloy 800H | 1.4958 / 1.4876 | N08810 | NCF 800H | NA 15(H) | ЭИ670 | Z8NC33-21 | X5NiCrAlTi31-20 | XH32T |
Incoloy 800HT | 1.4959 / 1.4876 | N08811 | NCF 800HT | NA 15(HT) | ЭИ670 | – | X8NiCrAlTi32-21 | XH32T |
Grade | C | Mn | Si | S | Cu | Fe | Ni | Cr | Al | Ti |
800 | 0.10 max | 1.50 max | 1.00 max | 0.015 max | 0.75 max | 39.50 min | 30.00 – 35.00 | 19.00 – 23.00 | 0.15 – 0.60 | 0.15 – 0.60 |
800H | 0.05 – 0.10 | 1.50 max | 1.00 max | 0.015 max | 0.75 max | 39.50 min | 30.00 – 35.00 | 19.00 – 23.00 | 0.15 – 0.60 | 0.15 – 0.60 |
800HT | 0.06 – 0.10 | 1.50 max | 1.00 max | 0.015 max | 0.75 max | 39.50 min | 30.00 – 35.00 | 19.00 – 23.00 | 0.15 – 0.60 | 0.15 – 0.60 |
Density | Melting Point | Tensile Strength | Yield Strength (0.2%Offset) | Elongation |
7.94 g/cm3 | 1385 °C (2525 °F) | Psi – 75,000 , MPa – 520 | Psi – 30,000 , MPa – 205 | 30 % |
Size in mm | Average Weight | |
KG/MTR | KG/FT | |
10 | 0.62 | 0.18 |
12 | 0.90 | 0.30 |
14 | 1.20 | 0.40 |
16 | 1.60 | 0.50 |
18 | 2.00 | 0.60 |
20 | 2.50 | 0.80 |
22 | 3.00 | 0.90 |
24 | 3.56 | 1.08 |
25 | 3.90 | 1.20 |
28 | 4.80 | 1.50 |
30 | 5.55 | 1.69 |
32 | 6.30 | 1.90 |
34 | 7.14 | 2.18 |
36 | 8.00 | 2.44 |
40 | 9.90 | 3.00 |
45 | 12.49 | 3.81 |
50 | 15.40 | 4.70 |
56 | 19.34 | 5.89 |
60 | 22.20 | 6.80 |
63 | 24.47 | 7.46 |
63.5 | 24.86 | 7.58 |
65 | 26.05 | 7.94 |
70 | 30.20 | 9.20 |
73 | 32.86 | 10.00 |
75 | 34.72 | 10.58 |
78 | 37.51 | 11.43 |
80 | 39.50 | 12.00 |
83 | 42.47 | 12.95 |
85 | 44.55 | 13.58 |
90 | 50.00 | 15.20 |
92 | 52.19 | 15.91 |
93 | 53.39 | 16.27 |
95 | 55.65 | 16.95 |
100 | 61.66 | 18.79 |
105 | 67.98 | 20.72 |
110 | 74.60 | 22.74 |
115 | 81.64 | 24.88 |
125 | 96.34 | 29.36 |
Size
|
Ovality
|
Weight
|
Length |
up to 25 mm ± 0.5 mm 25 mm to 35 mm ± 0.6 mm 35 mm to 50 mm
± 0.8 mm 50 mm to 80 mm ± 1 mm 80 mm to 100 mm ± 1.3 mm 100
mm and above ± 1.6 % of the diameter.
|
± 75 % of total tolerance specified on the size.
|
10 mm to 16 mm ± 5 %
16 mm and above ± 3 % |
For fixed length : ± 100 mm
|
Type | SIZES in milimeter | SIZES in inches | Tolerance |
---|---|---|---|
Peeled and Polished | 40.00 - 150.00 | 1.50 - 6.00 | h11, h11-DIN 1013 |
Cold Drawn and Polish | 3.00 to 75.00 | 1/8 to3.00 | h8 to h11 |
Cold Drawn and Ground | 10.00 to 75.00 | 5/6 to 2.50 | h8 to h11 |
Peeled nd Ground | 20.00 - 50.00 | 3/4 - 2.00 | h9 to h11 |
Incoloy Alloy Round Bars Standard lengths of 2000 mm up to 8000 mm.
5.0 | 45.0 |
6.0 | 50.0 |
7.0 | 55.0 |
8.0 | 60.0 |
9.0 | 65.0 |
10.0 | 70.0 |
12.0 | 75.0 |
16.0 | 80.0 |
20.0 | 90.0 |
25.0 | 100.0 |
30.0 | 130.0 |
35.0 | 160.0 |
40.0 | 200.0 |
Diameter | Weight Chart | Dia | Weight Chart |
---|---|---|---|
(mm) | per metre (kg) | (in) | per metre (kg) |
3mm | 0.06 | 1/8" | 0.06 |
4mm | 0.10 | 3/16" | 0.14 |
5mm | 0.16 | 1/4" | 0.25 |
6mm | 0.22 | 5/16" | 0.39 |
7mm | 0.30 | 3/8" | 0.56 |
8mm | 0.40 | 7/16" | 0.77 |
10mm | 0.62 | 1/2" | 1.00 |
12mm | 0.89 | 9/16" | 1.22 |
14mm | 1.22 | 5/8" | 1.56 |
15mm | 1.40 | 11/16" | 1.89 |
16mm | 1.59 | 3/4" | 2.25 |
18mm | 2.01 | 7/8" | 3.07 |
20mm | 2.48 | 1" | 4.03 |
22mm | 3.00 | ||
24mm | 3.57 | ||
25mm | 3.88 |
Diameter or Width (mm) |
Weight per meter | Sectional Area | Perimeter | |||
Square (kg) |
Round (kg) |
Square (cm²) |
Round (cm²) |
Square (cm) |
Round (cm) |
|
5.0 | 0.20 | 0.15 | 0.25 | 0.20 | 2.0 | 1.57 |
5.5 | 0.24 | 0.19 | 0.30 | 0.24 | 2.2 | 1.78 |
6.0 | 0.28 | 0.22 | 0.36 | 0.28 | 2.4 | 1.88 |
7.0 | 0.38 | 0.30 | 0.49 | 0.38 | 2.8 | 2.20 |
8.0 | 0.50 | 0.39 | 0.64 | 0.50 | 3.2 | 2.51 |
9.0 | 0.64 | 0.50 | 0.81 | 0.64 | 3.6 | 2.83 |
10 | 0.73 | 0.63 | 1.00 | 0.79 | 4.0 | 3.14 |
11 | 0.95 | 0.75 | 1.21 | 0.95 | 4.4 | 3.46 |
12 | 1.13 | 0.89 | 1.44 | 1.13 | 4.8 | 3.77 |
14 | 1.54 | 1.21 | 1.96 | 1.54 | 5.6 | 4.40 |
16 | 2.01 | 1.58 | 2.56 | 2.01 | 6.4 | 5.03 |
18 | 2.54 | 2.00 | 3.24 | 2.54 | 7.2 | 5.65 |
20 | 3.14 | 2.47 | 4.00 | 3.14 | 8.0 | 6.28 |
22 | 3.80 | 2.98 | 4.84 | 3.80 | 8.8 | 6.91 |
25 | 4.91 | 3.85 | 6.25 | 4.91 | 10.0 | 7.85 |
28 | 6.15 | 4.83 | 7.84 | 6.16 | 11.2 | 8.80 |
32 | 8.04 | 6.31 | 10.24 | 8.04 | 12.8 | 10.05 |
36 | 10.17 | 7.99 | 12.96 | 10.18 | 14.4 | 11.31 |
40 | 12.56 | 9.86 | 16.00 | 12.57 | 16.0 | 12.57 |
45 | 15.90 | 12.49 | 20.25 | 15.90 | 18.0 | 14.14 |
50 | 19.62 | 15.41 | 25.00 | 19.64 | 20.0 | 15.71 |
56 | 24.62 | 19.34 | 31.36 | 24.63 | 22.4 | 17.59 |
63 | 31.16 | 24.47 | 36.69 | 31.17 | 25.2 | 19.79 |
71 | 39.57 | 31.08 | 50.41 | 39.59 | 28.4 | 22.31 |
80 | 50.24 | 39.46 | 64.00 | 50.27 | 32.0 | 25.13 |
Incoloy Alloy 800 Round Bars Latest Price | Incoloy 800H Round Bar Exporters | Incoloy 800HT Bars Manufacturers | Incoloy 800 Round Bar | Supplier of Incoloy 800H Round Bars | Incoloy 800HT Bars Suppliers | Incoloy 800 Bars Stockists.
Indonesia, United Kingdom, Serbia, United States, Thailand, Trinidad & Tobago, Belgium, Bulgaria, Venezuela, Tibet, Philippines, Slovakia, Gambia, Costa Rica, Brazil, Ukraine, Bhutan, Malaysia, Qatar, Tunisia, columbia, Algeria, Turkey, Pakistan, Libya, Algiera, Israel, France, Hong Kong, United Arab Emirates, Oman, Netherlands, Zimbabwe, Austria, Australia, Bangladesh, India, Norway, Kuwait, Mexico, Kenya, Japan, Iran, Morocco, Greece, Egypt, Argentina, Vietnam, Czech Republic, Germany, Canada, Denmark, Estonia, Mongolia, Colombia, Sri Lanka, Jordan, Iraq, South Africa, Angola, Nepal, New Zealand, Poland, Sweden, Namibia, Gabon, Ghana, Yemen, Peru, Nigeria, Afghanistan, Finland, Hungary, Switzerland, Bolivia, Kazakhstan, Macau, Italy, Ecuador, Belarus, Chile, Romania, Lebanon, Saudi Arabia, Ireland, Russia, Taiwan, Portugal, Puerto Rico, Croatia, Singapore, Lahore, Lithuania, China, Spain, Azerbaijan, Bahrain, South Korea.
Gurgaon, Kolkata, Ernakulam, mumbai, Rajkot, Nashik, Pimpri-Chinchwad, Noida, Pune, Ludhiana, Jamshedpur, Secunderabad, Thane, Indore, Bengaluru, Faridabad, Jaipur, Hyderabad, Ranchi, Howrah, Chandigarh, Chennai, Nagpur, Ahmedabad, New Delhi, Thiruvananthapuram, Surat, Bhopal, Haryana, Kanpur, Visakhapatnam, Navi Mumbai.