Palgotta Metal Pvt Ltd offers high-grade Stainless Steel 321/321H Round Bars with superior mechanical and chemical properties. These bars are suitable for various industrial applications such as power plants, chemical plants, petrochemicals, oil refineries, and pulp and paper mills. The addition of titanium content gives these bars superior corrosion resistance, making them ideal for use in highly corrosive environments.
Table of Content
SS 321/321H Round Bars provide higher creep strength at elevated temperatures and better toughness than other grades of stainless steel. These round bars are increasingly becoming the preferred choice of engineers worldwide for various applications requiring superior corrosion resistance at elevated temperatures.
Contact us today for a comprehensive range of SS 321/321H Round Bars that meet your specific requirements.
What are finishes available for 321H/321 stainless steel round bar?
Several finishes are available for 321H/321 stainless steel round bars, including hot rolled, cold drawn, centerless ground, smooth turned, rough turned, and polished. The choice of finish depends on the intended application and the desired surface quality. Hot-rolled and cold-drawn finishes are commonly used in industrial applications, while centerless ground and smooth-turned finishes are used for precision machining. Rough-turned finishes are suitable for heavy machining operations, while polished finishes are ideal for decorative applications.
Are SS 321/321H Round Bars suitable for high-temperature applications?
SS 321/321H Round Bars are suitable for high-temperature applications due to their excellent creep resistance at elevated temperatures. They are often used in industries such as power generation, food processing, and chemical plants, where high temperatures are involved.
What is the difference between hot-rolled and cold-drawn Stainless Steel 321/321H Round Bars?
Hot-rolled Stainless Steel 321/321H Round Bars are formed at high temperatures, while cold-drawn bars are formed at room temperature by pulling the material through a die. This results in different surface finishes and dimensional tolerances. Hot-rolled bars tend to have a rougher surface finish and larger dimensional tolerances, while cold-drawn bars have a smoother surface finish and tighter dimensional tolerances. Both bars have their advantages and benefits, and the choice between them depends on the specific application requirements.
STANDARD | WERKSTOFF NR. | UNS | JIS | EN |
SS 321 | 1.4541 | S32100 | SUS 321 | X6CrNiTi18-10 |
SS 321H | 1.4878 | S32109 | SUS 321H | X12CrNiTi18-9 |
Grade | C | Mn | Si | P | S | Cr | N | Ni | Ti |
SS 321 | 0.08 max | 2.0 max | 1.0 max | 0.045 max | 0.030 max | 17.00 – 19.00 | 0.10 max | 9.00 – 12.00 | 5(C+N) – 0.70 max |
SS 321H | 0.04 – 0.10 | 2.0 max | 1.0 max | 0.045 max | 0.030 max | 17.00 – 19.00 | 0.10 max | 9.00 – 12.00 | 4(C+N) – 0.70 max |
Density | Melting Point | Tensile Strength | Yield Strength (0.2%Offset) | Elongation |
8.0 g/cm3 | 1457 °C (2650 °F) | Psi – 75000 , MPa – 515 | Psi – 30000 , MPa – 205 | 35 % |
Size in mm | Average Weight | |
KG/MTR | KG/FT | |
10 | 0.62 | 0.18 |
12 | 0.90 | 0.30 |
14 | 1.20 | 0.40 |
16 | 1.60 | 0.50 |
18 | 2.00 | 0.60 |
20 | 2.50 | 0.80 |
22 | 3.00 | 0.90 |
24 | 3.56 | 1.08 |
25 | 3.90 | 1.20 |
28 | 4.80 | 1.50 |
30 | 5.55 | 1.69 |
32 | 6.30 | 1.90 |
34 | 7.14 | 2.18 |
36 | 8.00 | 2.44 |
40 | 9.90 | 3.00 |
45 | 12.49 | 3.81 |
50 | 15.40 | 4.70 |
56 | 19.34 | 5.89 |
60 | 22.20 | 6.80 |
63 | 24.47 | 7.46 |
63.5 | 24.86 | 7.58 |
65 | 26.05 | 7.94 |
70 | 30.20 | 9.20 |
73 | 32.86 | 10.00 |
75 | 34.72 | 10.58 |
78 | 37.51 | 11.43 |
80 | 39.50 | 12.00 |
83 | 42.47 | 12.95 |
85 | 44.55 | 13.58 |
90 | 50.00 | 15.20 |
92 | 52.19 | 15.91 |
93 | 53.39 | 16.27 |
95 | 55.65 | 16.95 |
100 | 61.66 | 18.79 |
105 | 67.98 | 20.72 |
110 | 74.60 | 22.74 |
115 | 81.64 | 24.88 |
125 | 96.34 | 29.36 |
Size
|
Ovality
|
Weight
|
Length |
up to 25 mm ± 0.5 mm 25 mm to 35 mm ± 0.6 mm 35 mm to 50 mm
± 0.8 mm 50 mm to 80 mm ± 1 mm 80 mm to 100 mm ± 1.3 mm 100
mm and above ± 1.6 % of the diameter.
|
± 75 % of total tolerance specified on the size.
|
10 mm to 16 mm ± 5 %
16 mm and above ± 3 % |
For fixed length : ± 100 mm
|
Type | SIZES in milimeter | SIZES in inches | Tolerance |
---|---|---|---|
Peeled and Polished | 40.00 - 150.00 | 1.50 - 6.00 | h11, h11-DIN 1013 |
Cold Drawn and Polish | 3.00 to 75.00 | 1/8 to3.00 | h8 to h11 |
Cold Drawn and Ground | 10.00 to 75.00 | 5/6 to 2.50 | h8 to h11 |
Peeled nd Ground | 20.00 - 50.00 | 3/4 - 2.00 | h9 to h11 |
SS Round Bars Standard lengths of 2000 mm up to 6000 mm.
5.0 | 45.0 |
6.0 | 50.0 |
7.0 | 55.0 |
8.0 | 60.0 |
9.0 | 65.0 |
10.0 | 70.0 |
12.0 | 75.0 |
16.0 | 80.0 |
20.0 | 90.0 |
25.0 | 100.0 |
30.0 | 130.0 |
35.0 | 160.0 |
40.0 | 200.0 |
Diameter | Weight Chart | Dia | Weight Chart |
---|---|---|---|
(mm) | per metre (kg) | (in) | per metre (kg) |
3mm | 0.06 | 1/8" | 0.06 |
4mm | 0.10 | 3/16" | 0.14 |
5mm | 0.16 | 1/4" | 0.25 |
6mm | 0.22 | 5/16" | 0.39 |
7mm | 0.30 | 3/8" | 0.56 |
8mm | 0.40 | 7/16" | 0.77 |
10mm | 0.62 | 1/2" | 1.00 |
12mm | 0.89 | 9/16" | 1.22 |
14mm | 1.22 | 5/8" | 1.56 |
15mm | 1.40 | 11/16" | 1.89 |
16mm | 1.59 | 3/4" | 2.25 |
18mm | 2.01 | 7/8" | 3.07 |
20mm | 2.48 | 1" | 4.03 |
22mm | 3.00 | ||
24mm | 3.57 | ||
25mm | 3.88 |
Diameter or Width (mm) |
Weight per meter | Sectional Area | Perimeter | |||
Square (kg) |
Round (kg) |
Square (cm²) |
Round (cm²) |
Square (cm) |
Round (cm) |
|
5.0 | 0.20 | 0.15 | 0.25 | 0.20 | 2.0 | 1.57 |
5.5 | 0.24 | 0.19 | 0.30 | 0.24 | 2.2 | 1.78 |
6.0 | 0.28 | 0.22 | 0.36 | 0.28 | 2.4 | 1.88 |
7.0 | 0.38 | 0.30 | 0.49 | 0.38 | 2.8 | 2.20 |
8.0 | 0.50 | 0.39 | 0.64 | 0.50 | 3.2 | 2.51 |
9.0 | 0.64 | 0.50 | 0.81 | 0.64 | 3.6 | 2.83 |
10 | 0.73 | 0.63 | 1.00 | 0.79 | 4.0 | 3.14 |
11 | 0.95 | 0.75 | 1.21 | 0.95 | 4.4 | 3.46 |
12 | 1.13 | 0.89 | 1.44 | 1.13 | 4.8 | 3.77 |
14 | 1.54 | 1.21 | 1.96 | 1.54 | 5.6 | 4.40 |
16 | 2.01 | 1.58 | 2.56 | 2.01 | 6.4 | 5.03 |
18 | 2.54 | 2.00 | 3.24 | 2.54 | 7.2 | 5.65 |
20 | 3.14 | 2.47 | 4.00 | 3.14 | 8.0 | 6.28 |
22 | 3.80 | 2.98 | 4.84 | 3.80 | 8.8 | 6.91 |
25 | 4.91 | 3.85 | 6.25 | 4.91 | 10.0 | 7.85 |
28 | 6.15 | 4.83 | 7.84 | 6.16 | 11.2 | 8.80 |
32 | 8.04 | 6.31 | 10.24 | 8.04 | 12.8 | 10.05 |
36 | 10.17 | 7.99 | 12.96 | 10.18 | 14.4 | 11.31 |
40 | 12.56 | 9.86 | 16.00 | 12.57 | 16.0 | 12.57 |
45 | 15.90 | 12.49 | 20.25 | 15.90 | 18.0 | 14.14 |
50 | 19.62 | 15.41 | 25.00 | 19.64 | 20.0 | 15.71 |
56 | 24.62 | 19.34 | 31.36 | 24.63 | 22.4 | 17.59 |
63 | 31.16 | 24.47 | 36.69 | 31.17 | 25.2 | 19.79 |
71 | 39.57 | 31.08 | 50.41 | 39.59 | 28.4 | 22.31 |
80 | 50.24 | 39.46 | 64.00 | 50.27 | 32.0 | 25.13 |
Dia (mm) |
Weight per metre (kg) |
Dia (in) |
Weight per metre (kg) |
25mm | 3.88 | 1″ | 4.03 |
30mm | 5.58 | 1 1/8″ | 5.07 |
40mm | 9.93 | 1 1/4″ | 6.25 |
50 mm | 15.50 | 1 3/8″ | 7.57 |
60 mm | 22.30 | 1 1/2″ | 9.01 |
1 5/8″ | 10.60 | ||
1 3/4 | 12.20 | ||
2″ | 16.00 | ||
2 1/4″ | 20.30 | ||
2 1/2 | 25.00 | ||
2 3/4″ | 30.30 | ||
3″ | 36.00 |
Dia (in) | Weight per metre (kg) |
Dia (in) | Weight per metre (kg) |
3″ | 36.00 | 6 1/2″ | 172.00 |
3 1/4″ | 42.90 | 7″ | 199.00 |
31/2″ | 49.80 | 7 1/2″ | 229.00 |
3 3/4″ | 57.10 | 8″ | 260.00 |
4″ | 65.00 | 8 1/2″ | 294.00 |
4 1/4″ | 73.40 | 9″ | 329.00 |
4 1/2″ | 82.30 | 10″ | 406.00 |
5″ | 102.00 | 11″ | 492.00 |
5 1/4″ | 111.98 | 12″ | 585.00 |
5 1/2″ | 123.00 | 340mm | 728.00 |
5 3/4″ | 134.00 | 16″ | 1040.00 |
6″ | 146.00 |
Dia (mm) |
Weight per metre (kg) |
Dia (in) |
Weight per metre (kg) |
3mm | 0.06 | 1/8″ | 0.06 |
4mm | 0.10 | 3/16″ | 0.14 |
5mm | 0.16 | 1/4″ | 0.25 |
6mm | 0.22 | 5/16″ | 0.39 |
8mm | 0.40 | 3/8″ | 0.56 |
10mm | 0.62 | 7/16″ | 0.77 |
12mm | 0.89 | 1/2 | 1.00 |
15mm | 1.40 | 9/16″ | 1.27 |
20mm | 2.48 | 5/8″ | 1.56 |
25mm | 3.88 | 11/16″ | 1.89 |
3/4″ | 2.25 | ||
7/8″ | 3.07 | ||
1″ | 4.03 |
Stainless Steel 321 Bars Suppliers | Stainless Steel 321H Bars Stockists | Stainless Steel 321H Bars Manufacturers | Stainless Steel 321 Round Bar | Supplier of Stainless Steel 321H Round Bars | SS 321 Round Bars Latest Price | Stainless Steel 321 Round Bar Exporters.
United States, China, Switzerland, Nigeria, Tunisia, Belarus, Gabon, Malaysia, Kuwait, Iran, Croatia, Afghanistan, Finland, Algiera, Iraq, Saudi Arabia, Chile, Sweden, Serbia, Tibet, Philippines, Bahrain, Singapore, Austria, Bhutan, Denmark, Germany, United Arab Emirates, Lebanon, Namibia, Japan, Mongolia, Ukraine, United Kingdom, Puerto Rico, Kazakhstan, South Africa, Kenya, Azerbaijan, Oman, Egypt, Jordan, Algeria, Israel, Argentina, Libya, New Zealand, Australia, India, Canada, Ireland, Turkey, Trinidad & Tobago, Bangladesh, Russia, Colombia, France, South Korea, columbia, Vietnam, Mexico, Slovakia, Czech Republic, Netherlands, Taiwan, Thailand, Greece, Zimbabwe, Portugal, Gambia, Bulgaria, Qatar, Sri Lanka, Morocco, Costa Rica, Lahore, Macau, Pakistan, Peru, Estonia, Yemen, Nepal, Spain, Italy, Lithuania, Ecuador, Ghana, Belgium, Norway, Poland, Romania, Angola, Bolivia, Hong Kong, Brazil, Hungary, Venezuela, Indonesia.
Jaipur, Howrah, Indore, Navi Mumbai, Bengaluru, Surat, Faridabad, mumbai, New Delhi, Kolkata, Chennai, Nashik, Thiruvananthapuram, Secunderabad, Rajkot, Ernakulam, Bhopal, Kanpur, Visakhapatnam, Chandigarh, Pimpri-Chinchwad, Hyderabad, Pune, Ludhiana, Thane, Nagpur, Ahmedabad, Ranchi, Haryana, Gurgaon, Noida, Jamshedpur.