Titanium Gr 2 Buttweld Fittings offer a durable yet cost-efficient connection for pipes, valves, and other industrial components. These fittings are made from Titanium Grade 2 and feature an excellent strength-to-weight ratio and a high corrosion resistance. Also, Titanium Grade 2 is highly sought after in the piping industry because of its ability to withstand extreme temperatures without losing structural integrity. These Titanium Alloy Gr 2 Butt weld Pipe Fittings also come with a smooth sealing surface finish that makes them long-lasting and leakproof even under high pressure.
Table of Content
What are Titanium Gr 2 Buttweld Fittings?
Titanium Gr 2 Buttweld Fittings are pipe fittings that connect two pipes with a butt welding technique. They offer superior strength and corrosion resistance, making them ideal for various applications, such as oil and gas, chemical processing, and marine environments.
What are the features of Titanium Gr 2 Buttweld Fittings?
Titanium Grade 2 is an alloy of 6% aluminum, 4% vanadium, 0.25% iron, and 90.75% titanium – making it highly durable and resistant to corrosion in extreme temperatures, pressures, or chemical exposure. The material’s low weight makes it perfect for aerospace construction, while its non-magnetic properties give it unique shielding capabilities in the medical field.
What are the advantages of Titanium Gr 2 Buttweld Fittings?
The significant advantages of Titanium Gr 2 Buttweld Fittings are their strength, corrosion resistance, and durability. They reduce installation time with easy welding processes that do not require additional equipment for installation. Additionally, the material is non-toxic and does not leach into the environment.
What are the applications of Titanium Gr 2 Buttweld Fittings?
Titanium Gr 2 Buttweld Fittings have various applications, such as oil & gas pipeline systems, power plants, chemical processing vessels, heat exchangers, and offshore platforms. These Titanium Alloy Gr 2 Butt weld Pipe Fittings are also used in marine environments because of their superior corrosion resistance to seawater. In the medical field, they can be found in implants or hip replacements due to their low weight, non-magnetic properties, and biocompatibility. Finally, these fittings are commonly used in aerospace engineering because they can withstand extreme temperatures, pressures, and chemical exposure.
Palgotta Metal Pvt Ltd is a renowned manufacturer and supplier of high-quality Titanium Gr 2 Buttweld Fittings. We use the latest technology and advanced machinery to produce these fittings, which are made in compliance with international standards. Our buttweld fittings exhibit superior strength, corrosion resistance, and durability. They have many applications in the oil and gas, petrochemical, and chemical industries. Our buttweld fittings are available in various sizes and dimensions to meet the requirements of our customers.
STANDARD | WERKSTOFF NR. | UNS |
Titanium Gr.2 | 3.7035 | R50400 |
Element | C | Mn | N | H | Ti | Fe | O |
Titanium Gr2 | 0.1 max | 2.00 max | 0.03 max | 0.015 max | 99.2 min | 0.3 max | 0.25 max |
Element | Density | Melting Point | Tensile Strength | Yield Strength (0.2%Offset) | Elongation | Hardness (Brinell) |
Titanium Gr2 | 4.5 g/cm3 | 1665 °C (3030 °F) | Psi – 49900 , MPa – 344 | Psi – 39900 , MPa – 275 | 20 % | - |
ASME b16.9 Fittings Normal Pipe Size |
ANSI b16 9 Pipe Fitting O D Y |
Wall Thickness
T (Pipe Elbow Sch.) |
LR 45 Deg Elbows Centre to Face B | SR 45 Deg Elbows Weight |
LR 90 Deg Elbows Centre to Face A | LR 90 Deg Elbows Weight In Below | SR 90 Deg Elbows Centre to Face A | SR 90 Deg Elbows Weight In Below | ||
millimeter | inch. | millimeter | millimeter | Schedule | millimeter | kilogram | millimeter | kilogram | millimeter | kilogram |
15 | 1/2” | 21.3 | 2.78 | STD | 15.9 | 0.04 | 38.1 | 0.08 | – | – |
3.73 | X.S | 15.9 | 0.05 | 38.1 | 0.10 | – | – | |||
20 | 3/4” | 26.7 | 2.87 | STD | 11.1 | 0.04 | 28.6 | 0.08 | – | – |
3.91 | X.S | 11.1 | 0.05 | 28.6 | 0.11 | – | – | |||
25 | 1” | 33.4 | 3.38 | STD | 22.2 | 0.09 | 38.1 | 0.15 | 25.4 | 0.11 |
4.55 | X.S | 22.2 | 0.11 | 38.1 | 0.19 | 25.4 | 0.14 | |||
32 | 11/4” | 42.2 | 3.56 | STD | 25.4 | 0.14 | 47.6 | 0.28 | 31.75 | 0.18 |
4.85 | X.S | 25.4 | 0.2 | 47.6 | 0.39 | 31.75 | 0.24 | |||
40 | 11/2” | 48.3 | 3.68 | STD | 28.6 | 0.2 | 57.1 | 0.4 | 38.1 | 0.26 |
5.08 | X.S | 28.6 | 0.25 | 57.1 | 0.5 | 38.1 | 0.35 | |||
50 | 2” | 60.3 | 3.91 | STD | 34.9 | 0.36 | 76.2 | 0.72 | 50.8 | 0.5 |
5.54 | X.S | 34.9 | 0.5 | 76.2 | 1.0 | 50.8 | 0.68 | |||
65 | 21/2” | 73.0 | 5.16 | STD | 44.4 | 0.73 | 95.2 | 1.46 | 63.5 | 0.95 |
7.01 | X.S | 44.4 | 0.91 | 95.2 | 1.82 | 63.5 | 1.27 | |||
80 | 3” | 88.9 | 5.49 | STD | 50.8 | 1.1 | 114.3 | 2.18 | 76.2 | 1.45 |
7.62 | X.S | 50.8 | 1.45 | 114.3 | 2.86 | 76.2 | 1.95 | |||
100 | 4” | 114.3 | 6.02 | STD | 63.5 | 2.1 | 152.4 | 4.2 | 101.6 | 2.8 |
8.56 | X.S | 63.5 | 2.9 | 152.4 | 5.7 | 101.6 | 3.9 | |||
125 | 5” | 141.3 | 6.65 | STD | 79.4 | 3.4 | 190.0 | 6.8 | 127.0 | 4.8 |
9.5 | X.S | 79.4 | 5.0 | 190.0 | 10.0 | 127.0 | 6.5 | |||
150 | 6” | 168.3 | 7.11 | STD | 95.2 | 5.1 | 229.0 | 10.1 | 152.4 | 6.8 |
10.97 | X.S | 95.2 | 7.7 | 229.0 | 15.3 | 152.4 | 10.2 | |||
200 | 8” | 219.1 | 8.18 | STD | 127.0 | 10.2 | 305.0 | 20.4 | 203.0 | 13.6 |
12.7 | X.S | 127.0 | 15.5 | 305.0 | 30.9 | 203.0 | 20.9 | |||
250 | 10” | 273.9 | 9.27 | STD | 159.0 | 18.1 | 381.0 | 36.1 | 254.0 | 24.1 |
12.7 | X.S | 159.0 | 24.4 | 381.0 | 48.8 | 254.0 | 32.5 | |||
300 | 12” | 323.9 | 9.52 | STD | 190.0 | 26.6 | 457.0 | 53.1 | 305.0 | 35.4 |
12.7 | X.S | 190.0 | 35.0 | 457.0 | 70.0 | 305.0 | 46.7 | |||
350 | 14” | 355.6 | 9.52 | STD | 222.0 | 34.1 | 533.0 | 68.1 | 356.0 | 45.4 |
12.7 | X.S | 222.0 | 45.0 | 533.0 | 90.0 | 356.0 | 60.0 | |||
400 | 16” | 406.4 | 9.52 | STD | 254.0 | 45.0 | 610.0 | 89.3 | 406.0 | 59.5 |
12.7 | X.S | 254.0 | 59.0 | 610.0 | 118.0 | 406.0 | 78.7 | |||
450 | 18” | 457.0 | 9.52 | STD | 286.0 | 56.5 | 686.0 | 113.0 | 457.0 | 75.6 |
12.7 | X.S | 286.0 | 75.0 | 686.0 | 150.0 | 457.0 | 100.0 | |||
500 | 20” | 508.0 | 9.52 | STD | 318.0 | 85.0 | 762.0 | 140.0 | 508.0 | 93.5 |
12.7 | X.S | 318.0 | 112.5 | 762.0 | 186.0 | 508.0 | 124.0 | |||
600 | 24” | 610.00 | 9.52 | STD | 381.0 | 101.5 | 914.0 | 203.0 | 610.0 | 135.0 |
12.7 | X.S | 381.0 | 134.5 | 914.0 | 269.0 | 610.0 | 179.0 |
BW Fittings ANSI B16.9 Tolerance (45 And 90 degree) Elbow, End Cap, Tee, Reducer) | 90 Deg. & 45 Deg. Elbow and Tee |
Reducer & Long Lap Joint Stub End |
Cap | |||
Fitting Dimension (NPS) | Outside Daimeter Diameter at Bevel |
Inside Diameter at End |
Wall Thick T | Center-to-End Dimension A ,C ,B |
Over-all Length H |
Over-all Length F |
1/2 to 2-1/2 | +0.06 | Not less than 87.5% of nominal Thickness |
+/- 0.06 | +/- 0.06 | +/- 0.12 | |
-0.03 | ||||||
3 to 3-1/2 | +/- 0.06 | +/- 0.06 | +/- 0.06 | +/- 0.06 | +/- 0.12 | |
4 | +/- 0.06 | +/- 0.06 | +/- 0.06 | +/- 0.06 | +/- 0.12 | |
5 to 8 | +/- 0.06 | +/- 0.06 | +/- 0.06 | +/- 0.06 | +/- 0.25 | |
10 to 18 | +0.16 | +/- 0.12 | +/- 0.09 | +/- 0.09 | +/- 0.25 | |
-0.12 | ||||||
20 to 24 | +0.25 | +/- 0.19 | +/- 0.09 | +/- 0.09 | +/- 0.25 | |
-0.19 | ||||||
26 to 30 | +0.25 | +/- 0.19 | +/- 0.12 | +/- 0.19 | +/- 0.38 | |
-0.19 | ||||||
32 to 48 | +0.25 | +/- 0.19 | +/- 0.19 | +/- 0.19 | +/- 0.38 | |
-0.19 |
NPS (Normal Pipe Size) | O.D. (Outside Diameter) | Ave. I.D. (Inside Diameter) |
Mani. WALL |
Normal Weight |
Maxi. W.P. psi |
1/4" | .540 | .282 | .119 | .105 | 1130 |
3/8" | .675 | .403 | .126 | .146 | 920 |
1/2" | .840 | .526 | .147 | .213 | 850 |
3/4" | 1.050 | .722 | .154 | .289 | 690 |
1" | 1.315 | .936 | .179 | .424 | 630 |
1-1/4" | 1.660 | 1.255 | .191 | .586 | 520 |
1-1/2" | 1.900 | 1.476 | .200 | .711 | 470 |
2" | 2.375 | 1.913 | .218 | .984 | 400 |
2-1/2" | 2.875 | 2.290 | .276 | 1.500 | 420 |
3" | 3.500 | 2.864 | .300 | 2.010 | 370 |
3-1/2" | 4.000 | 3.326 | .318 | 2.452 | 350 |
4" | 4.500 | 3.786 | .337 | 2.938 | 320 |
5" | 5.563 | 4.768 | .375 | 4.078 | 290 |
6" | 6.625 | 5.709 | .432 | 5.610 | 280 |
8" | 8.625 | 7.565 | .500 | 8.522 | 250 |
10" | 10.750 | 9.493 | .593 | 12.635 | 230 |
12" | 12.750 | 11.294 | .687 | 17.384 | 230 |
14" | 14.000 | 12.410 | .750 | 20.852 | 220 |
16" | 16.000 | 14.213 | .843 | 26.810 | 220 |
18" | 18.000 | 16.014 | .937 | 33.544 | 220 |
20" | 20.000 | 17.814 | 1.031 | 41.047 | 220 |
24" | 24.000 | 21.418 | 1.218 | 58.233 | 210 |
Service | Pressure Temperature Limits | Pressure Limits |
---|---|---|
condensate & Steam | maximam 363oF (186oC), minimam 0oF (-18oC) |
150 psig (1000 kPa) |
gases & vapors, Air | maximam 200oF (93oC), minimam 0oF (-18oC) |
150 psig (1000 kPa) |
Nonflammable Liquids | maximam 250oF (121oC), minimam 0oF (-18oC) |
350 psig (2300 kPa) |
Pressure-Temperature ratings for ASME B16.9 Buttweld fittings (psig) | |||||
---|---|---|---|---|---|
Temperature Ratings | Pressure Class | ||||
150 | 300 | ||||
1/4 - 1 inch. | 1 1/4 - 2 inch. | 2 1/2 - 3 inch. | |||
(oF) | (oC) | ||||
-20 to 150 | -29 to 66 | 300 | 2000 | 1500 | 1000 |
200 | 93 | 265 | 1785 | 1350 | 910 |
250 | 121 | 225 | 1575 | 1200 | 825 |
300 | 149 | 185 | 1360 | 1050 | 735 |
350 | 177 | 150 | 1150 | 900 | 650 |
400 | 204 | - | 935 | 750 | 560 |
450 | 232 | - | 725 | 600 | 475 |
500 | 260 | - | 510 | 450 | 385 |
550 | 288 | - | 300 | 300 | 300 |
Titanium Alloy Gr 2 Pipe Fittings Exporters | Titanium Grade 2 Fittings Manufacturers | Supplier of Titanium Grade 2 Pipe Fittings | Titanium Gr.2 Buttweld Pipe Fittings Suppliers | Titanium Grade 2 Seamless Pipe Fittings Stockists | Titanium Grade 2 Butt weld Fittings | Titanium Alloy Gr 2 Buttweld Fittings Latest Price.
France, Philippines, Colombia, Ireland, Israel, Brazil, Austria, Canada, Azerbaijan, Oman, Poland, Gambia, United Arab Emirates, Taiwan, Bulgaria, Greece, Lahore, Mongolia, Romania, Norway, Yemen, Bangladesh, Iran, Jordan, Morocco, United Kingdom, Germany, Algiera, Tunisia, Spain, columbia, Kuwait, Kenya, Czech Republic, Ukraine, Gabon, Singapore, Saudi Arabia, Sweden, Kazakhstan, China, Vietnam, Egypt, Libya, Serbia, Bhutan, Thailand, Ecuador, Ghana, Russia, Slovakia, Qatar, Angola, Nepal, Nigeria, Lebanon, Algeria, Finland, Namibia, Trinidad & Tobago, Hong Kong, Lithuania, Croatia, Turkey, Australia, Belgium, Bolivia, New Zealand, Belarus, Indonesia, Pakistan, India, Macau, Chile, Argentina, Hungary, Sri Lanka, Afghanistan, Iraq, South Korea, Japan, Mexico, Bahrain, Switzerland, Tibet, Netherlands, Italy, Zimbabwe, Malaysia, Costa Rica, Estonia, South Africa, Venezuela, United States, Denmark, Puerto Rico, Portugal, Peru.
Kanpur, Ernakulam, Hyderabad, Faridabad, Pune, Kolkata, Secunderabad, Ranchi, Jaipur, New Delhi, Surat, Ahmedabad, Rajkot, Haryana, Ludhiana, Noida, Jamshedpur, Thiruvananthapuram, Bhopal, Howrah, Thane, Pimpri-Chinchwad, Chandigarh, Chennai, Indore, Nashik, mumbai, Gurgaon, Bengaluru, Nagpur, Navi Mumbai, Visakhapatnam.