Titanium Gr 5 buttweld fittings are essential components for plumbing and waterworks projects. These buttweld fittings are made from the Ti-6Al-4V alloy and are designed to be welded to pipes or tubes made from the same material. They offer superior strength and durability while remaining lightweight, making them the ideal choice for any application. They come in various shapes and sizes, including elbows, tees, reducers, and caps, and are available in seamless and welded configurations.
Table of Content
What are Titanium Gr 5 Buttweld Fittings?
Titanium Gr 5 Buttweld Fittings join two pipes, tubing, or other objects in a butt joint. They are available in various configurations, including elbows, tees, reducers, and crosses. Titanium Grade 5 is an alloy that combines titanium's strength with aluminum and vanadium's corrosion resistance while still being lightweight and robust.
What are the features of Titanium Gr 5 Buttweld Fittings?
Titanium Gr 5 Buttweld Fittings features include high corrosion resistance, temperature stability above 600°F (316°C), low thermal expansion coefficient, excellent fatigue characteristics, and improved formability compared to stainless steel alloys, non-magnetic properties, high strength-to-weight ratio, and good weldability.
What are the advantages of Titanium Gr 5 Buttweld Fittings?
The advantages of Titanium Gr 5 Buttweld Fittings include increased system strength due to stronger welds, reduced space required for installation, superior flexibility in piping systems, and lowered costs.
What are the applications of Titanium Gr 5 Buttweld Fittings?
Titanium Gr 5 Buttweld Fittings are widely used in the aerospace industry, chemical processing plants, offshore oil platforms, power generation units, and medical device manufacturing. They can also be found in cooling towers, piping systems, and chemical process equipment applications. Grade 5 titanium alloy buttweld fittings provide excellent corrosion resistance in many environments, including seawater, concentrated acids, and most organic materials. Additionally, it is suitable for fabrication into complex shapes with minimal tooling requirements.
Its low thermal expansion coefficient and high strength characteristics at elevated temperatures make titanium grade 5 butt weld fittings ideal for piping systems subject to high temperatures. It is also preferred for exhaust systems requiring elevated temperature and corrosion resistance. Titanium Gr 5 Buttweld Fittings from Palgotta Metal Pvt Ltd are engineered for precision and performance. Manufactured using high-grade titanium, these fittings exhibit exceptional strength and durability in extreme conditions. Our Grade 5 Titanium alloy buttweld fittings have been designed to exceed international standards and are ideal for any industrial application. With excellent weldability and corrosion resistance, you can rest assured that our titanium fittings will provide a long-lasting connection. Whether it's an automotive or aerospace application, Palgotta Metal Pvt Ltd offers a comprehensive range of buttweld fittings to meet your exact requirements.
STANDARD | WERKSTOFF NR. | UNS |
Titanium Gr.5 | 3.7165 | R56400 |
Element | C | V | N | Al | Ti | Fe | O |
Titanium Gr.5 | - | 4 min | - | 6 min | 90 min | 0.25 max | 0.2 max |
Element | Density | Melting Point | Tensile Strength | Yield Strength (0.2%Offset) | Elongation | Hardness (Brinell) |
Titanium Gr.5 | 4.43 g/cm3 | 1632 °C (2970 °F) | Psi – 138000 , MPa – 950 | Psi – 128000 , MPa – 880 | 14 % | - |
ASME b16.9 Fittings Normal Pipe Size |
ANSI b16 9 Pipe Fitting O D Y |
Wall Thickness
T (Pipe Elbow Sch.) |
LR 45 Deg Elbows Centre to Face B | SR 45 Deg Elbows Weight |
LR 90 Deg Elbows Centre to Face A | LR 90 Deg Elbows Weight In Below | SR 90 Deg Elbows Centre to Face A | SR 90 Deg Elbows Weight In Below | ||
millimeter | inch. | millimeter | millimeter | Schedule | millimeter | kilogram | millimeter | kilogram | millimeter | kilogram |
15 | 1/2” | 21.3 | 2.78 | STD | 15.9 | 0.04 | 38.1 | 0.08 | – | – |
3.73 | X.S | 15.9 | 0.05 | 38.1 | 0.10 | – | – | |||
20 | 3/4” | 26.7 | 2.87 | STD | 11.1 | 0.04 | 28.6 | 0.08 | – | – |
3.91 | X.S | 11.1 | 0.05 | 28.6 | 0.11 | – | – | |||
25 | 1” | 33.4 | 3.38 | STD | 22.2 | 0.09 | 38.1 | 0.15 | 25.4 | 0.11 |
4.55 | X.S | 22.2 | 0.11 | 38.1 | 0.19 | 25.4 | 0.14 | |||
32 | 11/4” | 42.2 | 3.56 | STD | 25.4 | 0.14 | 47.6 | 0.28 | 31.75 | 0.18 |
4.85 | X.S | 25.4 | 0.2 | 47.6 | 0.39 | 31.75 | 0.24 | |||
40 | 11/2” | 48.3 | 3.68 | STD | 28.6 | 0.2 | 57.1 | 0.4 | 38.1 | 0.26 |
5.08 | X.S | 28.6 | 0.25 | 57.1 | 0.5 | 38.1 | 0.35 | |||
50 | 2” | 60.3 | 3.91 | STD | 34.9 | 0.36 | 76.2 | 0.72 | 50.8 | 0.5 |
5.54 | X.S | 34.9 | 0.5 | 76.2 | 1.0 | 50.8 | 0.68 | |||
65 | 21/2” | 73.0 | 5.16 | STD | 44.4 | 0.73 | 95.2 | 1.46 | 63.5 | 0.95 |
7.01 | X.S | 44.4 | 0.91 | 95.2 | 1.82 | 63.5 | 1.27 | |||
80 | 3” | 88.9 | 5.49 | STD | 50.8 | 1.1 | 114.3 | 2.18 | 76.2 | 1.45 |
7.62 | X.S | 50.8 | 1.45 | 114.3 | 2.86 | 76.2 | 1.95 | |||
100 | 4” | 114.3 | 6.02 | STD | 63.5 | 2.1 | 152.4 | 4.2 | 101.6 | 2.8 |
8.56 | X.S | 63.5 | 2.9 | 152.4 | 5.7 | 101.6 | 3.9 | |||
125 | 5” | 141.3 | 6.65 | STD | 79.4 | 3.4 | 190.0 | 6.8 | 127.0 | 4.8 |
9.5 | X.S | 79.4 | 5.0 | 190.0 | 10.0 | 127.0 | 6.5 | |||
150 | 6” | 168.3 | 7.11 | STD | 95.2 | 5.1 | 229.0 | 10.1 | 152.4 | 6.8 |
10.97 | X.S | 95.2 | 7.7 | 229.0 | 15.3 | 152.4 | 10.2 | |||
200 | 8” | 219.1 | 8.18 | STD | 127.0 | 10.2 | 305.0 | 20.4 | 203.0 | 13.6 |
12.7 | X.S | 127.0 | 15.5 | 305.0 | 30.9 | 203.0 | 20.9 | |||
250 | 10” | 273.9 | 9.27 | STD | 159.0 | 18.1 | 381.0 | 36.1 | 254.0 | 24.1 |
12.7 | X.S | 159.0 | 24.4 | 381.0 | 48.8 | 254.0 | 32.5 | |||
300 | 12” | 323.9 | 9.52 | STD | 190.0 | 26.6 | 457.0 | 53.1 | 305.0 | 35.4 |
12.7 | X.S | 190.0 | 35.0 | 457.0 | 70.0 | 305.0 | 46.7 | |||
350 | 14” | 355.6 | 9.52 | STD | 222.0 | 34.1 | 533.0 | 68.1 | 356.0 | 45.4 |
12.7 | X.S | 222.0 | 45.0 | 533.0 | 90.0 | 356.0 | 60.0 | |||
400 | 16” | 406.4 | 9.52 | STD | 254.0 | 45.0 | 610.0 | 89.3 | 406.0 | 59.5 |
12.7 | X.S | 254.0 | 59.0 | 610.0 | 118.0 | 406.0 | 78.7 | |||
450 | 18” | 457.0 | 9.52 | STD | 286.0 | 56.5 | 686.0 | 113.0 | 457.0 | 75.6 |
12.7 | X.S | 286.0 | 75.0 | 686.0 | 150.0 | 457.0 | 100.0 | |||
500 | 20” | 508.0 | 9.52 | STD | 318.0 | 85.0 | 762.0 | 140.0 | 508.0 | 93.5 |
12.7 | X.S | 318.0 | 112.5 | 762.0 | 186.0 | 508.0 | 124.0 | |||
600 | 24” | 610.00 | 9.52 | STD | 381.0 | 101.5 | 914.0 | 203.0 | 610.0 | 135.0 |
12.7 | X.S | 381.0 | 134.5 | 914.0 | 269.0 | 610.0 | 179.0 |
BW Fittings ANSI B16.9 Tolerance (45 And 90 degree) Elbow, End Cap, Tee, Reducer) | 90 Deg. & 45 Deg. Elbow and Tee |
Reducer & Long Lap Joint Stub End |
Cap | |||
Fitting Dimension (NPS) | Outside Daimeter Diameter at Bevel |
Inside Diameter at End |
Wall Thick T | Center-to-End Dimension A ,C ,B |
Over-all Length H |
Over-all Length F |
1/2 to 2-1/2 | +0.06 | Not less than 87.5% of nominal Thickness |
+/- 0.06 | +/- 0.06 | +/- 0.12 | |
-0.03 | ||||||
3 to 3-1/2 | +/- 0.06 | +/- 0.06 | +/- 0.06 | +/- 0.06 | +/- 0.12 | |
4 | +/- 0.06 | +/- 0.06 | +/- 0.06 | +/- 0.06 | +/- 0.12 | |
5 to 8 | +/- 0.06 | +/- 0.06 | +/- 0.06 | +/- 0.06 | +/- 0.25 | |
10 to 18 | +0.16 | +/- 0.12 | +/- 0.09 | +/- 0.09 | +/- 0.25 | |
-0.12 | ||||||
20 to 24 | +0.25 | +/- 0.19 | +/- 0.09 | +/- 0.09 | +/- 0.25 | |
-0.19 | ||||||
26 to 30 | +0.25 | +/- 0.19 | +/- 0.12 | +/- 0.19 | +/- 0.38 | |
-0.19 | ||||||
32 to 48 | +0.25 | +/- 0.19 | +/- 0.19 | +/- 0.19 | +/- 0.38 | |
-0.19 |
NPS (Normal Pipe Size) | O.D. (Outside Diameter) | Ave. I.D. (Inside Diameter) |
Mani. WALL |
Normal Weight |
Maxi. W.P. psi |
1/4" | .540 | .282 | .119 | .105 | 1130 |
3/8" | .675 | .403 | .126 | .146 | 920 |
1/2" | .840 | .526 | .147 | .213 | 850 |
3/4" | 1.050 | .722 | .154 | .289 | 690 |
1" | 1.315 | .936 | .179 | .424 | 630 |
1-1/4" | 1.660 | 1.255 | .191 | .586 | 520 |
1-1/2" | 1.900 | 1.476 | .200 | .711 | 470 |
2" | 2.375 | 1.913 | .218 | .984 | 400 |
2-1/2" | 2.875 | 2.290 | .276 | 1.500 | 420 |
3" | 3.500 | 2.864 | .300 | 2.010 | 370 |
3-1/2" | 4.000 | 3.326 | .318 | 2.452 | 350 |
4" | 4.500 | 3.786 | .337 | 2.938 | 320 |
5" | 5.563 | 4.768 | .375 | 4.078 | 290 |
6" | 6.625 | 5.709 | .432 | 5.610 | 280 |
8" | 8.625 | 7.565 | .500 | 8.522 | 250 |
10" | 10.750 | 9.493 | .593 | 12.635 | 230 |
12" | 12.750 | 11.294 | .687 | 17.384 | 230 |
14" | 14.000 | 12.410 | .750 | 20.852 | 220 |
16" | 16.000 | 14.213 | .843 | 26.810 | 220 |
18" | 18.000 | 16.014 | .937 | 33.544 | 220 |
20" | 20.000 | 17.814 | 1.031 | 41.047 | 220 |
24" | 24.000 | 21.418 | 1.218 | 58.233 | 210 |
Service | Pressure Temperature Limits | Pressure Limits |
---|---|---|
condensate & Steam | maximam 363oF (186oC), minimam 0oF (-18oC) |
150 psig (1000 kPa) |
gases & vapors, Air | maximam 200oF (93oC), minimam 0oF (-18oC) |
150 psig (1000 kPa) |
Nonflammable Liquids | maximam 250oF (121oC), minimam 0oF (-18oC) |
350 psig (2300 kPa) |
Pressure-Temperature ratings for ASME B16.9 Buttweld fittings (psig) | |||||
---|---|---|---|---|---|
Temperature Ratings | Pressure Class | ||||
150 | 300 | ||||
1/4 - 1 inch. | 1 1/4 - 2 inch. | 2 1/2 - 3 inch. | |||
(oF) | (oC) | ||||
-20 to 150 | -29 to 66 | 300 | 2000 | 1500 | 1000 |
200 | 93 | 265 | 1785 | 1350 | 910 |
250 | 121 | 225 | 1575 | 1200 | 825 |
300 | 149 | 185 | 1360 | 1050 | 735 |
350 | 177 | 150 | 1150 | 900 | 650 |
400 | 204 | - | 935 | 750 | 560 |
450 | 232 | - | 725 | 600 | 475 |
500 | 260 | - | 510 | 450 | 385 |
550 | 288 | - | 300 | 300 | 300 |
Titanium Grade 5 Butt weld Fittings | Supplier of TI-6AL-4V Pipe Fittings | Titanium Gr.5 Buttweld Fittings Latest Price | TI6AL4V Pipe Fittings Exporters | TI-6AL-4V Seamless Pipe Fittings Stockists | Titanium Grade 5 Fittings Manufacturers | Titanium Gr 5 Buttweld Pipe Fittings Suppliers.
Norway, United Kingdom, Hong Kong, Poland, Canada, Puerto Rico, Indonesia, Sri Lanka, Oman, Algiera, Costa Rica, Iran, Croatia, Russia, Philippines, Venezuela, France, Thailand, Slovakia, Tibet, Germany, Morocco, Pakistan, Jordan, Qatar, China, Lahore, India, Mongolia, South Korea, Lebanon, Italy, Malaysia, Kazakhstan, Macau, Netherlands, New Zealand, Taiwan, Mexico, United States, Portugal, Ukraine, Saudi Arabia, Japan, Brazil, Colombia, South Africa, Turkey, Switzerland, Chile, Bangladesh, Australia, Czech Republic, Hungary, Kenya, columbia, Bhutan, Greece, Israel, Algeria, Sweden, Ireland, Libya, Iraq, Vietnam, Nepal, Egypt, Romania, Trinidad & Tobago, Tunisia, Ecuador, Spain, Azerbaijan, Bolivia, Denmark, United Arab Emirates, Singapore, Finland, Austria, Nigeria, Angola, Gambia, Kuwait, Belarus, Bulgaria, Bahrain, Gabon, Namibia, Lithuania, Afghanistan, Serbia, Estonia, Yemen, Ghana, Peru, Zimbabwe, Argentina, Belgium.
Gurgaon, Indore, Ahmedabad, Howrah, Nagpur, Jaipur, Visakhapatnam, Pune, Chennai, Haryana, Hyderabad, Kolkata, Kanpur, Bengaluru, Secunderabad, New Delhi, Thane, Surat, Ludhiana, mumbai, Ranchi, Pimpri-Chinchwad, Faridabad, Bhopal, Chandigarh, Ernakulam, Noida, Rajkot, Jamshedpur, Navi Mumbai, Thiruvananthapuram, Nashik.